Detroit Tigers en Philadelphia Phillies
Anotaciones
Entrada | DET | PHI | |||
|---|---|---|---|---|---|
| 3° | Torres bateó un jonrón al jardín izquierdo (404 pies), Pérez anotó y Jones anotó. | 3 | 0 | ||
| 7° | Stott bateó un elevado de sacrificio al jardín central, Castellanos anotó. | 3 | 1 | ||
| 7° | Turner bateó sencillo al jardín derecho, Kemp anotó, Bader a segunda. | 3 | 2 | ||
| 7° | Schwarber bateó sencillo al jardín derecho, Bader anotó, Turner a tercera. | 3 | 3 | ||
| 8° | Pérez bateó un jonrón entre el jardín derecho y central (367 pies). | 4 | 3 | ||
| 8° | Kemp bateó un doble al jardín izquierdo, Castellanos anotó. | 4 | 4 | ||
| 8° | Stott se embasó con sencillo en el cuadro al campocorto, Kemp anotó, Sosa a tercera. | 4 | 5 | ||
Sin información disponible

