Detroit Tigers en Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 1.0 | 0 | 0 | 0 | 1 | 18-12 | 0.00 | |
| 1.2 | 1 | 0 | 1 | 2 | 34-20 | 0.00 | |
| 1.2 | 2 | 0 | 1 | 0 | 29-16 | 0.00 | |
| 1.2 | 0 | 0 | 1 | 1 | 14-7 | 0.00 | |
| 0.1 | 2 | 2 | 0 | 0 | 15-8 | 54.00 | |
| 1.2 | 0 | 0 | 0 | 0 | 13-7 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 7-6 | 0.00 |
Prob. de Ganar
De acuerdo al ESPN Analytics
Información del partido
Daikin Park
3:30 PM, 2 de Octubre, 2024
Houston, Texas
Asistencia: 40,824
Duración:2:55
- Árbitros:
- Árbitro del plato - Jordan Baker
- Árbitro de primera base - Will Little
- Árbitro de segunda base - Alfonso Marquez
- Árbitro de tercera base - Jeremie Rehak
- Left Field Umpire - Junior Valentine
- Right Field Umpire - Tony Randazzo
Anotaciones
Entrada | DET | HOU | |||
|---|---|---|---|---|---|
| 6° | Meadows bateó un jonrón al jardín derecho (358 pies). | 1 | 0 | ||
| 7° | Singleton falló por jugada de selección a primera, Caratini anotó por error, Dubón a segunda, Peña a tercera. | 1 | 1 | ||
| 7° | Altuve bateó un elevado de sacrificio al jardín derecho, Peña anotó, Dubón a tercera. | 1 | 2 | ||
| 8° | Carpenter anotó on Pressly wild pitch, Vierling a segunda por lanzamiento descontrolado de Pressly. | 2 | 2 | ||
| 8° | Ibáñez bateó un doble al jardín izquierdo, Torkelson anotó, Vierling anotó y Keith anotó, Ibáñez a tercera. | 5 | 2 | ||
Sin información disponible
DET ganó la serie 2-0
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Chicago | 37 | 31 | .544 | - | G3 |
| Cleveland | 38 | 33 | .535 | 0.5 | G1 |
| Minnesota | 32 | 40 | .444 | 7 | P1 |
| Detroit | 29 | 41 | .414 | 9 | P1 |
| Kansas City | 28 | 42 | .400 | 10 | P3 |
Posiciones Oeste 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Seattle | 37 | 34 | .521 | - | G1 |
| Athletics | 34 | 35 | .493 | 2 | G3 |
| Texas | 34 | 35 | .493 | 2 | P1 |
| Houston | 32 | 39 | .451 | 5 | G1 |
| Los Angeles | 28 | 42 | .400 | 8.5 | G3 |

