Philadelphia Phillies en Cincinnati Reds
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 1 | 2 | 4 | 98-58 | 4.20 | |
| 1.0 | 1 | 1 | 1 | 1 | 22-12 | 12.71 | |
| 1.0 | 1 | 0 | 0 | 3 | 18-12 | 1.42 | |
| 1.0 | 0 | 0 | 1 | 0 | 21-11 | 3.68 |
Prob. de Ganar
De acuerdo al ESPN Analytics
Información del partido
Great American Ball Park
7:40 PM, 14 de Abril, 2023
Cincinnati, Ohio
Asistencia: 17,610
Duración:2:42
- Árbitros:
- Árbitro del plato - Edwin Moscoso
- Árbitro de primera base - Jeremy Riggs
- Árbitro de segunda base - Chris Guccione
- Árbitro de tercera base - David Rackley
Anotaciones
Entrada | PHI | CIN | |||
|---|---|---|---|---|---|
| 1° | Schwarber bateó un doble al jardín derecho, Turner anotó. | 1 | 0 | ||
| 2° | Sosa bateó un jonrón entre el jardín derecho y central (381 pies). | 2 | 0 | ||
| 3° | Castellanos bateó un doble al jardín central, Schwarber anotó. | 3 | 0 | ||
| 3° | Marsh bateó un triple al jardín central, Castellanos anotó. | 4 | 0 | ||
| 3° | Realmuto bateó un elevado de sacrificio al jardín derecho, Marsh anotó. | 5 | 0 | ||
| 3° | Fraley bateó sencillo al jardín derecho, Barrero anotó. | 5 | 1 | ||
| 7° | India bateó sencillo al jardín central, Steer anotó. | 5 | 2 | ||
| 9° | Realmuto bateó un doble al jardín central, Turner anotó, Schwarber a tercera. | 6 | 2 | ||
| 9° | Bohm bateó sencillo al jardín derecho, Schwarber anotó y Realmuto anotó. | 8 | 2 | ||
| 9° | India bateó un elevado de sacrificio al jardín central, Senzel anotó, Barrero a tercera. | 8 | 3 | ||
Sin información disponible
Serie empatada 2-2
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 32 | 15 | .681 | - | G1 |
| Philadelphia | 24 | 23 | .511 | 8 | G4 |
| Washington | 23 | 24 | .489 | 9 | P1 |
| Miami | 21 | 26 | .447 | 11 | P1 |
| New York | 20 | 26 | .435 | 11.5 | G2 |
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Chicago | 29 | 18 | .617 | - | P2 |
| Milwaukee | 26 | 18 | .591 | 1.5 | P1 |
| St. Louis | 27 | 19 | .587 | 1.5 | P1 |
| Pittsburgh | 24 | 23 | .511 | 5 | P3 |
| Cincinnati | 24 | 23 | .511 | 5 | P2 |

