DetroitTigers
- 21-34
- 5° en Div Central LA
Estadísticas de Bateo Detroit Tigers 2026
Líderes
Jugador - Total
| Nombre |
|---|
| Kevin McGonigle SS |
| Riley Greene LF |
| Spencer Torkelson 1B |
| Dillon Dingler C |
| Colt Keith 3B |
| Matt Vierling CF |
| Wenceel Perez RF |
| Gleyber Torres 2B |
| Kerry Carpenter RF |
| Zach McKinstry 2B |
| Javier Baez SS |
| Hao-Yu Lee 3B |
| Jahmai Jones DH |
| Jake Rogers C |
| Parker Meadows CF |
| Gage Workman 3B |
| Zack Short SS |
| Jace Jung 3B |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | 199 | 33 | 58 | 12 | 3 | 3 | 21 | 85 | 32 | 30 | 8 | .291 | .395 | .427 | .822 | 3.2 |
| 55 | 196 | 30 | 60 | 15 | 0 | 4 | 24 | 87 | 30 | 63 | 1 | .306 | .404 | .444 | .847 | 1.4 |
| 54 | 177 | 17 | 35 | 10 | 0 | 7 | 20 | 66 | 26 | 67 | 0 | .198 | .309 | .373 | .682 | -0.7 |
| 49 | 176 | 22 | 40 | 10 | 0 | 10 | 31 | 80 | 18 | 43 | 0 | .227 | .313 | .455 | .768 | 1.6 |
| 50 | 149 | 20 | 43 | 8 | 1 | 0 | 7 | 53 | 8 | 34 | 1 | .289 | .327 | .356 | .683 | 0.0 |
| 45 | 138 | 13 | 30 | 9 | 0 | 4 | 21 | 51 | 14 | 27 | 2 | .217 | .284 | .370 | .653 | -0.3 |
| 39 | 120 | 15 | 20 | 3 | 0 | 3 | 9 | 32 | 9 | 20 | 3 | .167 | .225 | .267 | .491 | -1.0 |
| 32 | 116 | 18 | 30 | 2 | 0 | 2 | 11 | 38 | 25 | 22 | 0 | .259 | .389 | .328 | .716 | 1.2 |
| 37 | 102 | 11 | 22 | 2 | 2 | 6 | 17 | 46 | 11 | 40 | 0 | .216 | .299 | .451 | .750 | -0.1 |
| 33 | 98 | 2 | 17 | 3 | 0 | 1 | 9 | 23 | 8 | 19 | 1 | .173 | .231 | .235 | .466 | -1.0 |
| 24 | 78 | 10 | 20 | 5 | 0 | 2 | 6 | 31 | 2 | 16 | 1 | .256 | .280 | .397 | .678 | -0.3 |
| 27 | 68 | 4 | 14 | 3 | 1 | 1 | 8 | 22 | 4 | 21 | 0 | .206 | .250 | .324 | .574 | -0.4 |
| 36 | 64 | 6 | 11 | 2 | 0 | 2 | 7 | 19 | 6 | 23 | 0 | .172 | .243 | .297 | .540 | -0.5 |
| 16 | 47 | 4 | 7 | 2 | 1 | 0 | 4 | 11 | 4 | 16 | 1 | .149 | .222 | .234 | .456 | -0.3 |
| 12 | 36 | 3 | 9 | 1 | 1 | 0 | 2 | 12 | 2 | 10 | 3 | .250 | .308 | .333 | .641 | 0.2 |
| 13 | 34 | 3 | 6 | 3 | 0 | 2 | 5 | 15 | 0 | 16 | 0 | .176 | .176 | .441 | .618 | -0.3 |
| 13 | 22 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 6 | 0 | .136 | .321 | .182 | .503 | 0.0 |
| 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .167 | .375 | .167 | .542 | 0.0 |
| 55 | 1826 | 213 | 426 | 91 | 9 | 47 | 202 | 676 | 206 | 474 | 21 | .233 | .315 | .370 | .685 |
Expandidas - Total
| Nombre |
|---|
| Kevin McGonigle SS |
| Riley Greene LF |
| Spencer Torkelson 1B |
| Dillon Dingler C |
| Colt Keith 3B |
| Matt Vierling CF |
| Wenceel Perez RF |
| Gleyber Torres 2B |
| Kerry Carpenter RF |
| Zach McKinstry 2B |
| Javier Baez SS |
| Hao-Yu Lee 3B |
| Jahmai Jones DH |
| Jake Rogers C |
| Parker Meadows CF |
| Gage Workman 3B |
| Zack Short SS |
| Jace Jung 3B |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | 199 | 37.8 | 7.2 | .137 | 1.07 | .136 | .337 | 4.09 | 18 | 233 | 66.3 | .291 | .395 | .427 | .822 |
| 55 | 196 | 35.7 | 6.9 | .132 | 0.48 | .138 | .291 | 4.20 | 19 | 228 | 49.0 | .306 | .404 | .444 | .847 |
| 54 | 177 | 20.5 | 3.7 | .126 | 0.39 | .175 | .316 | 4.29 | 17 | 207 | 25.3 | .198 | .309 | .373 | .682 |
| 49 | 176 | 23.7 | 4.5 | .090 | 0.42 | .227 | .330 | 3.98 | 20 | 200 | 17.6 | .227 | .313 | .455 | .768 |
| 50 | 149 | 17.1 | 4.2 | .050 | 0.24 | .067 | .128 | 3.65 | 9 | 159 | 0.0 | .289 | .327 | .356 | .683 |
| 45 | 138 | 14.6 | 3.4 | .090 | 0.52 | .152 | .261 | 4.03 | 13 | 155 | 34.5 | .217 | .284 | .370 | .653 |
| 39 | 120 | 6.8 | 1.8 | .070 | 0.45 | .100 | .192 | 3.57 | 6 | 129 | 40.0 | .167 | .225 | .267 | .491 |
| 32 | 116 | 17.5 | 5.3 | .174 | 1.14 | .069 | .284 | 4.28 | 4 | 144 | 58.0 | .259 | .389 | .328 | .716 |
| 37 | 102 | 14.4 | 4.7 | .094 | 0.28 | .235 | .343 | 4.04 | 10 | 117 | 17.0 | .216 | .299 | .451 | .750 |
| 33 | 98 | 3.8 | 1.2 | .074 | 0.42 | .061 | .133 | 3.85 | 4 | 108 | 98.0 | .173 | .231 | .235 | .466 |
| 24 | 78 | 8.0 | 3.5 | .024 | 0.13 | .141 | .167 | 3.40 | 7 | 82 | 39.0 | .256 | .280 | .397 | .678 |
| 27 | 68 | 5.0 | 2.5 | .056 | 0.19 | .118 | .176 | 3.60 | 5 | 72 | 68.0 | .206 | .250 | .324 | .574 |
| 36 | 64 | 3.0 | 1.4 | .086 | 0.26 | .125 | .188 | 3.57 | 4 | 70 | 32.0 | .172 | .243 | .297 | .540 |
| 16 | 47 | 2.5 | 1.6 | .074 | 0.25 | .085 | .191 | 4.02 | 3 | 54 | 0.0 | .149 | .222 | .234 | .456 |
| 12 | 36 | 4.4 | 4.4 | .051 | 0.20 | .083 | .222 | 4.18 | 2 | 39 | 0.0 | .250 | .308 | .333 | .641 |
| 13 | 34 | 2.8 | 2.7 | .000 | 0.00 | .265 | .265 | 3.59 | 5 | 34 | 17.0 | .176 | .176 | .441 | .618 |
| 13 | 22 | 1.8 | 2.6 | .179 | 0.83 | .045 | .273 | 4.61 | 1 | 28 | 0.0 | .136 | .321 | .182 | .503 |
| 3 | 6 | 0.7 | 3.6 | .250 | 2.00 | .000 | .333 | 4.13 | 0 | 8 | 0.0 | .167 | .375 | .167 | .542 |
| 55 | 1826 | 219.5 | 4.1 | .100 | 0.43 | .137 | .256 | 3.97 | 147 | 2067 | 38.9 | .233 | .315 | .370 | .685 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo