- Goles
- Attacking
- En defensa
- Tarjetas
| A VolminkFB | 0 | 0 | 0 | 0 | 0 | 0 |
| W KokW | 0 | 0 | 0 | 0 | 0 | 0 |
| B TapuaiC | 0 | 0 | 0 | 0 | 0 | 0 |
| M LouwC | 0 | 1 | 0 | 0 | 0 | 0 |
| M MapimpiW | 0 | 0 | 0 | 0 | 0 | 0 |
| C BoschFH | 0 | 0 | 4 | 3 | 0 | 17 |
| J HendrikseSH | 0 | 1 | 0 | 0 | 0 | 0 |
| O NcheP | 0 | 0 | 0 | 0 | 0 | 0 |
| B MbonambiH | 1 | 0 | 0 | 0 | 0 | 5 |
| T ToitP | 0 | 0 | 0 | 0 | 0 | 0 |
| G GroblerL | 1 | 0 | 0 | 0 | 0 | 5 |
| R HugoL | 0 | 0 | 0 | 0 | 0 | 0 |
| S KolisiFL | 0 | 0 | 0 | 0 | 0 | 0 |
| H VenterFL | 0 | 0 | 0 | 0 | 0 | 0 |
| P ButheleziN8 | 1 | 0 | 0 | 0 | 0 | 5 |
| K VuurenR | 0 | 0 | 0 | 0 | 0 | 0 |
| N MchunuR | 0 | 0 | 0 | 0 | 0 | 0 |
| K MchunuR | 0 | 0 | 0 | 0 | 0 | 0 |
| L RoetsR | 0 | 0 | 0 | 0 | 0 | 0 |
| J LabuschagneR | 0 | 0 | 0 | 0 | 0 | 0 |
| S NotsheR | 1 | 0 | 0 | 0 | 0 | 5 |
| G WilliamsR | 0 | 0 | 0 | 0 | 0 | 0 |
| B ChamberlainR | 0 | 0 | 0 | 0 | 0 | 0 |
| Q HornFB | 0 | 0 | 0 | 0 | 0 | 0 |
| R MaxwaneW | 0 | 0 | 0 | 0 | 0 | 0 |
| W SimelaneC | 0 | 0 | 0 | 0 | 0 | 0 |
| M RassC | 0 | 0 | 0 | 0 | 0 | 0 |
| E MerweW | 0 | 0 | 0 | 0 | 0 | 0 |
| J HendrikseFH | 0 | 0 | 1 | 1 | 0 | 5 |
| M BergSH | 0 | 0 | 0 | 0 | 0 | 0 |
| S SitholeP | 0 | 0 | 0 | 0 | 0 | 0 |
| P BothaH | 0 | 0 | 0 | 0 | 0 | 0 |
| J PlessisP | 0 | 0 | 0 | 0 | 0 | 0 |
| R SchoemanL | 0 | 0 | 0 | 0 | 0 | 0 |
| R NothnagelL | 0 | 0 | 0 | 0 | 0 | 0 |
| F HornFL | 0 | 0 | 0 | 0 | 0 | 0 |
| V TshitukaFL | 0 | 0 | 0 | 0 | 0 | 0 |
| M TshitukaN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| M BrandonR | 0 | 0 | 0 | 0 | 0 | 0 |
| J SmithR | 0 | 0 | 0 | 0 | 0 | 0 |
| R DreyerR | 0 | 0 | 0 | 0 | 0 | 0 |
| S SangweniR | 0 | 0 | 0 | 0 | 0 | 0 |
| J CairnsR | 0 | 0 | 0 | 0 | 0 | 0 |
| A WarnerR | 0 | 1 | 0 | 0 | 0 | 0 |
| H WykR | 1 | 0 | 0 | 0 | 0 | 5 |
| T SwanepoelR | 0 | 0 | 0 | 0 | 0 | 0 |
Glosario
- CB: Quiebres de la línea defensiva
- CG: Conversiones
- DB: Defensores superados
- DGC: Drops convertidos
- LW: Lineouts ganados
- MR: Metros recorridos
- MT: Tackles errados
- O: Offloads
- P: Pases
- PC: Penales concedidos
- PG: Penales convertidos
- PTS: Puntos
- TR: Tarjetas rojas
- R: El número de carreras permitidas por un lanzador.
- T: Tackles
- T: Tries
- TA: Asistencias
- TC: Turnovers concedidos
- TA: El número de tarjetas amarillas acumuladas
| United Rugby Championship |
|---|
| R | Equipo | J | Dif | PTS |
|---|
| 1 | EDI | 3 | +26 | 14 |
| 2 | GLA | 3 | +23 | 13 |
| 3 | BULLS | 3 | +72 | 11 |
| 4 | STO | 3 | +27 | 11 |
| 5 | SHA | 3 | +6 | 10 |
| 6 | CAR | 3 | -5 | 9 |
| 7 | LIONS | 3 | -25 | 9 |
| 8 | DRA | 3 | +5 | 9 |
| 9 | MUN | 3 | -2 | 9 |
| 10 | LEI | 3 | +17 | 8 |
| 11 | ULS | 3 | -5 | 8 |
| 12 | SCA | 3 | -17 | 7 |
| 13 | OSP | 3 | -26 | 6 |
| 14 | CON | 3 | -28 | 5 |
| 15 | BEN | 3 | -4 | 5 |
| 16 | ZEB | 3 | -64 | 1 |