- Goles
- Attacking
- En defensa
- Tarjetas
| A O'BrienFB | 0 | 0 | 0 | 0 | 0 | 0 |
| R ConbeerW | 0 | 0 | 0 | 0 | 0 | 0 |
| K FonotiaC | 0 | 0 | 0 | 0 | 0 | 0 |
| S HughesC | 0 | 0 | 0 | 0 | 0 | 0 |
| S EvansW | 0 | 0 | 0 | 0 | 0 | 0 |
| D JonesFH | 0 | 0 | 0 | 3 | 0 | 9 |
| K HardySH | 0 | 0 | 0 | 0 | 0 | 0 |
| P PriceP | 0 | 0 | 0 | 0 | 0 | 0 |
| T DaviesH | 0 | 0 | 0 | 0 | 0 | 0 |
| W KrugerP | 0 | 0 | 0 | 0 | 0 | 0 |
| L RawlinsL | 0 | 0 | 0 | 0 | 0 | 0 |
| S LousiL | 0 | 0 | 0 | 0 | 0 | 0 |
| A ShinglerFL | 0 | 0 | 0 | 0 | 0 | 0 |
| J MacLeodFL | 0 | 0 | 0 | 0 | 0 | 0 |
| U CassiemN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| D BoothR | 0 | 0 | 0 | 0 | 0 | 0 |
| R EvansR | 0 | 0 | 0 | 0 | 0 | 0 |
| J SebastianR | 0 | 0 | 0 | 0 | 0 | 0 |
| T RatuvaR | 0 | 0 | 0 | 0 | 0 | 0 |
| D DavisR | 0 | 0 | 0 | 0 | 0 | 0 |
| D BlackerR | 0 | 0 | 0 | 0 | 0 | 0 |
| P AsquithR | 0 | 0 | 0 | 0 | 0 | 0 |
| S CumminsR | 0 | 0 | 0 | 0 | 0 | 0 |
| D HoylandFB | 0 | 0 | 0 | 0 | 0 | 0 |
| E SauW | 0 | 0 | 0 | 0 | 0 | 0 |
| M BennettC | 0 | 0 | 0 | 0 | 0 | 0 |
| M ScottC | 1 | 1 | 0 | 0 | 0 | 5 |
| D MerweW | 1 | 1 | 0 | 0 | 0 | 5 |
| J WaltFH | 0 | 0 | 2 | 0 | 0 | 4 |
| H PyrgosSH | 0 | 0 | 0 | 0 | 0 | 0 |
| P SchoemanP | 0 | 0 | 0 | 0 | 0 | 0 |
| D CherryH | 0 | 0 | 0 | 0 | 0 | 0 |
| W NelP | 0 | 0 | 0 | 0 | 0 | 0 |
| L CarmichaelL | 0 | 0 | 0 | 0 | 0 | 0 |
| G GilchristL | 0 | 0 | 0 | 0 | 0 | 0 |
| N HainingFL | 0 | 0 | 0 | 0 | 0 | 0 |
| L CrosbieFL | 0 | 0 | 0 | 0 | 0 | 0 |
| V MataN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| M WillemseR | 0 | 0 | 0 | 0 | 0 | 0 |
| J BhattiR | 0 | 0 | 0 | 0 | 0 | 0 |
| P CeccarelliR | 0 | 0 | 0 | 0 | 0 | 0 |
| F McKenzieR | 0 | 0 | 0 | 0 | 0 | 0 |
| J BarclayR | 0 | 0 | 0 | 0 | 0 | 0 |
| N GroomR | 0 | 0 | 0 | 0 | 0 | 0 |
| S HickeyR | 0 | 0 | 0 | 0 | 0 | 0 |
| G TaylorR | 0 | 0 | 0 | 0 | 0 | 0 |
Glosario
- CB: Quiebres de la línea defensiva
- CG: Conversiones
- DB: Defensores superados
- DGC: Drops convertidos
- LW: Lineouts ganados
- MR: Metros recorridos
- MT: Tackles errados
- O: Offloads
- P: Pases
- PC: Penales concedidos
- PG: Penales convertidos
- PTS: Puntos
- TR: Tarjetas rojas
- R: El número de carreras permitidas por un lanzador.
- T: Tackles
- T: Tries
- TA: Asistencias
- TC: Turnovers concedidos
- TA: El número de tarjetas amarillas acumuladas
| United Rugby Championship |
|---|
| R | Equipo | J | Dif | PTS |
|---|
| 1 | BEN | 0 | 0 | 0 |
| 2 | BULLS | 0 | 0 | 0 |
| 3 | CAR | 0 | 0 | 0 |
| 4 | CON | 0 | 0 | 0 |
| 5 | DRA | 0 | 0 | 0 |
| 6 | EDI | 0 | 0 | 0 |
| 7 | GLA | 0 | 0 | 0 |
| 8 | LEI | 0 | 0 | 0 |
| 9 | LIONS | 0 | 0 | 0 |
| 10 | MUN | 0 | 0 | 0 |
| 11 | OSP | 0 | 0 | 0 |
| 12 | SCA | 0 | 0 | 0 |
| 13 | SHA | 0 | 0 | 0 |
| 14 | STO | 0 | 0 | 0 |
| 15 | ULS | 0 | 0 | 0 |
| 16 | ZEB | 0 | 0 | 0 |