- Goles
- Attacking
- En defensa
- Tarjetas
| M MinozziFB | 1 | 0 | 0 | 0 | 0 | 5 |
| T BenvenutiW | 0 | 0 | 0 | 0 | 0 | 0 |
| G BisegniC | 0 | 0 | 0 | 0 | 0 | 0 |
| T CastelloC | 0 | 0 | 0 | 0 | 0 | 0 |
| M BelliniW | 0 | 0 | 0 | 0 | 0 | 0 |
| T AllanFH | 2 | 1 | 3 | 2 | 0 | 22 |
| M VioliSH | 0 | 1 | 0 | 0 | 0 | 0 |
| A LovottiP | 0 | 0 | 0 | 0 | 0 | 0 |
| L GhiraldiniH | 0 | 0 | 0 | 0 | 0 | 0 |
| S FerrariP | 0 | 0 | 0 | 0 | 0 | 0 |
| A ZanniL | 0 | 0 | 0 | 0 | 0 | 0 |
| D BuddL | 0 | 0 | 0 | 0 | 0 | 0 |
| S NegriFL | 0 | 0 | 0 | 0 | 0 | 0 |
| J PolledriFL | 0 | 1 | 0 | 0 | 0 | 0 |
| S ParisseN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| O FabianiR | 0 | 0 | 0 | 0 | 0 | 0 |
| N QuaglioR | 0 | 0 | 0 | 0 | 0 | 0 |
| T PasqualiR | 0 | 0 | 0 | 0 | 0 | 0 |
| B SteynR | 0 | 0 | 0 | 0 | 0 | 0 |
| G LicataR | 0 | 0 | 0 | 0 | 0 | 0 |
| G PalazzaniR | 0 | 0 | 0 | 0 | 0 | 0 |
| C CannaR | 0 | 0 | 0 | 0 | 0 | 0 |
| J HaywardR | 0 | 0 | 0 | 0 | 0 | 0 |
| S HoggFB | 1 | 0 | 0 | 0 | 0 | 5 |
| T SeymourW | 0 | 0 | 0 | 0 | 0 | 0 |
| H JonesC | 0 | 0 | 0 | 0 | 0 | 0 |
| N GriggC | 0 | 0 | 0 | 0 | 0 | 0 |
| S MaitlandW | 1 | 0 | 0 | 0 | 0 | 5 |
| F RussellFH | 0 | 0 | 0 | 0 | 0 | 0 |
| G LaidlawSH | 0 | 2 | 3 | 1 | 0 | 9 |
| G ReidP | 0 | 0 | 0 | 0 | 0 | 0 |
| F BrownH | 1 | 0 | 0 | 0 | 0 | 5 |
| W NelP | 0 | 0 | 0 | 0 | 0 | 0 |
| T SwinsonL | 0 | 0 | 0 | 0 | 0 | 0 |
| J GrayL | 0 | 0 | 0 | 0 | 0 | 0 |
| J BarclayFL | 1 | 0 | 0 | 0 | 0 | 5 |
| H WatsonFL | 0 | 1 | 0 | 0 | 0 | 0 |
| R WilsonN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| S McInallyR | 0 | 0 | 0 | 0 | 0 | 0 |
| J BhattiR | 0 | 0 | 0 | 0 | 0 | 0 |
| Z FagersonR | 0 | 0 | 0 | 0 | 0 | 0 |
| R GrayR | 0 | 0 | 0 | 0 | 0 | 0 |
| D DentonR | 0 | 0 | 0 | 0 | 0 | 0 |
| A PriceR | 0 | 0 | 0 | 0 | 0 | 0 |
| P HorneR | 0 | 0 | 0 | 0 | 0 | 0 |
| B KinghornR | 0 | 0 | 0 | 0 | 0 | 0 |
Glosario
- CB: Quiebres de la línea defensiva
- CG: Conversiones
- DB: Defensores superados
- DGC: Drops convertidos
- LW: Lineouts ganados
- MR: Metros recorridos
- MT: Tackles errados
- O: Offloads
- P: Pases
- PC: Penales concedidos
- PG: Penales convertidos
- PTS: Puntos
- TR: Tarjetas rojas
- R: El número de carreras permitidas por un lanzador.
- T: Tackles
- T: Tries
- TA: Asistencias
- TC: Turnovers concedidos
- TA: El número de tarjetas amarillas acumuladas
| Six Nations |
|---|
| R | Equipo | J | Dif | PTS |
|---|
| 1 | FRA | 5 | +81 | 21 |
| 2 | IRE | 5 | +38 | 19 |
| 3 | SCO | 5 | -1 | 16 |
| 4 | ITA | 5 | -38 | 9 |
| 5 | ENG | 5 | +2 | 8 |
| 6 | Gales | 5 | -82 | 6 |