- Goles
- Attacking
- En defensa
- Tarjetas
| R KearneyFB | 0 | 0 | 0 | 0 | 0 | 0 |
| T BoweW | 0 | 0 | 0 | 0 | 0 | 0 |
| J PayneC | 0 | 0 | 0 | 0 | 0 | 0 |
| R HenshawC | 0 | 0 | 0 | 0 | 0 | 0 |
| S ZeboW | 0 | 0 | 0 | 0 | 0 | 0 |
| J SextonFH | 0 | 0 | 0 | 5 | 0 | 15 |
| C MurraySH | 0 | 0 | 0 | 0 | 0 | 0 |
| J McGrathP | 0 | 0 | 0 | 0 | 0 | 0 |
| R BestH | 0 | 0 | 0 | 0 | 0 | 0 |
| M RossP | 0 | 0 | 0 | 0 | 0 | 0 |
| D TonerL | 0 | 0 | 0 | 0 | 0 | 0 |
| P O'ConnellL | 0 | 0 | 0 | 0 | 0 | 0 |
| P O'MahonyFL | 0 | 0 | 0 | 0 | 0 | 0 |
| S O'BrienFL | 0 | 0 | 0 | 0 | 0 | 0 |
| J HeaslipN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| S CroninH | 0 | 0 | 0 | 0 | 0 | 0 |
| C HealyP | 0 | 0 | 0 | 0 | 0 | 0 |
| M MooreP | 0 | 0 | 0 | 0 | 0 | 0 |
| I HendersonL | 0 | 0 | 0 | 0 | 0 | 0 |
| J MurphyN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| I Boss | 0 | 0 | 0 | 0 | 0 | 0 |
| I MadiganFH | 0 | 0 | 0 | 0 | 0 | 0 |
| F Jones | 0 | 0 | 0 | 0 | 0 | 0 |
| S SpeddingFB | 0 | 0 | 0 | 0 | 0 | 0 |
| Y HugetW | 0 | 0 | 0 | 0 | 0 | 0 |
| M BastareaudC | 0 | 0 | 0 | 0 | 0 | 0 |
| W FofanaC | 0 | 0 | 0 | 0 | 0 | 0 |
| T ThomasW | 0 | 0 | 0 | 0 | 0 | 0 |
| C LopezFH | 0 | 0 | 0 | 0 | 0 | 0 |
| R KockottSH | 0 | 0 | 0 | 0 | 0 | 0 |
| E ArousP | 0 | 0 | 0 | 0 | 0 | 0 |
| G GuiradoH | 0 | 0 | 0 | 0 | 0 | 0 |
| R SlimaniP | 0 | 0 | 0 | 0 | 0 | 0 |
| P PapeL | 0 | 0 | 0 | 0 | 0 | 0 |
| Y MaestriL | 0 | 0 | 0 | 0 | 0 | 0 |
| T DusautoirFL | 0 | 0 | 0 | 0 | 0 | 0 |
| B RouxFL | 0 | 0 | 0 | 0 | 0 | 0 |
| D ChoulyN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| B KayserH | 0 | 0 | 0 | 0 | 0 | 0 |
| U AtonioP | 0 | 0 | 0 | 0 | 0 | 0 |
| V DebatyP | 0 | 1 | 0 | 0 | 0 | 0 |
| R TaofifenuaL | 1 | 0 | 0 | 0 | 0 | 0 |
| L GoujonN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| M ParraSH | 0 | 0 | 0 | 0 | 0 | 0 |
| R TalesC | 0 | 0 | 0 | 0 | 0 | 0 |
| R LameratC | 0 | 0 | 0 | 0 | 0 | 0 |
Glosario
- CB: Quiebres de la línea defensiva
- CG: Conversiones
- DB: Defensores superados
- DGC: Drops convertidos
- LW: Lineouts ganados
- MR: Metros recorridos
- MT: Tackles errados
- O: Offloads
- P: Pases
- PC: Penales concedidos
- PG: Penales convertidos
- PTS: Puntos
- TR: Tarjetas rojas
- R: El número de carreras permitidas por un lanzador.
- T: Tackles
- T: Tries
- TA: Asistencias
- TC: Turnovers concedidos
- TA: El número de tarjetas amarillas acumuladas
| Six Nations |
|---|
| R | Equipo | J | Dif | PTS |
|---|
| 1 | FRA | 5 | +81 | 21 |
| 2 | IRE | 5 | +38 | 19 |
| 3 | SCO | 5 | -1 | 16 |
| 4 | ITA | 5 | -38 | 9 |
| 5 | ENG | 5 | +2 | 8 |
| 6 | Gales | 5 | -82 | 6 |