Milwaukee Brewers en Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 7 | 5 | 3 | 4 | 77-45 | 8.16 | |
| 0.2 | 2 | 4 | 3 | 0 | 30-14 | 10.80 | |
| 1.1 | 2 | 1 | 1 | 2 | 30-20 | 6.75 | |
| 1.0 | 1 | 0 | 1 | 2 | 17-10 | 5.19 | |
| 1.0 | 1 | 0 | 1 | 0 | 18-10 | 7.71 |
Información del partido
Citizens Bank Park
8:05 PM, 21 de Abril, 2009
Philadelphia, Pennsylvania
Asistencia: 40,605
Duración:3:01
- Árbitros:
- Árbitro del plato - Joe West
- Árbitro de primera base - Ed Rapuano
- Árbitro de segunda base - Paul Schrieber
- Árbitro de tercera base - Paul Nauert
Anotaciones
Entrada | MIL | PHI | |||
|---|---|---|---|---|---|
| 1° | R Braun bateó un jonrón al jardín derecho. | 1 | 0 | ||
| 1° | J Werth bateó un doble al jardín izquierdo, S Victorino y C Utley anotó, R Howard a tercera. | 1 | 2 | ||
| 1° | R Ibanez bateó sencillo entre el jardín izquierdo y central, R Howard anotó, J Werth a tercera. | 1 | 3 | ||
| 1° | P Feliz bateó sencillo al jardín izquierdo, J Werth anotó, R Ibanez a segunda. | 1 | 4 | ||
| 3° | P Feliz bateó un jonrón al jardín derecho. | 1 | 5 | ||
| 5° | R Braun bateó un jonrón al jardín izquierdo, C McGehee anotó. | 3 | 5 | ||
| 5° | C Coste falló con rodado a tercera, R Ibanez anotó, P Feliz a segunda. | 3 | 6 | ||
| 5° | S Victorino bateó sencillo al jardín central, P Feliz anotó, J Moyer a tercera, J Rollins a segunda. | 3 | 7 | ||
| 5° | C Utley se embasó por base por bolas, J Moyer anotó, J Rollins a tercera, S Victorino a segunda. | 3 | 8 | ||
| 5° | J Rollins anotó, S Victorino a tercera, C Utley a segunda por lanzamiento descontrolado de R Swindle. | 3 | 9 | ||
| 5° | S Victorino anotó, C Utley llegó a salvo en tercera por error de tiro del receptor J Kendall. | 3 | 10 | ||
| 6° | P Feliz se embasó con sencillo en el cuadro a segunda, J Werth anotó. | 3 | 11 | ||
| 7° | R Braun se embasó con sencillo en el cuadro a tercera, J Kendall anotó, M Rivera a tercera. | 4 | 11 | ||
Sin información disponible
MIL ganó la serie 2-1
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | P1 |
| Cincinnati | 11 | 8 | .579 | - | P1 |
| St. Louis | 10 | 8 | .556 | 0.5 | G2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | G2 |
| Chicago | 9 | 9 | .500 | 1.5 | G2 |
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | G2 |
| Miami | 9 | 10 | .474 | 3 | P2 |
| Washington | 9 | 10 | .474 | 3 | G1 |
| Philadelphia | 8 | 10 | .444 | 3.5 | P2 |
| New York | 7 | 12 | .368 | 5 | P8 |

