WashingtonNationals
- 63-73
- 4° en División Este LN
Estadísticas de Bateo Washington Nationals 2026
Líderes
Jugador - Todos los splits
| Nombre |
|---|
| Daylen Lile LF |
| CJ Abrams SS |
| James Wood RF |
| Nasim Nunez 2B |
| Jacob Young CF |
| Luis Garcia Jr. 1B * |
| Dylan Crews RF |
| Keibert Ruiz C |
| Curtis Mead 3B * |
| Jorbit Vivas 3B |
| Brady House 3B |
| Jose Tena DH |
| Andres Chaparro 1B |
| Drew Millas C |
| Abimelec Ortiz 1B |
| Joey Wiemer RF |
| Harry Ford C |
| Andrew Pinckney LF |
| Miles Mikolas SP |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 134 | 514 | 69 | 129 | 25 | 5 | 18 | 74 | 218 | 32 | 107 | 13 | .251 | .300 | .424 | .724 | 1.8 |
| 128 | 486 | 80 | 133 | 26 | 3 | 29 | 92 | 252 | 48 | 129 | 26 | .274 | .350 | .519 | .868 | 4.7 |
| 114 | 437 | 100 | 116 | 26 | 1 | 30 | 73 | 234 | 90 | 153 | 17 | .265 | .393 | .535 | .928 | 3.8 |
| 125 | 388 | 48 | 84 | 4 | 3 | 1 | 34 | 97 | 45 | 91 | 43 | .216 | .298 | .250 | .548 | 1.7 |
| 119 | 366 | 49 | 91 | 19 | 3 | 10 | 43 | 146 | 28 | 69 | 17 | .249 | .314 | .399 | .713 | 2.0 |
| 104 | 357 | 48 | 101 | 20 | 5 | 23 | 76 | 200 | 16 | 61 | 4 | .283 | .313 | .560 | .873 | 2.3 |
| 84 | 309 | 42 | 68 | 13 | 1 | 10 | 31 | 113 | 24 | 82 | 8 | .220 | .291 | .366 | .657 | 0.3 |
| 88 | 285 | 41 | 80 | 22 | 0 | 9 | 45 | 129 | 16 | 33 | 2 | .281 | .320 | .453 | .773 | 1.8 |
| 87 | 284 | 49 | 72 | 17 | 1 | 17 | 48 | 142 | 39 | 62 | 6 | .254 | .352 | .500 | .852 | 1.8 |
| 100 | 251 | 28 | 59 | 9 | 1 | 3 | 24 | 79 | 33 | 41 | 1 | .235 | .329 | .315 | .644 | 0.5 |
| 71 | 249 | 32 | 58 | 12 | 0 | 9 | 33 | 97 | 20 | 76 | 2 | .233 | .296 | .390 | .685 | 0.2 |
| 102 | 236 | 32 | 55 | 12 | 2 | 7 | 22 | 92 | 24 | 82 | 4 | .233 | .312 | .390 | .702 | -0.3 |
| 62 | 136 | 27 | 34 | 11 | 0 | 9 | 33 | 72 | 18 | 34 | 0 | .250 | .358 | .529 | .888 | 0.7 |
| 50 | 130 | 18 | 24 | 4 | 0 | 2 | 11 | 34 | 14 | 37 | 0 | .185 | .277 | .262 | .539 | -0.6 |
| 23 | 72 | 10 | 15 | 2 | 0 | 5 | 10 | 32 | 4 | 18 | 0 | .208 | .250 | .444 | .694 | 0.1 |
| 32 | 70 | 16 | 20 | 5 | 1 | 3 | 12 | 36 | 12 | 29 | 1 | .286 | .398 | .514 | .912 | 0.6 |
| 22 | 62 | 9 | 12 | 5 | 0 | 2 | 7 | 23 | 9 | 20 | 1 | .194 | .306 | .371 | .677 | 0.4 |
| 11 | 17 | 5 | 4 | 0 | 1 | 1 | 2 | 9 | 1 | 6 | 1 | .235 | .300 | .529 | .829 | 0.2 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 136 | 4649 | 704 | 1155 | 232 | 27 | 188 | 671 | 2005 | 473 | 1130 | 146 | .248 | .325 | .431 | .756 |
Expandidas - Todos los splits
| Nombre |
|---|
| Daylen Lile LF |
| CJ Abrams SS |
| James Wood RF |
| Nasim Nunez 2B |
| Jacob Young CF |
| Luis Garcia Jr. 1B * |
| Dylan Crews RF |
| Keibert Ruiz C |
| Curtis Mead 3B * |
| Jorbit Vivas 3B |
| Brady House 3B |
| Jose Tena DH |
| Andres Chaparro 1B |
| Drew Millas C |
| Abimelec Ortiz 1B |
| Joey Wiemer RF |
| Harry Ford C |
| Andrew Pinckney LF |
| Miles Mikolas SP |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 134 | 514 | 66.0 | 4.4 | .058 | 0.30 | .173 | .249 | 3.63 | 48 | 556 | 28.6 | .251 | .300 | .424 | .724 |
| 128 | 486 | 91.1 | 6.6 | .087 | 0.37 | .245 | .387 | 3.83 | 58 | 552 | 16.8 | .274 | .350 | .519 | .868 |
| 114 | 437 | 96.6 | 7.9 | .168 | 0.59 | .270 | .510 | 4.17 | 57 | 535 | 14.6 | .265 | .393 | .535 | .928 |
| 125 | 388 | 35.4 | 2.9 | .101 | 0.49 | .034 | .240 | 4.03 | 8 | 444 | 388.0 | .216 | .298 | .250 | .548 |
| 119 | 366 | 48.5 | 4.5 | .069 | 0.41 | .150 | .265 | 3.66 | 32 | 408 | 36.6 | .249 | .314 | .399 | .713 |
| 104 | 357 | 60.8 | 6.2 | .043 | 0.26 | .277 | .331 | 3.59 | 48 | 374 | 15.5 | .283 | .313 | .560 | .873 |
| 84 | 309 | 34.9 | 3.9 | .071 | 0.29 | .146 | .249 | 3.61 | 24 | 340 | 30.9 | .220 | .291 | .366 | .657 |
| 88 | 285 | 40.0 | 5.0 | .052 | 0.48 | .172 | .232 | 3.19 | 31 | 306 | 31.7 | .281 | .320 | .453 | .773 |
| 87 | 284 | 49.6 | 6.1 | .119 | 0.63 | .246 | .398 | 4.27 | 35 | 327 | 16.7 | .254 | .352 | .500 | .852 |
| 100 | 251 | 28.8 | 3.8 | .112 | 0.80 | .080 | .211 | 3.57 | 13 | 295 | 83.7 | .235 | .329 | .315 | .644 |
| 71 | 249 | 28.6 | 3.9 | .073 | 0.26 | .157 | .245 | 3.68 | 21 | 274 | 27.7 | .233 | .296 | .390 | .685 |
| 102 | 236 | 27.9 | 4.0 | .091 | 0.29 | .157 | .267 | 4.04 | 21 | 263 | 33.7 | .233 | .312 | .390 | .702 |
| 62 | 136 | 25.1 | 6.4 | .113 | 0.53 | .279 | .412 | 3.86 | 20 | 159 | 15.1 | .250 | .358 | .529 | .888 |
| 50 | 130 | 9.5 | 2.3 | .092 | 0.38 | .077 | .177 | 3.85 | 6 | 152 | 65.0 | .185 | .277 | .262 | .539 |
| 23 | 72 | 7.9 | 3.7 | .053 | 0.22 | .236 | .292 | 4.41 | 7 | 76 | 14.4 | .208 | .250 | .444 | .694 |
| 32 | 70 | 14.1 | 7.3 | .145 | 0.41 | .229 | .414 | 4.04 | 9 | 83 | 23.3 | .286 | .398 | .514 | .912 |
| 22 | 62 | 7.5 | 4.0 | .125 | 0.45 | .177 | .339 | 4.43 | 7 | 72 | 31.0 | .194 | .306 | .371 | .677 |
| 11 | 17 | 3.2 | 6.1 | .050 | 0.17 | .294 | .412 | 3.70 | 2 | 20 | 17.0 | .235 | .300 | .529 | .829 |
| 2 | 0 | 0.0 | 1.1 | .000 | 0.00 | .000 | .000 | 3.00 | 0 | 1 | 0.0 | .000 | .000 | .000 | .000 |
| 136 | 4649 | 674.4 | 5.0 | .090 | 0.42 | .183 | .309 | 3.81 | 447 | 5237 | 24.7 | .248 | .325 | .431 | .756 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- SO:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- K:Ponche
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo