Los AngelesDodgers
- 61-33
- 1° en Div Oeste LN
Estadísticas de Bateo Los Angeles Dodgers 2026
Líderes
Jugador - Total
| Nombre |
|---|
| Andy Pages CF |
| Freddie Freeman 1B |
| Shohei Ohtani DH |
| Kyle Tucker RF |
| Max Muncy 3B |
| Mookie Betts SS |
| Teoscar Hernandez LF |
| Alex Freeland 2B |
| Dalton Rushing C |
| Will Smith C |
| Miguel Rojas SS |
| Hyeseong Kim SS |
| Alex Call LF |
| Tommy Edman LF |
| Santiago Espinal 3B |
| Ryan Ward LF |
| Chuckie Robinson C |
| Eliezer Alfonzo C |
| Enrique Hernandez 1B |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93 | 357 | 54 | 94 | 21 | 1 | 16 | 64 | 165 | 32 | 77 | 8 | .263 | .328 | .462 | .791 | 4.2 |
| 91 | 345 | 52 | 102 | 23 | 1 | 15 | 49 | 172 | 47 | 64 | 3 | .296 | .382 | .499 | .880 | 2.7 |
| 85 | 324 | 62 | 94 | 15 | 2 | 20 | 56 | 173 | 60 | 90 | 6 | .290 | .405 | .534 | .939 | 2.9 |
| 88 | 317 | 53 | 79 | 17 | 2 | 7 | 47 | 121 | 48 | 74 | 6 | .249 | .349 | .382 | .730 | 1.2 |
| 87 | 287 | 54 | 76 | 14 | 1 | 17 | 40 | 143 | 39 | 77 | 1 | .265 | .359 | .498 | .857 | 3.4 |
| 57 | 228 | 35 | 54 | 10 | 0 | 11 | 30 | 97 | 19 | 29 | 1 | .237 | .297 | .425 | .723 | 1.6 |
| 60 | 212 | 36 | 54 | 8 | 0 | 8 | 36 | 86 | 23 | 66 | 2 | .255 | .329 | .406 | .735 | 0.4 |
| 67 | 190 | 24 | 45 | 7 | 0 | 3 | 19 | 61 | 22 | 64 | 2 | .237 | .316 | .321 | .637 | 0.8 |
| 58 | 174 | 30 | 46 | 10 | 0 | 10 | 30 | 86 | 18 | 51 | 0 | .264 | .345 | .494 | .839 | 1.4 |
| 52 | 173 | 23 | 43 | 5 | 0 | 6 | 23 | 66 | 23 | 34 | 0 | .249 | .338 | .382 | .720 | 0.9 |
| 61 | 134 | 15 | 38 | 8 | 0 | 3 | 16 | 55 | 10 | 16 | 0 | .284 | .331 | .410 | .742 | 0.7 |
| 43 | 116 | 16 | 30 | 3 | 1 | 1 | 11 | 38 | 12 | 31 | 5 | .259 | .323 | .328 | .651 | 0.6 |
| 54 | 110 | 19 | 28 | 5 | 0 | 1 | 16 | 36 | 17 | 21 | 1 | .255 | .364 | .327 | .691 | 0.7 |
| 19 | 57 | 9 | 20 | 3 | 1 | 1 | 9 | 28 | 7 | 12 | 2 | .351 | .431 | .491 | .922 | 0.9 |
| 36 | 56 | 5 | 15 | 3 | 0 | 1 | 7 | 21 | 1 | 8 | 0 | .268 | .276 | .375 | .651 | 0.0 |
| 20 | 55 | 8 | 12 | 4 | 0 | 3 | 12 | 25 | 5 | 17 | 0 | .218 | .283 | .455 | .738 | 0.2 |
| 8 | 23 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | .087 | .087 | .087 | .174 | -0.4 |
| 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 2 | 4 | 2 | 4 | 2 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 1.000 | 1.000 | 2.250 | 3.250 | 0.2 |
| 93 | 3136 | 494 | 829 | 156 | 9 | 124 | 465 | 1375 | 381 | 727 | 37 | .264 | .347 | .438 | .785 |
Expandidas - Total
| Nombre |
|---|
| Andy Pages CF |
| Freddie Freeman 1B |
| Shohei Ohtani DH |
| Kyle Tucker RF |
| Max Muncy 3B |
| Mookie Betts SS |
| Teoscar Hernandez LF |
| Alex Freeland 2B |
| Dalton Rushing C |
| Will Smith C |
| Miguel Rojas SS |
| Hyeseong Kim SS |
| Alex Call LF |
| Tommy Edman LF |
| Santiago Espinal 3B |
| Ryan Ward LF |
| Chuckie Robinson C |
| Eliezer Alfonzo C |
| Enrique Hernandez 1B |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93 | 357 | 52.6 | 5.0 | .080 | 0.42 | .199 | .294 | 3.94 | 38 | 399 | 22.3 | .263 | .328 | .462 | .791 |
| 91 | 345 | 63.9 | 6.7 | .118 | 0.73 | .203 | .348 | 4.14 | 39 | 398 | 23.0 | .296 | .382 | .499 | .880 |
| 85 | 324 | 71.2 | 8.0 | .152 | 0.67 | .244 | .441 | 3.86 | 37 | 395 | 16.2 | .290 | .405 | .534 | .939 |
| 88 | 317 | 47.5 | 5.3 | .130 | 0.65 | .132 | .303 | 3.96 | 26 | 370 | 45.3 | .249 | .349 | .382 | .730 |
| 87 | 287 | 51.6 | 6.5 | .119 | 0.51 | .233 | .373 | 3.91 | 32 | 329 | 16.9 | .265 | .359 | .498 | .857 |
| 57 | 228 | 25.9 | 3.7 | .076 | 0.66 | .189 | .268 | 3.73 | 21 | 249 | 20.7 | .237 | .297 | .425 | .723 |
| 60 | 212 | 28.0 | 4.5 | .096 | 0.35 | .151 | .269 | 4.09 | 16 | 240 | 26.5 | .255 | .329 | .406 | .735 |
| 67 | 190 | 19.8 | 3.5 | .101 | 0.34 | .084 | .211 | 4.06 | 10 | 218 | 63.3 | .237 | .316 | .321 | .637 |
| 58 | 174 | 29.9 | 6.2 | .091 | 0.35 | .230 | .333 | 3.71 | 20 | 197 | 17.4 | .264 | .345 | .494 | .839 |
| 52 | 173 | 22.9 | 4.5 | .114 | 0.68 | .133 | .266 | 4.27 | 11 | 201 | 28.8 | .249 | .338 | .382 | .720 |
| 61 | 134 | 17.3 | 4.2 | .065 | 0.63 | .127 | .194 | 3.54 | 11 | 153 | 44.7 | .284 | .331 | .410 | .742 |
| 43 | 116 | 13.3 | 4.0 | .092 | 0.39 | .069 | .207 | 3.93 | 5 | 131 | 116.0 | .259 | .323 | .328 | .651 |
| 54 | 110 | 14.7 | 4.6 | .129 | 0.81 | .073 | .227 | 4.39 | 6 | 132 | 110.0 | .255 | .364 | .327 | .691 |
| 19 | 57 | 11.5 | 7.4 | .104 | 0.58 | .140 | .281 | 3.81 | 5 | 67 | 57.0 | .351 | .431 | .491 | .922 |
| 36 | 56 | 4.2 | 2.3 | .017 | 0.13 | .107 | .125 | 3.73 | 4 | 60 | 56.0 | .268 | .276 | .375 | .651 |
| 20 | 55 | 6.6 | 4.0 | .083 | 0.29 | .236 | .327 | 4.20 | 7 | 60 | 18.3 | .218 | .283 | .455 | .738 |
| 8 | 23 | -1.0 | -1.1 | .000 | 0.00 | .000 | .000 | 3.46 | 0 | 26 | 0.0 | .087 | .087 | .087 | .174 |
| 2 | 5 | -0.5 | -2.7 | .000 | 0.00 | .000 | .000 | 2.80 | 0 | 5 | 0.0 | .000 | .000 | .000 | .000 |
| 2 | 4 | 4.3 | 0.0 | .000 | 0.00 | 1.250 | 1.250 | 3.00 | 3 | 4 | 4.0 | 1.000 | 1.000 | 2.250 | 3.250 |
| 93 | 3136 | 480.1 | 5.3 | .106 | 0.52 | .174 | .303 | 3.95 | 289 | 3601 | 25.3 | .264 | .347 | .438 | .785 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo