Kansas CityRoyals
- 22-33
- 4° en Div Central LA
Estadísticas de Bateo Kansas City Royals 2026
Líderes
Jugador - Total
| Nombre |
|---|
| Bobby Witt Jr. SS |
| Maikel Garcia 3B |
| Salvador Perez C |
| Vinnie Pasquantino 1B |
| Jac Caglianone RF |
| Carter Jensen C |
| Isaac Collins LF |
| Kyle Isbel CF |
| Michael Massey 2B |
| Lane Thomas CF |
| Nick Loftin 2B |
| Starling Marte RF |
| Jonathan India 2B |
| Elias Diaz C |
| Tyler Tolbert 2B |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 217 | 27 | 64 | 14 | 1 | 9 | 25 | 107 | 23 | 43 | 16 | .295 | .360 | .493 | .853 | 3.4 |
| 53 | 213 | 27 | 55 | 14 | 1 | 3 | 20 | 80 | 19 | 34 | 4 | .258 | .316 | .376 | .692 | 1.5 |
| 53 | 203 | 21 | 43 | 5 | 0 | 9 | 25 | 75 | 10 | 44 | 0 | .212 | .259 | .369 | .629 | -0.2 |
| 52 | 192 | 21 | 39 | 6 | 2 | 5 | 23 | 64 | 24 | 41 | 2 | .203 | .290 | .333 | .623 | 0.0 |
| 50 | 163 | 18 | 39 | 9 | 1 | 5 | 11 | 65 | 14 | 53 | 1 | .239 | .307 | .399 | .706 | 0.7 |
| 51 | 159 | 20 | 36 | 8 | 0 | 6 | 23 | 62 | 20 | 53 | 0 | .226 | .311 | .390 | .701 | 0.3 |
| 48 | 148 | 18 | 32 | 6 | 0 | 3 | 16 | 47 | 23 | 47 | 3 | .216 | .333 | .318 | .651 | 0.0 |
| 46 | 136 | 15 | 34 | 6 | 1 | 3 | 11 | 51 | 8 | 36 | 5 | .250 | .304 | .375 | .679 | 0.4 |
| 40 | 103 | 11 | 23 | 8 | 0 | 3 | 13 | 40 | 4 | 21 | 1 | .223 | .245 | .388 | .634 | -0.1 |
| 41 | 90 | 8 | 20 | 3 | 0 | 1 | 9 | 26 | 21 | 23 | 3 | .222 | .368 | .289 | .657 | 0.1 |
| 24 | 59 | 9 | 13 | 7 | 0 | 0 | 13 | 20 | 8 | 9 | 0 | .220 | .333 | .339 | .672 | -0.1 |
| 23 | 53 | 3 | 15 | 3 | 0 | 0 | 2 | 18 | 4 | 16 | 0 | .283 | .339 | .340 | .679 | 0.0 |
| 17 | 48 | 8 | 8 | 1 | 0 | 2 | 8 | 15 | 8 | 13 | 0 | .167 | .310 | .313 | .623 | 0.2 |
| 10 | 22 | 3 | 5 | 2 | 0 | 2 | 5 | 13 | 1 | 5 | 0 | .227 | .261 | .591 | .852 | 0.5 |
| 11 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | .167 | .167 | .167 | .333 | -0.1 |
| 55 | 1812 | 211 | 427 | 92 | 6 | 51 | 204 | 684 | 187 | 439 | 38 | .236 | .311 | .377 | .688 |
Expandidas - Total
| Nombre |
|---|
| Bobby Witt Jr. SS |
| Maikel Garcia 3B |
| Salvador Perez C |
| Vinnie Pasquantino 1B |
| Jac Caglianone RF |
| Carter Jensen C |
| Isaac Collins LF |
| Kyle Isbel CF |
| Michael Massey 2B |
| Lane Thomas CF |
| Nick Loftin 2B |
| Starling Marte RF |
| Jonathan India 2B |
| Elias Diaz C |
| Tyler Tolbert 2B |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 217 | 39.0 | 6.4 | .095 | 0.53 | .198 | .364 | 3.72 | 24 | 242 | 24.1 | .295 | .360 | .493 | .853 |
| 53 | 213 | 24.7 | 4.0 | .081 | 0.56 | .117 | .211 | 3.78 | 18 | 234 | 71.0 | .258 | .316 | .376 | .692 |
| 53 | 203 | 17.7 | 2.8 | .045 | 0.23 | .158 | .207 | 3.70 | 14 | 220 | 22.6 | .212 | .259 | .369 | .629 |
| 52 | 192 | 19.8 | 3.3 | .109 | 0.59 | .130 | .266 | 3.90 | 13 | 221 | 38.4 | .203 | .290 | .333 | .623 |
| 50 | 163 | 20.2 | 4.3 | .078 | 0.26 | .160 | .245 | 3.77 | 15 | 179 | 32.6 | .239 | .307 | .399 | .706 |
| 51 | 159 | 20.3 | 4.3 | .109 | 0.38 | .164 | .289 | 4.17 | 14 | 183 | 26.5 | .226 | .311 | .390 | .701 |
| 48 | 148 | 17.0 | 3.7 | .130 | 0.49 | .101 | .257 | 3.93 | 9 | 177 | 49.3 | .216 | .333 | .318 | .651 |
| 46 | 136 | 16.6 | 4.1 | .053 | 0.22 | .125 | .221 | 3.61 | 10 | 152 | 45.3 | .250 | .304 | .375 | .679 |
| 40 | 103 | 9.8 | 3.1 | .036 | 0.19 | .165 | .214 | 3.79 | 11 | 111 | 34.3 | .223 | .245 | .388 | .634 |
| 41 | 90 | 11.6 | 4.1 | .184 | 0.91 | .067 | .300 | 4.22 | 4 | 114 | 90.0 | .222 | .368 | .289 | .657 |
| 24 | 59 | 8.0 | 4.5 | .111 | 0.89 | .119 | .254 | 3.81 | 7 | 72 | 0.0 | .220 | .333 | .339 | .672 |
| 23 | 53 | 5.9 | 3.9 | .068 | 0.25 | .057 | .113 | 3.83 | 3 | 59 | 0.0 | .283 | .339 | .340 | .679 |
| 17 | 48 | 5.4 | 3.6 | .138 | 0.62 | .146 | .313 | 4.09 | 3 | 58 | 24.0 | .167 | .310 | .313 | .623 |
| 10 | 22 | 3.6 | 5.7 | .043 | 0.20 | .364 | .409 | 3.61 | 4 | 23 | 11.0 | .227 | .261 | .591 | .852 |
| 11 | 6 | -0.2 | -0.8 | .000 | 0.00 | .000 | .333 | 3.17 | 0 | 6 | 0.0 | .167 | .167 | .167 | .333 |
| 55 | 1812 | 219.4 | 4.0 | .091 | 0.43 | .142 | .258 | 3.84 | 149 | 2051 | 35.5 | .236 | .311 | .377 | .688 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo