ColoradoRockies
- 14-21
- 4° en Div Oeste LN
Estadísticas de Bateo Colorado Rockies 2026
Líderes
Jugador - Total
| Nombre |
|---|
| TJ Rumfield 1B |
| Ezequiel Tovar SS |
| Hunter Goodman C |
| Troy Johnston RF |
| Mickey Moniak LF |
| Kyle Karros 3B |
| Willi Castro 2B |
| Brenton Doyle CF |
| Edouard Julien 2B |
| Jordan Beck LF |
| Jake McCarthy LF |
| Tyler Freeman RF |
| Brett Sullivan C |
| Ryan Ritter 2B |
| Braxton Fulford C |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 127 | 12 | 34 | 6 | 1 | 4 | 19 | 54 | 11 | 23 | 0 | .268 | .329 | .425 | .754 | 0.2 |
| 35 | 122 | 9 | 24 | 8 | 0 | 1 | 9 | 35 | 7 | 37 | 2 | .197 | .250 | .287 | .537 | -0.7 |
| 32 | 121 | 24 | 29 | 7 | 0 | 9 | 15 | 63 | 10 | 52 | 1 | .240 | .313 | .521 | .834 | 0.8 |
| 31 | 106 | 10 | 34 | 8 | 0 | 2 | 16 | 48 | 10 | 24 | 1 | .321 | .385 | .453 | .837 | 0.0 |
| 27 | 98 | 19 | 32 | 6 | 0 | 11 | 21 | 71 | 7 | 26 | 1 | .327 | .374 | .724 | 1.098 | 1.0 |
| 33 | 94 | 15 | 20 | 3 | 0 | 1 | 4 | 26 | 19 | 26 | 2 | .213 | .339 | .277 | .616 | 0.0 |
| 27 | 90 | 12 | 22 | 5 | 0 | 1 | 11 | 30 | 7 | 33 | 2 | .244 | .306 | .333 | .639 | 0.1 |
| 33 | 89 | 14 | 19 | 3 | 0 | 1 | 3 | 25 | 9 | 34 | 7 | .213 | .286 | .281 | .567 | -0.1 |
| 29 | 87 | 15 | 24 | 3 | 1 | 2 | 12 | 35 | 13 | 29 | 3 | .276 | .376 | .402 | .779 | 0.1 |
| 24 | 66 | 4 | 11 | 3 | 0 | 1 | 9 | 17 | 4 | 17 | 2 | .167 | .211 | .258 | .469 | -0.3 |
| 26 | 61 | 6 | 16 | 5 | 2 | 0 | 7 | 25 | 7 | 12 | 6 | .262 | .343 | .410 | .753 | 0.1 |
| 19 | 58 | 5 | 17 | 1 | 0 | 1 | 10 | 21 | 3 | 7 | 2 | .293 | .379 | .362 | .741 | -0.1 |
| 19 | 52 | 2 | 14 | 6 | 0 | 0 | 7 | 20 | 3 | 10 | 0 | .269 | .309 | .385 | .694 | 0.0 |
| 6 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .143 | .143 | .143 | .286 | -0.1 |
| 3 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 0 | 2 | 0 | .400 | .400 | 1.000 | 1.400 | 0.1 |
| 35 | 1183 | 150 | 299 | 64 | 4 | 35 | 145 | 476 | 110 | 335 | 29 | .253 | .323 | .402 | .725 |
Expandidas - Total
| Nombre |
|---|
| TJ Rumfield 1B |
| Ezequiel Tovar SS |
| Hunter Goodman C |
| Troy Johnston RF |
| Mickey Moniak LF |
| Kyle Karros 3B |
| Willi Castro 2B |
| Brenton Doyle CF |
| Edouard Julien 2B |
| Jordan Beck LF |
| Jake McCarthy LF |
| Tyler Freeman RF |
| Brett Sullivan C |
| Ryan Ritter 2B |
| Braxton Fulford C |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 127 | 18.2 | 5.2 | .079 | 0.48 | .157 | .244 | 3.69 | 11 | 140 | 31.8 | .268 | .329 | .425 | .754 |
| 35 | 122 | 8.6 | 2.3 | .053 | 0.19 | .090 | .164 | 3.80 | 9 | 132 | 122.0 | .197 | .250 | .287 | .537 |
| 32 | 121 | 19.6 | 5.6 | .075 | 0.19 | .281 | .364 | 3.55 | 16 | 134 | 13.4 | .240 | .313 | .521 | .834 |
| 31 | 106 | 17.9 | 6.4 | .085 | 0.42 | .132 | .226 | 3.53 | 10 | 118 | 53.0 | .321 | .385 | .453 | .837 |
| 27 | 98 | 24.5 | 9.6 | .065 | 0.27 | .398 | .480 | 3.60 | 17 | 107 | 8.9 | .327 | .374 | .724 | 1.098 |
| 33 | 94 | 11.0 | 3.9 | .165 | 0.73 | .064 | .287 | 4.41 | 4 | 115 | 94.0 | .213 | .339 | .277 | .616 |
| 27 | 90 | 8.8 | 3.4 | .071 | 0.21 | .089 | .167 | 4.03 | 6 | 98 | 90.0 | .244 | .306 | .333 | .639 |
| 33 | 89 | 8.0 | 3.0 | .092 | 0.26 | .067 | .225 | 3.55 | 4 | 98 | 89.0 | .213 | .286 | .281 | .567 |
| 29 | 87 | 12.5 | 4.9 | .129 | 0.45 | .126 | .287 | 4.21 | 6 | 101 | 43.5 | .276 | .376 | .402 | .779 |
| 24 | 66 | 2.1 | 0.9 | .056 | 0.24 | .091 | .167 | 3.68 | 4 | 71 | 66.0 | .167 | .211 | .258 | .469 |
| 26 | 61 | 9.5 | 4.9 | .096 | 0.58 | .148 | .328 | 3.49 | 7 | 73 | 0.0 | .262 | .343 | .410 | .753 |
| 19 | 58 | 7.8 | 4.4 | .043 | 0.43 | .069 | .138 | 3.45 | 2 | 69 | 58.0 | .293 | .379 | .362 | .741 |
| 19 | 52 | 5.6 | 3.7 | .054 | 0.30 | .115 | .173 | 3.36 | 6 | 56 | 0.0 | .269 | .309 | .385 | .694 |
| 6 | 7 | -0.1 | -0.5 | .000 | 0.00 | .000 | .000 | 3.57 | 0 | 7 | 0.0 | .143 | .143 | .143 | .286 |
| 3 | 5 | 1.7 | 15.3 | .000 | 0.00 | .600 | .600 | 3.80 | 1 | 5 | 5.0 | .400 | .400 | 1.000 | 1.400 |
| 35 | 1183 | 155.2 | 4.5 | .083 | 0.33 | .150 | .257 | 3.74 | 103 | 1324 | 33.8 | .253 | .323 | .402 | .725 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo