BaltimoreOrioles
- 15-16
- 3° en División Este LA
Estadísticas de Bateo Baltimore Orioles 2026
Líderes
Jugador - Total
| Nombre |
|---|
| Gunnar Henderson SS |
| Taylor Ward LF |
| Pete Alonso 1B |
| Jeremiah Jackson 2B |
| Samuel Basallo C |
| Coby Mayo 3B |
| Dylan Beavers RF |
| Leody Taveras CF |
| Blaze Alexander 3B |
| Adley Rutschman C |
| Colton Cowser RF |
| Tyler O'Neill RF |
| Ryan Mountcastle 1B |
| Weston Wilson 3B |
| Sam Huff C |
| Johnathan Rodriguez RF |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 127 | 22 | 27 | 5 | 1 | 9 | 18 | 61 | 12 | 42 | 5 | .213 | .284 | .480 | .764 | 0.7 |
| 30 | 114 | 17 | 35 | 13 | 0 | 1 | 11 | 51 | 24 | 21 | 1 | .307 | .429 | .447 | .876 | 1.3 |
| 30 | 113 | 16 | 22 | 6 | 0 | 4 | 12 | 40 | 17 | 32 | 1 | .195 | .305 | .354 | .659 | 0.4 |
| 28 | 96 | 10 | 27 | 3 | 0 | 6 | 24 | 48 | 2 | 22 | 1 | .281 | .300 | .500 | .800 | 0.7 |
| 22 | 77 | 10 | 19 | 2 | 0 | 5 | 9 | 36 | 10 | 20 | 0 | .247 | .333 | .468 | .801 | 0.6 |
| 25 | 76 | 9 | 13 | 3 | 0 | 3 | 11 | 25 | 8 | 24 | 1 | .171 | .250 | .329 | .579 | -0.4 |
| 23 | 74 | 11 | 17 | 3 | 0 | 2 | 9 | 26 | 9 | 18 | 1 | .230 | .310 | .351 | .661 | -0.4 |
| 24 | 63 | 9 | 18 | 3 | 0 | 2 | 15 | 27 | 11 | 15 | 1 | .286 | .392 | .429 | .820 | 0.4 |
| 24 | 61 | 8 | 11 | 2 | 0 | 0 | 1 | 13 | 5 | 20 | 3 | .180 | .254 | .213 | .467 | -0.4 |
| 16 | 59 | 9 | 21 | 6 | 0 | 4 | 17 | 39 | 5 | 8 | 0 | .356 | .406 | .661 | 1.067 | 0.9 |
| 25 | 59 | 7 | 11 | 2 | 0 | 0 | 3 | 13 | 6 | 21 | 0 | .186 | .258 | .220 | .478 | -0.2 |
| 13 | 38 | 7 | 8 | 0 | 0 | 1 | 4 | 11 | 3 | 11 | 0 | .211 | .302 | .289 | .592 | -0.2 |
| 8 | 14 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | .286 | .333 | .357 | .690 | -0.1 |
| 5 | 10 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | 2 | 5 | 1 | .300 | .462 | .400 | .862 | 0.2 |
| 3 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | .222 | .222 | .333 | .556 | 0.0 |
| 5 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | .000 | .273 | .000 | .273 | -0.2 |
| 29 | 967 | 130 | 232 | 49 | 1 | 35 | 129 | 388 | 111 | 265 | 15 | .240 | .321 | .401 | .723 |
Expandidas - Total
| Nombre |
|---|
| Gunnar Henderson SS |
| Taylor Ward LF |
| Pete Alonso 1B |
| Jeremiah Jackson 2B |
| Samuel Basallo C |
| Coby Mayo 3B |
| Dylan Beavers RF |
| Leody Taveras CF |
| Blaze Alexander 3B |
| Adley Rutschman C |
| Colton Cowser RF |
| Tyler O'Neill RF |
| Ryan Mountcastle 1B |
| Weston Wilson 3B |
| Sam Huff C |
| Johnathan Rodriguez RF |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 127 | 18.4 | 4.8 | .085 | 0.29 | .268 | .394 | 4.23 | 15 | 141 | 14.1 | .213 | .284 | .480 | .764 |
| 30 | 114 | 23.5 | 7.7 | .171 | 1.14 | .140 | .351 | 4.35 | 14 | 140 | 114.0 | .307 | .429 | .447 | .876 |
| 30 | 113 | 12.5 | 3.6 | .130 | 0.53 | .159 | .319 | 3.97 | 10 | 131 | 28.3 | .195 | .305 | .354 | .659 |
| 28 | 96 | 12.5 | 4.4 | .020 | 0.09 | .219 | .240 | 3.19 | 9 | 100 | 16.0 | .281 | .300 | .500 | .800 |
| 22 | 77 | 12.5 | 5.8 | .115 | 0.50 | .221 | .351 | 3.40 | 7 | 87 | 15.4 | .247 | .333 | .468 | .801 |
| 25 | 76 | 6.2 | 2.6 | .095 | 0.33 | .158 | .276 | 3.95 | 6 | 84 | 25.3 | .171 | .250 | .329 | .579 |
| 23 | 74 | 8.3 | 3.7 | .106 | 0.50 | .122 | .243 | 4.11 | 5 | 85 | 37.0 | .230 | .310 | .351 | .661 |
| 24 | 63 | 11.3 | 6.5 | .147 | 0.73 | .143 | .317 | 3.89 | 5 | 75 | 31.5 | .286 | .392 | .429 | .820 |
| 24 | 61 | 2.3 | 1.1 | .072 | 0.25 | .033 | .148 | 3.87 | 2 | 69 | 0.0 | .180 | .254 | .213 | .467 |
| 16 | 59 | 14.8 | 10.5 | .078 | 0.63 | .305 | .390 | 3.89 | 10 | 64 | 14.8 | .356 | .406 | .661 | 1.067 |
| 25 | 59 | 2.7 | 1.4 | .090 | 0.29 | .034 | .119 | 4.22 | 2 | 67 | 0.0 | .186 | .258 | .220 | .478 |
| 13 | 38 | 3.6 | 3.3 | .070 | 0.27 | .079 | .158 | 3.74 | 1 | 43 | 38.0 | .211 | .302 | .289 | .592 |
| 8 | 14 | 1.7 | 4.7 | .067 | 0.50 | .071 | .143 | 3.60 | 1 | 15 | 0.0 | .286 | .333 | .357 | .690 |
| 5 | 10 | 2.0 | 6.7 | .154 | 0.40 | .100 | .300 | 5.38 | 1 | 13 | 0.0 | .300 | .462 | .400 | .862 |
| 3 | 9 | 0.6 | 2.3 | .000 | 0.00 | .111 | .111 | 4.22 | 1 | 9 | 0.0 | .222 | .222 | .333 | .556 |
| 5 | 7 | -0.1 | -0.3 | .273 | 0.75 | .000 | .429 | 5.00 | 0 | 11 | 0.0 | .000 | .273 | .000 | .273 |
| 29 | 967 | 126.7 | 4.4 | .101 | 0.42 | .161 | .283 | 3.96 | 85 | 1097 | 27.6 | .240 | .321 | .401 | .723 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo