Jefferson Lehigh Valley Classic
2 - 4 de octubre, 2026Golf ChannelLehigh Country Club - Allentown, PA
Par70Yardas6760
Bolsa$2,300,000
Completa
| POS | JUGADOR | Marcador | R1 | R2 | R3 | TOT | EARNINGS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Steven Alker | -14 | 65 | 65 | 66 | 196 | $345,000 | |
| 2 | Tag Ridings | -13 | 68 | 65 | 64 | 197 | $202,400 | |
| 3 | Michael Block | -12 | 66 | 63 | 69 | 198 | $165,600 | |
| T4 | Stewart Cink | -11 | 69 | 67 | 63 | 199 | $113,467 | |
| T4 | Robert Karlsson | -11 | 64 | 69 | 66 | 199 | $113,467 | |
| T4 | Richard Green | -11 | 64 | 67 | 68 | 199 | $113,467 | |
| 7 | Y.E. Yang | -9 | 64 | 69 | 68 | 201 | $82,800 | |
| T8 | Stuart Appleby | -8 | 69 | 69 | 64 | 202 | $65,933 | |
| T8 | Mark Hensby | -8 | 70 | 65 | 67 | 202 | $65,933 | |
| T8 | Ricardo Gonzalez | -8 | 66 | 68 | 68 | 202 | $65,933 | |
| 11 | Kevin Sutherland | -7 | 67 | 68 | 68 | 203 | $55,200 | |
| T12 | Bo Van Pelt | -6 | 68 | 69 | 67 | 204 | $44,160 | |
| T12 | Stephen Ames | -6 | 70 | 66 | 68 | 204 | $44,160 | |
| T12 | Alex Cejka | -6 | 68 | 67 | 69 | 204 | $44,160 | |
| T12 | Tim O'Neal | -6 | 65 | 69 | 70 | 204 | $44,160 | |
| T12 | Ryan Armour | -6 | 68 | 64 | 72 | 204 | $44,160 | |
| T17 | Boo Weekley | -5 | 70 | 69 | 66 | 205 | $34,577 | |
| T17 | Ben Crane | -5 | 67 | 72 | 66 | 205 | $34,577 | |
| T17 | Thongchai Jaidee | -5 | 65 | 71 | 69 | 205 | $34,577 | |
| T20 | Brian Gay | -4 | 67 | 71 | 68 | 206 | $26,335 | |
| T20 | Chris Thompson | -4 | 68 | 69 | 69 | 206 | $26,335 | |
| T20 | Jerry Kelly | -4 | 67 | 70 | 69 | 206 | $26,335 | |
| T20 | Brett Quigley | -4 | 70 | 66 | 70 | 206 | $26,335 | |
| T20 | David Toms | -4 | 67 | 69 | 70 | 206 | $26,335 | |
| T20 | David Duval | -4 | 67 | 69 | 70 | 206 | $26,335 | |
| T26 | Søren Kjeldsen | -3 | 72 | 70 | 65 | 207 | $19,123 | |
| T26 | Michael Wright | -3 | 71 | 68 | 68 | 207 | $19,123 | |
| T26 | Charlie Wi | -3 | 68 | 71 | 68 | 207 | $19,123 | |
| T26 | Dicky Pride | -3 | 66 | 72 | 69 | 207 | $19,123 | |
| T26 | Tommy Gainey | -3 | 66 | 72 | 69 | 207 | $19,123 | |
| T26 | Miguel Angel Jiménez | -3 | 70 | 67 | 70 | 207 | $19,123 | |
| T26 | Greg Chalmers | -3 | 68 | 69 | 70 | 207 | $19,123 | |
| T33 | Mike Weir | -2 | 68 | 71 | 69 | 208 | $15,180 | |
| T33 | Ernie Els | -2 | 71 | 67 | 70 | 208 | $15,180 | |
| T33 | Chris DiMarco | -2 | 69 | 69 | 70 | 208 | $15,180 | |
| T36 | J.J. Henry | -1 | 72 | 71 | 66 | 209 | $11,989 | |
| T36 | Jason Caron | -1 | 70 | 71 | 68 | 209 | $11,989 | |
| T36 | Joe Durant | -1 | 70 | 70 | 69 | 209 | $11,989 | |
| T36 | Vijay Singh | -1 | 70 | 70 | 69 | 209 | $11,989 | |
| T36 | Heath Slocum | -1 | 71 | 68 | 70 | 209 | $11,989 | |
| T36 | Doug Barron | -1 | 70 | 69 | 70 | 209 | $11,989 | |
| T36 | Vaughn Taylor | -1 | 69 | 70 | 70 | 209 | $11,989 | |
| T36 | Ángel Cabrera | -1 | 67 | 71 | 71 | 209 | $11,989 | |
| T44 | Retief Goosen | E | 70 | 71 | 69 | 210 | $9,430 | |
| T44 | Tom Pernice Jr. | E | 70 | 71 | 69 | 210 | $9,430 | |
| T44 | George McNeill | E | 70 | 70 | 70 | 210 | $9,430 | |
| T47 | Steve Allan | +1 | 72 | 71 | 68 | 211 | $7,820 | |
| T47 | Scott Hend | +1 | 73 | 69 | 69 | 211 | $7,820 | |
| T47 | Paul Stankowski | +1 | 72 | 69 | 70 | 211 | $7,820 | |
| T47 | Kirk Triplett | +1 | 68 | 68 | 75 | 211 | $7,820 | |
| T51 | Darren Clarke | +2 | 69 | 73 | 70 | 212 | $6,440 | |
| T51 | Paul Goydos | +2 | 72 | 68 | 72 | 212 | $6,440 | |
| T53 | Colin Montgomerie | +3 | 70 | 74 | 69 | 213 | $5,520 | |
| T53 | Chad Campbell | +3 | 68 | 75 | 70 | 213 | $5,520 | |
| T53 | Shane Bertsch | +3 | 68 | 70 | 75 | 213 | $5,520 | |
| T56 | Billy Andrade | +4 | 73 | 72 | 69 | 214 | $4,945 | |
| T56 | Ken Tanigawa | +4 | 71 | 69 | 74 | 214 | $4,945 | |
| T58 | Cameron Percy | +5 | 73 | 72 | 70 | 215 | $4,370 | |
| T58 | Harrison Frazar | +5 | 70 | 75 | 70 | 215 | $4,370 | |
| T58 | Justin Leonard | +5 | 68 | 74 | 73 | 215 | $4,370 | |
| T61 | Scott McCarron | +6 | 75 | 70 | 71 | 216 | $3,795 | |
| T61 | Stephen Gangluff | +6 | 72 | 73 | 71 | 216 | $3,795 | |
| T63 | John Rollins | +7 | 75 | 72 | 70 | 217 | $3,220 | |
| T63 | John Senden | +7 | 75 | 70 | 72 | 217 | $3,220 | |
| T63 | Rod Pampling | +7 | 73 | 72 | 72 | 217 | $3,220 | |
| T66 | David Branshaw | +8 | 75 | 75 | 68 | 218 | $2,645 | |
| T66 | Jeff Maggert | +8 | 73 | 72 | 73 | 218 | $2,645 | |
| T68 | Tim Petrovic | +9 | 73 | 75 | 71 | 219 | $2,093 | |
| T68 | Billy Mayfair | +9 | 74 | 73 | 72 | 219 | $2,093 | |
| T68 | Rocco Mediate | +9 | 71 | 75 | 73 | 219 | $2,093 | |
| T68 | Jay Haas | +9 | 73 | 72 | 74 | 219 | $2,093 | |
| 72 | Woody Austin | +12 | 76 | 74 | 72 | 222 | $1,748 | |
| T73 | Michael Allen | +13 | 77 | 78 | 68 | 223 | $1,564 | |
| T73 | Ken Duke | +13 | 72 | 73 | 78 | 223 | $1,564 | |
| 75 | Glen Day | +15 | 76 | 74 | 75 | 225 | $1,426 | |
| 76 | Mark Calcavecchia | +21 | 79 | 78 | 74 | 231 | $1,334 | |
| - | Fred Funk | WD | 75 | 36 | -- | 75 | -- | |
| - | Steve Flesch | WD | -- | -- | -- | 48 | -- |
Glosario
- (a):Amateur
- *:10th Hole Tee Start














