DICK'S Open
26 - 28 de junio, 2026Golf ChannelEn-Joie GC - Endicott, NY
Par72Yardas6994
Bolsa$2,200,000Defensor del títuloSteve Allan
Round 1 - In Progress
Actualizacion automatica: activada
| POS | JUGADOR | Marcador | HOY | HOYO | R1 | R2 | R3 | TOT | |
|---|---|---|---|---|---|---|---|---|---|
| T1 | Tommy Gainey | -7 | -7 | F | 65 | -- | -- | 65 | |
| T1 | Darren Clarke | -7 | -7 | F | 65 | -- | -- | 65 | |
| T1 | Padraig Harrington | -7 | -7 | F | 65 | -- | -- | 65 | |
| 4 | Michael Block | -6 | -6 | 17 | -- | -- | -- | 62 | |
| T5 | Brian Gay | -5 | -5 | F | 67 | -- | -- | 67 | |
| T5 | Boo Weekley | -5 | -5 | F | 67 | -- | -- | 67 | |
| T5 | Thongchai Jaidee | -5 | -5 | 9 | -- | -- | -- | 32 | |
| T5 | Dicky Pride | -5 | -5 | 9 | -- | -- | -- | 32 | |
| T9 | Chris DiMarco | -4 | -4 | F | 68 | -- | -- | 68 | |
| T9 | Steve Allan | -4 | -4 | F | 68 | -- | -- | 68 | |
| T9 | Scott Hend | -4 | -4 | F | 68 | -- | -- | 68 | |
| T9 | Stephen Ames | -4 | -4 | 14 | -- | -- | -- | 53 | |
| T9 | Richard Green | -4 | -4 | 12 | -- | -- | -- | 46 | |
| T9 | Freddie Jacobson | -4 | -4 | 12 | -- | -- | -- | 46 | |
| T9 | Joe Durant | -4 | -4 | 11 | -- | -- | -- | 41 | |
| T9 | Lee Janzen | -4 | -4 | 7 | -- | -- | -- | 24 | |
| T17 | J.J. Henry | -3 | -3 | F | 69 | -- | -- | 69 | |
| T17 | Jason Caron | -3 | -3 | F | 69 | -- | -- | 69 | |
| T17 | Bernhard Langer | -3 | -3 | F | 69 | -- | -- | 69 | |
| T17 | Retief Goosen | -3 | -3 | F | 69 | -- | -- | 69 | |
| T17 | Steve Stricker | -3 | -3 | F | 69 | -- | -- | 69 | |
| T17 | Mathew Goggin | -3 | -3 | 16 | -- | -- | -- | 62 | |
| T17 | Kenny Perry | -3 | -3 | 16 | -- | -- | -- | 62 | |
| T17 | Paul Stankowski | -3 | -3 | 16 | -- | -- | -- | 62 | |
| T17 | Greg Chalmers | -3 | -3 | 15 | -- | -- | -- | 58 | |
| T17 | John Rollins | -3 | -3 | 14 | -- | -- | -- | 54 | |
| T17 | Bo Van Pelt | -3 | -3 | 8 | -- | -- | -- | 30 | |
| T28 | Heath Slocum | -2 | -2 | F | 70 | -- | -- | 70 | |
| T28 | Vaughn Taylor | -2 | -2 | F | 70 | -- | -- | 70 | |
| T28 | Miguel Angel Jiménez | -2 | -2 | F | 70 | -- | -- | 70 | |
| T28 | Matt Gogel | -2 | -2 | 13 | -- | -- | -- | 52 | |
| T28 | Paul Goydos | -2 | -2 | 11 | -- | -- | -- | 43 | |
| T33 | Chad Campbell | -1 | -1 | F | 71 | -- | -- | 71 | |
| T33 | Tim Petrovic | -1 | -1 | F | 71 | -- | -- | 71 | |
| T33 | Kirk Triplett | -1 | -1 | F | 71 | -- | -- | 71 | |
| T33 | Steve Pate | -1 | -1 | F | 71 | -- | -- | 71 | |
| T33 | Robert Karlsson | -1 | -1 | 17 | -- | -- | -- | 67 | |
| T33 | Doug Barron | -1 | -1 | 15 | -- | -- | -- | 60 | |
| T33 | Ryan Armour | -1 | -1 | 14 | -- | -- | -- | 56 | |
| T33 | Mark Hensby | -1 | -1 | 13 | -- | -- | -- | 53 | |
| T33 | Brett Quigley | -1 | -1 | 11 | -- | -- | -- | 44 | |
| T33 | Tag Ridings | -1 | -1 | 10 | -- | -- | -- | 40 | |
| T33 | Michael Allen | -1 | -1 | 10 | -- | -- | -- | 40 | |
| T33 | Notah Begay III | -1 | -1 | 10 | -- | -- | -- | 40 | |
| T33 | Rod Pampling | -1 | -1 | 8 | -- | -- | -- | 32 | |
| T33 | Ken Duke | -1 | -1 | 8 | -- | -- | -- | 32 | |
| T33 | Charlie Wi | -1 | -1 | 7 | -- | -- | -- | 27 | |
| T48 | Tim Herron | E | E | F | 72 | -- | -- | 72 | |
| T48 | David Bransdon | E | E | 16 | -- | -- | -- | 65 | |
| T48 | Michael Wright | E | E | 15 | -- | -- | -- | 61 | |
| T48 | Colin Montgomerie | E | E | 14 | -- | -- | -- | 57 | |
| T48 | Tim O'Neal | E | E | 11 | -- | -- | -- | 45 | |
| T48 | Ricardo Gonzalez | E | E | 11 | -- | -- | -- | 45 | |
| T48 | John Daly | E | E | 8 | -- | -- | -- | 33 | |
| T48 | Alex Cejka | E | E | 8 | -- | -- | -- | 33 | |
| T48 | George McNeill | E | E | 7 | -- | -- | -- | 28 | |
| T57 | Fred Funk | +1 | +1 | F | 73 | -- | -- | 73 | |
| T57 | Billy Andrade | +1 | +1 | F | 73 | -- | -- | 73 | |
| T57 | Jeff Maggert | +1 | +1 | F | 73 | -- | -- | 73 | |
| T57 | Shane Bertsch | +1 | +1 | 11 | -- | -- | -- | 46 | |
| T57 | Y.E. Yang | +1 | +1 | 11 | -- | -- | -- | 46 | |
| T57 | Rocco Mediate | +1 | +1 | 10 | -- | -- | -- | 42 | |
| T57 | Jay Haas | +1 | +1 | 9 | -- | -- | -- | 38 | |
| T57 | Rory Sabbatini | +1 | +1 | 8 | -- | -- | -- | 34 | |
| T65 | John Senden | +2 | +2 | F | 74 | -- | -- | 74 | |
| T65 | Tom Pernice Jr. | +2 | +2 | F | 74 | -- | -- | 74 | |
| T65 | Scott McCarron | +2 | +2 | 17 | -- | -- | -- | 70 | |
| T65 | Craig Hocknull | +2 | +2 | 17 | -- | -- | -- | 70 | |
| T65 | David Duval | +2 | +2 | 15 | -- | -- | -- | 63 | |
| T65 | K.J. Choi | +2 | +2 | 14 | -- | -- | -- | 59 | |
| T65 | Woody Austin | +2 | +2 | 13 | -- | -- | -- | 56 | |
| T65 | Ken Tanigawa | +2 | +2 | 13 | -- | -- | -- | 56 | |
| T65 | Ángel Cabrera | +2 | +2 | 12 | -- | -- | -- | 52 | |
| T65 | Mark Wilson | +2 | +2 | 11 | -- | -- | -- | 47 | |
| 75 | Corey Pavin | +3 | +3 | F | 75 | -- | -- | 75 | |
| T76 | Olin Browne | +4 | +4 | F | 76 | -- | -- | 76 | |
| T76 | Duffy Waldorf | +4 | +4 | F | 76 | -- | -- | 76 | |
| T76 | David Toms | +4 | +4 | F | 76 | -- | -- | 76 |
Glosario
- (a):Amateur
- *:10th Hole Tee Start













