Constellation Energy Senior Players Championship
4 - 7 de octubre, 2007Baltimore Country Club/Five Farms
Par70Yardas7037
Bolsa$2,600,000Defensor del títuloBobby Wadkins
Completa
| POS | JUGADOR | Marcador | R1 | R2 | R3 | R4 | TOT | EARNINGS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Loren Roberts | -13 | 67 | 66 | 67 | 67 | 267 | $390,000 | |
| 2 | Tom Watson | -7 | 69 | 68 | 68 | 68 | 273 | $228,800 | |
| T3 | Scott Simpson | -6 | 70 | 69 | 70 | 65 | 274 | $171,600 | |
| T3 | Fred Funk | -6 | 68 | 69 | 66 | 71 | 274 | $171,600 | |
| T5 | D.A. Weibring | -4 | 70 | 70 | 68 | 68 | 276 | $114,400 | |
| T5 | Danny Edwards | -4 | 68 | 69 | 71 | 68 | 276 | $114,400 | |
| T7 | Keith Fergus | -3 | 70 | 71 | 70 | 66 | 277 | $72,800 | |
| T7 | Eduardo Romero | -3 | 73 | 66 | 70 | 68 | 277 | $72,800 | |
| T7 | Fuzzy Zoeller | -3 | 73 | 66 | 70 | 68 | 277 | $72,800 | |
| T7 | Scott Hoch | -3 | 67 | 68 | 74 | 68 | 277 | $72,800 | |
| T7 | Hale Irwin | -3 | 69 | 71 | 68 | 69 | 277 | $72,800 | |
| T7 | Mark Wiebe | -3 | 67 | 70 | 69 | 71 | 277 | $72,800 | |
| T13 | Chip Beck | -2 | 68 | 71 | 73 | 66 | 278 | $48,100 | |
| T13 | Bernhard Langer | -2 | 70 | 70 | 70 | 68 | 278 | $48,100 | |
| T13 | Andy Bean | -2 | 69 | 71 | 68 | 70 | 278 | $48,100 | |
| T13 | David Eger | -2 | 69 | 67 | 70 | 72 | 278 | $48,100 | |
| T17 | Tom McKnight | -1 | 74 | 69 | 72 | 64 | 279 | $35,663 | |
| T17 | Bruce Vaughan | -1 | 71 | 71 | 70 | 67 | 279 | $35,663 | |
| T17 | Jeff Sluman | -1 | 70 | 70 | 68 | 71 | 279 | $35,663 | |
| T17 | Jay Haas | -1 | 69 | 71 | 67 | 72 | 279 | $35,663 | |
| T17 | Dana Quigley | -1 | 68 | 72 | 67 | 72 | 279 | $35,663 | |
| T17 | Des Smyth | -1 | 70 | 66 | 70 | 73 | 279 | $35,663 | |
| T23 | Tom Purtzer | E | 69 | 69 | 73 | 69 | 280 | $27,950 | |
| T23 | Don Pooley | E | 74 | 67 | 67 | 72 | 280 | $27,950 | |
| T25 | Bobby Wadkins | +1 | 72 | 70 | 73 | 66 | 281 | $23,183 | |
| T25 | Joe Ozaki | +1 | 73 | 70 | 69 | 69 | 281 | $23,183 | |
| T25 | Mitch Adcock | +1 | 71 | 70 | 70 | 70 | 281 | $23,183 | |
| T25 | Tom Kite | +1 | 70 | 68 | 72 | 71 | 281 | $23,183 | |
| T25 | Massy Kuramoto | +1 | 72 | 69 | 67 | 73 | 281 | $23,183 | |
| T25 | Gil Morgan | +1 | 69 | 68 | 70 | 74 | 281 | $23,183 | |
| T31 | Mark O'Meara | +2 | 74 | 72 | 71 | 65 | 282 | $17,550 | |
| T31 | Rod Spittle | +2 | 75 | 73 | 66 | 68 | 282 | $17,550 | |
| T31 | Mark McNulty | +2 | 72 | 68 | 73 | 69 | 282 | $17,550 | |
| T31 | Mitch Adams | +2 | 70 | 73 | 69 | 70 | 282 | $17,550 | |
| T31 | Walter Hall | +2 | 67 | 71 | 72 | 72 | 282 | $17,550 | |
| T31 | Denis Watson | +2 | 71 | 68 | 70 | 73 | 282 | $17,550 | |
| T37 | Jerry Pate | +3 | 74 | 70 | 67 | 72 | 283 | $14,560 | |
| T37 | Craig Stadler | +3 | 71 | 71 | 68 | 73 | 283 | $14,560 | |
| T39 | Nick Price | +4 | 68 | 71 | 75 | 70 | 284 | $13,520 | |
| T39 | Lonnie Nielsen | +4 | 70 | 72 | 70 | 72 | 284 | $13,520 | |
| T41 | Donnie Hammond | +5 | 75 | 69 | 70 | 71 | 285 | $11,700 | |
| T41 | Curtis Strange | +5 | 71 | 70 | 72 | 72 | 285 | $11,700 | |
| T41 | James Mason | +5 | 74 | 69 | 69 | 73 | 285 | $11,700 | |
| T41 | Mark Johnson | +5 | 73 | 69 | 70 | 73 | 285 | $11,700 | |
| T41 | Ed Dougherty | +5 | 70 | 67 | 73 | 75 | 285 | $11,700 | |
| T46 | Brad Bryant | +6 | 74 | 74 | 71 | 67 | 286 | $8,320 | |
| T46 | Tom Jenkins | +6 | 70 | 72 | 73 | 71 | 286 | $8,320 | |
| T46 | Allen Doyle | +6 | 70 | 72 | 72 | 72 | 286 | $8,320 | |
| T46 | Tim Simpson | +6 | 71 | 69 | 74 | 72 | 286 | $8,320 | |
| T46 | Mark James | +6 | 70 | 68 | 76 | 72 | 286 | $8,320 | |
| T46 | Jim Thorpe | +6 | 72 | 70 | 71 | 73 | 286 | $8,320 | |
| T46 | David Edwards | +6 | 73 | 68 | 72 | 73 | 286 | $8,320 | |
| T46 | R.W. Eaks | +6 | 67 | 70 | 73 | 76 | 286 | $8,320 | |
| T54 | John Harris | +7 | 72 | 74 | 72 | 69 | 287 | $5,720 | |
| T54 | Boonchu Ruangkit | +7 | 75 | 69 | 73 | 70 | 287 | $5,720 | |
| T54 | Kirk Hanefeld | +7 | 69 | 75 | 72 | 71 | 287 | $5,720 | |
| T54 | Morris Hatalsky | +7 | 69 | 72 | 72 | 74 | 287 | $5,720 | |
| T54 | Mike McCullough | +7 | 72 | 72 | 67 | 76 | 287 | $5,720 | |
| T59 | Bruce Lietzke | +8 | 71 | 75 | 71 | 71 | 288 | $4,810 | |
| T59 | Ray Floyd | +8 | 73 | 69 | 72 | 74 | 288 | $4,810 | |
| 61 | Bob Gilder | +9 | 73 | 70 | 68 | 78 | 289 | $4,420 | |
| T62 | Vicente Fernandez | +10 | 74 | 70 | 74 | 72 | 290 | $4,030 | |
| T62 | Mike Reid | +10 | 74 | 68 | 76 | 72 | 290 | $4,030 | |
| T64 | Hugh Baiocchi | +11 | 73 | 74 | 72 | 72 | 291 | $3,380 | |
| T64 | Dan Pohl | +11 | 73 | 71 | 75 | 72 | 291 | $3,380 | |
| T64 | Dave Eichelberger | +11 | 74 | 72 | 72 | 73 | 291 | $3,380 | |
| T67 | Ben Crenshaw | +12 | 74 | 72 | 78 | 68 | 292 | $2,465 | |
| T67 | Kenny Knox | +12 | 74 | 74 | 74 | 70 | 292 | $2,465 | |
| T67 | Jim Ahern | +12 | 72 | 72 | 74 | 74 | 292 | $2,465 | |
| T67 | Wayne Levi | +12 | 72 | 72 | 73 | 75 | 292 | $2,465 | |
| T67 | Bruce Summerhays | +12 | 74 | 68 | 72 | 78 | 292 | $2,465 | |
| T72 | Bruce Fleisher | +13 | 79 | 75 | 69 | 70 | 293 | $1,898 | |
| T72 | Dick Mast | +13 | 74 | 75 | 70 | 74 | 293 | $1,898 | |
| 74 | Wayne Grady | +14 | 72 | 71 | 73 | 78 | 294 | $1,716 | |
| 75 | Ron Streck | +17 | 77 | 74 | 75 | 71 | 297 | $1,612 | |
| T76 | John Jacobs | +20 | 75 | 76 | 76 | 73 | 300 | $1,456 | |
| T76 | Tom Wargo | +20 | 75 | 74 | 78 | 73 | 300 | $1,456 | |
| - | Larry Nelson | WD | 73 | 74 | -- | -- | 223 | -- |
Glosario
- (a):Amateur
- *:10th Hole Tee Start









