Liberty Mutual Legends of Golf
20 - 22 de abril, 2007Savannah Harbor Golf Resort - Savannah, GA
Par72Yardas7087
Bolsa$2,500,000Defensor del títuloJay Haas
Completa
| Resultados de los playoffs |
|---|
| Jugador |
| POS | JUGADOR | Marcador | R1 | R2 | R3 | TOT | |
|---|---|---|---|---|---|---|---|
| 1 | Jay Haas | -9 | 68 | 69 | 70 | 207 | |
| 2 | Tom Kite | -9 | 68 | 71 | 68 | 207 | |
| T3 | Gil Morgan | -8 | 70 | 71 | 67 | 208 | |
| T3 | Wayne Levi | -8 | 70 | 68 | 70 | 208 | |
| T3 | Brad Bryant | -8 | 69 | 69 | 70 | 208 | |
| T3 | Mark James | -8 | 67 | 71 | 70 | 208 | |
| T7 | Nick Price | -7 | 76 | 68 | 65 | 209 | |
| T7 | Hale Irwin | -7 | 70 | 70 | 69 | 209 | |
| T9 | Eduardo Romero | -5 | 72 | 73 | 66 | 211 | |
| T9 | Bobby Wadkins | -5 | 74 | 70 | 67 | 211 | |
| T11 | Don Pooley | -4 | 75 | 71 | 66 | 212 | |
| T11 | Curtis Strange | -4 | 71 | 73 | 68 | 212 | |
| T13 | Keith Fergus | -3 | 74 | 68 | 71 | 213 | |
| T13 | Mark O'Meara | -3 | 73 | 69 | 71 | 213 | |
| T13 | Scott Simpson | -3 | 70 | 71 | 72 | 213 | |
| T16 | Morris Hatalsky | -2 | 71 | 72 | 71 | 214 | |
| T16 | Scott Hoch | -2 | 72 | 70 | 72 | 214 | |
| T16 | Craig Stadler | -2 | 72 | 69 | 73 | 214 | |
| T16 | Tom Purtzer | -2 | 68 | 72 | 74 | 214 | |
| T16 | Loren Roberts | -2 | 71 | 68 | 75 | 214 | |
| T16 | Allen Doyle | -2 | -- | -- | -- | -- | |
| T22 | Tom Jenkins | -1 | 73 | 72 | 70 | 215 | |
| T22 | Bruce Fleisher | -1 | -- | -- | -- | -- | |
| T24 | Jay Sigel | E | 78 | 70 | 68 | 216 | |
| T24 | Mark McNulty | E | 77 | 71 | 68 | 216 | |
| T24 | Graham Marsh | E | 74 | 71 | 71 | 216 | |
| T24 | David Edwards | E | 72 | 73 | 71 | 216 | |
| T24 | Des Smyth | E | 71 | 72 | 73 | 216 | |
| T29 | D.A. Weibring | +1 | 75 | 72 | 70 | 217 | |
| T29 | Jim Thorpe | +1 | 77 | 69 | 71 | 217 | |
| T29 | Fuzzy Zoeller | +1 | 73 | 72 | 72 | 217 | |
| T29 | John Jacobs | +1 | 72 | 71 | 74 | 217 | |
| T29 | Dana Quigley | +1 | 71 | 70 | 76 | 217 | |
| T34 | John Harris | +2 | 75 | 73 | 70 | 218 | |
| T34 | Bob Eastwood | +2 | 73 | 72 | 73 | 218 | |
| T34 | Andy Bean | +2 | 72 | 73 | 73 | 218 | |
| T34 | Jerry Pate | +2 | -- | -- | -- | -- | |
| T38 | Dave Eichelberger | +3 | 74 | 75 | 70 | 219 | |
| T38 | Ray Floyd | +3 | 74 | 70 | 75 | 219 | |
| T38 | Hubert Green | +3 | -- | -- | -- | -- | |
| T41 | Leonard Thompson | +5 | 76 | 72 | 73 | 221 | |
| T41 | Mark McCumber | +5 | 74 | 72 | 75 | 221 | |
| 43 | Jim Albus | +6 | 74 | 73 | 75 | 222 | |
| T44 | Bob Gilder | +8 | 74 | 75 | 75 | 224 | |
| T44 | Jim Dent | +8 | 72 | 76 | 76 | 224 | |
| T44 | Bob Murphy | +8 | 76 | 71 | 77 | 224 | |
| T47 | Jim Colbert | +11 | 77 | 73 | 77 | 227 | |
| T47 | Larry Nelson | +11 | 75 | 74 | 78 | 227 | |
| 49 | J.C. Snead | +17 | -- | -- | -- | -- | |
| 50 | Charles Coody | +18 | 82 | 74 | 78 | 234 |
Glosario
- (a):Amateur
- *:10th Hole Tee Start





