Bob Hope Chrysler Classic
17 - 21 de enero, 2007ABC PhiladelphiaPGA West Palmer Course - La Quinta, CA
Bermuda Dunes CC - Bermuda Dunes, CA
Par72Yardas6958
La Quinta Country Club - La Quinta, CA
Par72Yardas7060
The Classic Club - Palm Desert, CA
Par72Yardas7305
Bolsa$5,000,000Defensor del títuloChad Campbell
Completa
| Resultados de los playoffs | |
|---|---|
| Jugador | Hoyo 18 |
Charley Hoffman | 4 |
John Rollins | 5 |
| POS | JUGADOR | Marcador | R1 | R2 | R3 | R4 | R5 | TOT | EARNINGS | FEDEX PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charley Hoffman | -17 | 66 | 70 | 68 | 68 | 71 | 343 | $900,000 | 4500 | |
| 2 | John Rollins | -17 | 67 | 67 | 69 | 67 | 73 | 343 | $540,000 | 2700 | |
| 3 | Justin Rose | -16 | 67 | 65 | 66 | 70 | 76 | 344 | $340,000 | 1700 | |
| T4 | Heath Slocum | -15 | 68 | 68 | 69 | 68 | 72 | 345 | $220,000 | 1100 | |
| T4 | Jeff Quinney | -15 | 68 | 69 | 69 | 66 | 73 | 345 | $220,000 | 1100 | |
| T6 | Cliff Kresge | -14 | 72 | 68 | 68 | 66 | 72 | 346 | $173,750 | 869 | |
| T6 | Charles Warren | -14 | 71 | 67 | 67 | 69 | 72 | 346 | $173,750 | 869 | |
| T8 | Mark Calcavecchia | -13 | 65 | 70 | 75 | 68 | 69 | 347 | $135,000 | 675 | |
| T8 | Harrison Frazar | -13 | 68 | 71 | 68 | 69 | 71 | 347 | $135,000 | 675 | |
| T8 | Scott Verplank | -13 | 66 | 66 | 68 | 74 | 73 | 347 | $135,000 | 675 | |
| T8 | Dudley Hart | -13 | 66 | 70 | 70 | 67 | 74 | 347 | $135,000 | 675 | |
| T8 | Robert Allenby | -13 | 63 | 70 | 70 | 70 | 74 | 347 | $135,000 | 675 | |
| T13 | Nick Watney | -12 | 71 | 68 | 71 | 68 | 70 | 348 | $91,000 | 455 | |
| T13 | Ted Purdy | -12 | 70 | 65 | 71 | 70 | 72 | 348 | $91,000 | 455 | |
| T13 | Bernhard Langer | -12 | 70 | 73 | 63 | 69 | 73 | 348 | $91,000 | 455 | |
| T13 | Johnson Wagner | -12 | 66 | 67 | 74 | 67 | 74 | 348 | $91,000 | 455 | |
| T13 | Lucas Glover | -12 | 69 | 68 | 66 | 65 | 80 | 348 | $91,000 | 455 | |
| T18 | Joe Ogilvie | -11 | 71 | 72 | 67 | 71 | 68 | 349 | $56,666.66 | 283 | |
| T18 | Will MacKenzie | -11 | 70 | 71 | 67 | 71 | 70 | 349 | $56,666.67 | 283 | |
| T18 | Tommy Armour III | -11 | 69 | 69 | 71 | 68 | 72 | 349 | $56,666.67 | 283 | |
| T18 | Mark Hensby | -11 | 71 | 71 | 67 | 68 | 72 | 349 | $56,666.67 | 283 | |
| T18 | Tom Johnson | -11 | 70 | 68 | 68 | 71 | 72 | 349 | $56,666.67 | 283 | |
| T18 | Andrew Buckle | -11 | 67 | 73 | 66 | 69 | 74 | 349 | $56,666.67 | 283 | |
| T18 | Nathan Green | -11 | 70 | 68 | 68 | 68 | 75 | 349 | $56,666.67 | 283 | |
| T18 | Duffy Waldorf | -11 | 71 | 71 | 65 | 66 | 76 | 349 | $56,666.66 | 283 | |
| T18 | Joe Durant | -11 | 68 | 68 | 69 | 68 | 76 | 349 | $56,666.66 | 283 | |
| T27 | Paul Stankowski | -10 | 71 | 71 | 67 | 69 | 72 | 350 | $34,750 | 174 | |
| T27 | Bill Haas | -10 | 68 | 73 | 67 | 70 | 72 | 350 | $34,750 | 174 | |
| T27 | Steve Flesch | -10 | 68 | 70 | 70 | 69 | 73 | 350 | $34,750 | 174 | |
| T27 | Jonathan Byrd | -10 | 70 | 69 | 70 | 67 | 74 | 350 | $34,750 | 174 | |
| T27 | Craig Kanada | -10 | 65 | 73 | 68 | 69 | 75 | 350 | $34,750 | 174 | |
| T27 | Matt Kuchar | -10 | 66 | 68 | 71 | 68 | 77 | 350 | $34,750 | 174 | |
| T33 | Mark Wilson | -9 | 70 | 72 | 71 | 69 | 69 | 351 | $26,416.66 | 132 | |
| T33 | George McNeill | -9 | 71 | 68 | 68 | 72 | 72 | 351 | $26,416.67 | 132 | |
| T33 | Anders Hansen | -9 | 67 | 70 | 69 | 72 | 73 | 351 | $26,416.67 | 132 | |
| T33 | John Senden | -9 | 73 | 64 | 68 | 72 | 74 | 351 | $26,416.67 | 132 | |
| T33 | Cameron Beckman | -9 | 70 | 69 | 69 | 68 | 75 | 351 | $26,416.67 | 132 | |
| T33 | Vaughn Taylor | -9 | 69 | 70 | 69 | 65 | 78 | 351 | $26,416.66 | 132 | |
| T39 | Peter Lonard | -8 | 72 | 69 | 72 | 67 | 72 | 352 | $20,000 | 100 | |
| T39 | Richard S. Johnson | -8 | 71 | 71 | 67 | 70 | 73 | 352 | $20,000 | 100 | |
| T39 | Lee Janzen | -8 | 71 | 66 | 71 | 71 | 73 | 352 | $20,000 | 100 | |
| T39 | David Duval | -8 | 67 | 71 | 72 | 68 | 74 | 352 | $20,000 | 100 | |
| T39 | Bob Tway | -8 | 70 | 70 | 69 | 68 | 75 | 352 | $20,000 | 100 | |
| T39 | Shane Bertsch | -8 | 67 | 68 | 71 | 70 | 76 | 352 | $20,000 | 100 | |
| T45 | Anthony Kim | -7 | 72 | 72 | 70 | 67 | 72 | 353 | $15,500 | 78 | |
| T45 | Phil Mickelson | -7 | 70 | 70 | 69 | 66 | 78 | 353 | $15,500 | 78 | |
| T45 | Daniel Chopra | -7 | 69 | 67 | 71 | 68 | 78 | 353 | $15,500 | 78 | |
| T48 | Paul Goydos | -5 | 68 | 71 | 75 | 68 | 73 | 355 | $12,720 | 64 | |
| T48 | Ryan Armour | -5 | 70 | 66 | 72 | 74 | 73 | 355 | $12,720 | 64 | |
| T48 | Shaun Micheel | -5 | 69 | 69 | 75 | 68 | 74 | 355 | $12,720 | 64 | |
| T48 | Paul Gow | -5 | 68 | 73 | 70 | 69 | 75 | 355 | $12,720 | 64 | |
| T48 | Mike Weir | -5 | 72 | 68 | 69 | 70 | 76 | 355 | $12,720 | 64 | |
| T53 | Craig Barlow | -4 | 69 | 73 | 72 | 68 | 74 | 356 | $11,414.28 | 57 | |
| T53 | Brian Gay | -4 | 71 | 70 | 69 | 72 | 74 | 356 | $11,414.28 | 57 | |
| T53 | Jason Dufner | -4 | 74 | 66 | 74 | 66 | 76 | 356 | $11,414.29 | 57 | |
| T53 | Paul Azinger | -4 | 75 | 69 | 68 | 68 | 76 | 356 | $11,414.29 | 57 | |
| T53 | Corey Pavin | -4 | 67 | 70 | 73 | 70 | 76 | 356 | $11,414.28 | 57 | |
| T53 | Ken Duke | -4 | 69 | 74 | 68 | 68 | 77 | 356 | $11,414.29 | 57 | |
| T53 | Woody Austin | -4 | 69 | 70 | 73 | 64 | 80 | 356 | $11,414.29 | 57 | |
| T60 | Ian Poulter | -3 | 68 | 72 | 74 | 67 | 76 | 357 | $10,800 | 54 | |
| T60 | Brandt Snedeker | -3 | 70 | 73 | 69 | 69 | 76 | 357 | $10,800 | 54 | |
| T60 | Kevin Stadler | -3 | 69 | 70 | 71 | 71 | 76 | 357 | $10,800 | 54 | |
| T60 | Kevin Sutherland | -3 | 69 | 69 | 74 | 68 | 77 | 357 | $10,800 | 54 | |
| T60 | Steve Marino | -3 | 75 | 69 | 67 | 68 | 78 | 357 | $10,800 | 54 | |
| T65 | Charles Howell III | -2 | 70 | 71 | 72 | 69 | 76 | 358 | $10,250 | 51 | |
| T65 | Robert Gamez | -2 | 70 | 73 | 69 | 70 | 76 | 358 | $10,250 | 51 | |
| T65 | Jason Gore | -2 | 66 | 75 | 67 | 72 | 78 | 358 | $10,250 | 51 | |
| T65 | Kenny Perry | -2 | 69 | 67 | 71 | 73 | 78 | 358 | $10,250 | 51 | |
| T65 | Bob Heintz | -2 | 66 | 71 | 69 | 74 | 78 | 358 | $10,250 | 51 | |
| T65 | Dean Wilson | -2 | 70 | 68 | 67 | 69 | 84 | 358 | $10,250 | 51 | |
| T71 | Rich Barcelo | -1 | 72 | 70 | 74 | 66 | 77 | 359 | $9,850 | 49 | |
| T71 | Tripp Isenhour | -1 | 66 | 70 | 73 | 71 | 79 | 359 | $9,850 | 49 | |
| 73 | Kevin Na | E | 68 | 71 | 75 | 66 | 80 | 360 | $9,700 | 49 | |
| 74 | Briny Baird | +1 | 71 | 69 | 68 | 74 | 79 | 361 | $9,600 | 48 | |
| 75 | Hunter Mahan | +2 | 71 | 71 | 70 | 70 | 80 | 362 | $9,500 | 48 | |
| 76 | Steve Lowery | +3 | 71 | 70 | 74 | 67 | 81 | 363 | $9,400 | 47 | |
| - | Tim Petrovic | Eliminado | 71 | 70 | 73 | 69 | -- | 283 | -- | 0 | |
| - | Jeff Sluman | Eliminado | 70 | 68 | 74 | 71 | -- | 283 | -- | 0 | |
| - | Ryuji Imada | Eliminado | 70 | 72 | 69 | 72 | -- | 283 | -- | 0 | |
| - | Steve Jones | Eliminado | 70 | 69 | 71 | 73 | -- | 283 | -- | 0 | |
| - | John Mallinger | Eliminado | 74 | 70 | 72 | 68 | -- | 284 | -- | 0 | |
| - | Kirk Triplett | Eliminado | 70 | 76 | 69 | 69 | -- | 284 | -- | 0 | |
| - | Steve Elkington | Eliminado | 74 | 69 | 70 | 71 | -- | 284 | -- | 0 | |
| - | Doug LaBelle II | Eliminado | 70 | 72 | 70 | 72 | -- | 284 | -- | 0 | |
| - | Kent Jones | Eliminado | 70 | 70 | 70 | 74 | -- | 284 | -- | 0 | |
| - | Ryan Moore | Eliminado | 71 | 68 | 71 | 74 | -- | 284 | -- | 0 | |
| - | Ryan Palmer | Eliminado | 69 | 70 | 71 | 74 | -- | 284 | -- | 0 | |
| - | Jeff Gove | Eliminado | 71 | 68 | 70 | 75 | -- | 284 | -- | 0 | |
| - | Bart Bryant | Eliminado | 75 | 72 | 67 | 71 | -- | 285 | -- | 0 | |
| - | Billy Mayfair | Eliminado | 73 | 70 | 71 | 71 | -- | 285 | -- | 0 | |
| - | Mathias Gronberg | Eliminado | 73 | 67 | 74 | 71 | -- | 285 | -- | 0 | |
| - | Todd Hamilton | Eliminado | 71 | 74 | 75 | 66 | -- | 286 | -- | 0 | |
| - | Mark O'Meara | Eliminado | 74 | 69 | 75 | 68 | -- | 286 | -- | 0 | |
| - | Jerry Kelly | Eliminado | 71 | 71 | 73 | 71 | -- | 286 | -- | 0 | |
| - | Chad Campbell | Eliminado | 70 | 74 | 70 | 72 | -- | 286 | -- | 0 | |
| - | Jesper Parnevik | Eliminado | 69 | 72 | 72 | 73 | -- | 286 | -- | 0 | |
| - | Brian Davis | Eliminado | 69 | 68 | 70 | 79 | -- | 286 | -- | 0 | |
| - | J.P. Hayes | Eliminado | 71 | 73 | 73 | 70 | -- | 287 | -- | 0 | |
| - | Joey Sindelar | Eliminado | 73 | 72 | 71 | 71 | -- | 287 | -- | 0 | |
| - | Steve Wheatcroft | Eliminado | 77 | 65 | 73 | 72 | -- | 287 | -- | 0 | |
| - | Donnie Hammond | Eliminado | 70 | 71 | 72 | 74 | -- | 287 | -- | 0 | |
| - | Jim Rutledge | Eliminado | 72 | 77 | 70 | 69 | -- | 288 | -- | 0 | |
| - | Brent Geiberger | Eliminado | 72 | 74 | 71 | 71 | -- | 288 | -- | 0 | |
| - | Mark Brooks | Eliminado | 71 | 74 | 72 | 71 | -- | 288 | -- | 0 | |
| - | Ben Curtis | Eliminado | 69 | 74 | 74 | 71 | -- | 288 | -- | 0 | |
| - | Stephen Leaney | Eliminado | 73 | 67 | 72 | 76 | -- | 288 | -- | 0 | |
| - | Olin Browne | Eliminado | -- | -- | -- | -- | -- | -- | -- | 0 | |
| - | D.J. Trahan | Eliminado | 76 | 72 | 71 | 70 | -- | 289 | -- | 0 | |
| - | Greg Owen | Eliminado | 75 | 72 | 72 | 70 | -- | 289 | -- | 0 | |
| - | John Cook | Eliminado | 72 | 73 | 73 | 71 | -- | 289 | -- | 0 | |
| - | J.L. Lewis | Eliminado | 69 | 74 | 75 | 71 | -- | 289 | -- | 0 | |
| - | Bubba Watson | Eliminado | 71 | 72 | 75 | 71 | -- | 289 | -- | 0 | |
| - | Carl Pettersson | Eliminado | 71 | 74 | 72 | 72 | -- | 289 | -- | 0 | |
| - | David Branshaw | Eliminado | 73 | 70 | 74 | 72 | -- | 289 | -- | 0 | |
| - | Justin Leonard | Eliminado | 70 | 74 | 72 | 74 | -- | 290 | -- | 0 | |
| - | Keith Fergus | Eliminado | 70 | 71 | 75 | 74 | -- | 290 | -- | 0 | |
| - | Craig Bowden | Eliminado | 69 | 71 | 79 | 72 | -- | 291 | -- | 0 | |
| - | Boo Weekley | Eliminado | 72 | 75 | 69 | 75 | -- | 291 | -- | 0 | |
| - | John Merrick | Eliminado | 75 | 74 | 71 | 72 | -- | 292 | -- | 0 | |
| - | Rich Beem | Eliminado | 74 | 69 | 74 | 76 | -- | 293 | -- | 0 | |
| - | Daisuke Maruyama | Eliminado | 78 | 73 | 72 | 71 | -- | 294 | -- | 0 | |
| - | Robert Garrigus | Eliminado | 69 | 73 | 79 | 74 | -- | 295 | -- | 0 | |
| - | Tom Pernice Jr. | Eliminado | 72 | 78 | 70 | 75 | -- | 295 | -- | 0 | |
| - | Billy Andrade | Eliminado | 71 | 72 | 76 | 76 | -- | 295 | -- | 0 | |
| - | Eric Axley | Eliminado | 74 | 69 | 78 | 78 | -- | 299 | -- | 0 | |
| - | Wes Short, Jr. | Eliminado | 75 | 74 | 76 | 77 | -- | 302 | -- | 0 | |
| - | Ross Marcano | Eliminado | 79 | 85 | 75 | 81 | -- | 320 | -- | 0 | |
| - | John Huston | WD | 73 | 69 | -- | -- | -- | 219 | -- | 0 | |
| - | Fred Couples | Eliminado | -- | -- | -- | -- | -- | -- | -- | 0 | |
| - | Ben Crane | Eliminado | -- | -- | -- | -- | -- | -- | -- | 0 |
Glosario
- (a):Amateur
- *:10th Hole Tee Start
Lo último de Golf
Tiger Woods se aparta del golf «para buscar tratamiento»
Sheriff confirmó que Tiger Woods está bajo arresto
Adam Svensson gana el hoyo 18 y rompe el récord del campo
Charley Hoffman





