Cincinnati Bengals en Arizona Cardinals
Cincinnati Pasando
Andy Dalton#14 |
| equipo |
| C/INT | YDS | PROM | TD | INT | CAPT | RTG | |
|---|---|---|---|---|---|---|---|
| 13/21 | 157 | 7.5 | 0 | 0 | 0-0 | 84.8 | |
| 7/14 | 58 | 4.1 | 0 | 0 | 0-0 | 61.0 | |
| 20/35 | 215 | 6.1 | 0 | 0 | 0-0 | 75.3 |
Arizona Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | CAPT | RTG | |
|---|---|---|---|---|---|---|---|
| 10/13 | 108 | 8.3 | 1 | 0 | 0-0 | 126.4 | |
| 7/19 | 92 | 4.8 | 0 | 1 | 0-0 | 31.0 | |
| 2/7 | 21 | 3.0 | 0 | 1 | 1-5 | 0.0 | |
| 19/39 | 216 | 5.4 | 1 | 2 | 1-5 | 52.4 |
Cincinnati Corriendo
Jeremy Hill#32 |
Brandon Tate#19 |
Andy Dalton#14 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 6 | 54 | 9.0 | 0 | 37 |
| 12 | 48 | 4.0 | 0 | 14 |
| 10 | 17 | 1.7 | 0 | 7 |
| 1 | 2 | 2.0 | 0 | 2 |
| 1 | 1 | 1.0 | 0 | 1 |
| 30 | 122 | 4.1 | 0 | 37 |
Arizona Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 9 | 46 | 5.1 | 0 | 24 |
| 1 | 17 | 17.0 | 0 | 17 |
| 2 | 10 | 5.0 | 0 | 6 |
| 5 | 7 | 1.4 | 0 | 7 |
| 1 | 3 | 3.0 | 0 | 3 |
| 1 | -1 | -1.0 | 0 | 0 |
| 19 | 82 | 4.3 | 0 | 24 |
Cincinnati Recibiendo
Mohamed Sanu#12 |
A.J. Green#18 |
Jeremy Hill#32 |
Brandon Tate#19 |
Kevin Brock#83 |
James Wright#86 |
| equipo |
| REC | YDS | PROM | TD | LRG | OBJTS |
|---|---|---|---|---|---|
| 5 | 70 | 14.0 | 0 | 18 | 7 |
| 5 | 53 | 10.6 | 0 | 21 | 8 |
| 3 | 42 | 14.0 | 0 | 34 | 4 |
| 1 | 33 | 33.0 | 0 | 33 | 2 |
| 2 | 10 | 5.0 | 0 | 10 | 5 |
| 1 | 5 | 5.0 | 0 | 5 | 1 |
| 1 | 1 | 1.0 | 0 | 1 | 2 |
| 2 | 1 | 0.5 | 0 | 4 | 2 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| 0 | 0 | 0.0 | 0 | 0 | 2 |
| 20 | 215 | 10.8 | 0 | 34 | 34 |
Arizona Recibiendo
John Brown#12 |
Darren Fells#85 |
Jaron Brown#13 |
Ted Ginn Jr.#19 |
Rob Housler#84 |
Kevin Ozier#16 |
Troy Niklas#87 |
| equipo |
| REC | YDS | PROM | TD | LRG | OBJTS |
|---|---|---|---|---|---|
| 3 | 71 | 23.7 | 0 | 43 | 5 |
| 4 | 56 | 14.0 | 1 | 30 | 8 |
| 3 | 36 | 12.0 | 0 | 17 | 5 |
| 3 | 34 | 11.3 | 0 | 18 | 4 |
| 1 | 9 | 9.0 | 0 | 9 | 2 |
| 1 | 9 | 9.0 | 0 | 9 | 1 |
| 1 | 4 | 4.0 | 0 | 4 | 1 |
| 1 | 4 | 4.0 | 0 | 4 | 3 |
| 1 | 1 | 1.0 | 0 | 1 | 2 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| 0 | 0 | 0.0 | 0 | 0 | 2 |
| 1 | -3 | -3.0 | 0 | 0 | 2 |
| 19 | 221 | 11.6 | 1 | 43 | 38 |
Cincinnati Balones Sueltos
| FUM | PERD | REC | |
|---|---|---|---|
| No Cincinnati Balones Sueltos | |||
Arizona Balones Sueltos
Ted Ginn Jr.#19 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 0 | 1 |
| 1 | 0 | 0 |
Cincinnati Defense
Leon Hall#29 |
Will Clarke#93 |
George Iloka#43 |
Clark Harris#46 |
Rey Maualuga#58 |
Geno Atkins#97 |
Vincent Rey#57 |
Dontay Moch#92 |
Sean Porter#56 |
Margus Hunt#99 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | G QB | TD Def. |
| 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 1 | 0 | 1 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 46 | 43 | 1 | 3 | 5 | 5 | 1 |
Arizona Defense
Larry Foote#50 |
Kenny Demens#54 |
Glenn Carson#56 |
Bryan McCann#23 |
Alex Okafor#57 |
Mike Leach#82 |
Dan Williams#92 |
Jaron Brown#13 |
Kevin Ozier#16 |
Ed Stinson#72 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | G QB | TD Def. |
| 7 | 6 | 0 | 1 | 0 | 0 | 0 |
| 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 0 | 0 | 0 | 1 | 0 |
| 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | 54 | 0 | 6 | 3 | 2 | 0 |
Cincinnati Intercepciones
Sean Porter#56 |
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 54 | 1 |
| 1 | 3 | 0 |
| 2 | 57 | 1 |
Arizona Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Arizona Intercepciones | |||
Cincinnati Retorno de Patadas
Brandon Tate#19 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 40 | 20.0 | 23 | 0 |
| 1 | 25 | 25.0 | 25 | 0 |
| 3 | 65 | 21.7 | 25 | 0 |
Arizona Retorno de Patadas
Ted Ginn Jr.#19 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 40 | 20.0 | 20 | 0 |
| 1 | 25 | 25.0 | 25 | 0 |
| 3 | 65 | 21.7 | 25 | 0 |
Cincinnati Retorno de Despejes
Brandon Tate#19 |
Adam Jones#24 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 16 | 8.0 | 10 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 4 | 16 | 4.0 | 10 | 0 |
Arizona Retorno de Despejes
Ted Ginn Jr.#19 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 16 | 5.3 | 16 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 4 | 16 | 4.0 | 16 | 0 |
Cincinnati Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 48 | 1/1 | 7 |
| 2/2 | 100.0 | 51 | 0/0 | 6 |
| 4/4 | 100.0 | 51 | 1/1 | 13 |
Arizona Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 23 | 1/1 | 4 |
| 1/2 | 50.0 | 24 | 0/0 | 3 |
| 2/3 | 66.7 | 24 | 1/1 | 7 |
Cincinnati Despejes
Kevin Huber#10 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 7 | 299 | 42.7 | 1 | 1 | 52 |
| 7 | 299 | 42.7 | 1 | 1 | 52 |
Arizona Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 6 | 266 | 44.3 | 0 | 3 | 56 |
| 6 | 266 | 44.3 | 0 | 3 | 56 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

