
Virginia Tech HokiesVirginia TechVT
6-2, 3-2 ACC
20
6-2, 3-2 ACC
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Virginia Tech VT | 3 | 7 | 0 | 10 | 20 |
Clemson CLEM | 0 | 3 | 13 | 0 | 16 |

Clemson TigersClemsonCLEM
4-3, 2-2 ACC
16
4-3, 2-2 ACC
Virginia Tech Hokies en Clemson Tigers
Virginia Tech Pasando
| equipo |
|---|
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 20/32 | 156 | 4.9 | 2 | 0 | 74.0 | ||
| 1/1 | 8 | 8.0 | 0 | 0 | -- | ||
| 21/33 | 164 | 5.0 | 2 | 0 | -- |
Clemson Pasando
| equipo |
|---|
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 20/26 | 153 | 5.9 | 0 | 0 | 56.7 | ||
| 20/26 | 153 | 5.9 | 0 | 0 | -- |
Virginia Tech Corriendo
Team |
|---|
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 10 | 26 | 2.6 | 0 | 5 |
| 2 | 22 | 11.0 | 0 | 12 |
| 16 | 14 | 0.9 | 0 | 12 |
| 6 | 12 | 2.0 | 0 | 5 |
| 1 | -1 | -1.0 | 0 | 0 |
| 37 | 70 | 1.9 | 0 | 12 |
Clemson Corriendo
Jarvis Green#21 |
|---|
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 18 | 63 | 3.5 | 1 | 20 |
| 14 | 62 | 4.4 | 0 | 26 |
| 1 | 12 | 12.0 | 0 | 12 |
| 2 | 0 | 0.0 | 0 | 1 |
| 1 | -2 | -2.0 | 0 | 0 |
| 36 | 135 | 3.8 | 1 | 26 |
Virginia Tech Recibiendo
Davion Brown#11 |
|---|
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 5 | 69 | 13.8 | 0 | 27 | |
| 7 | 44 | 6.3 | 2 | 10 | |
| 2 | 14 | 7.0 | 0 | 8 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | -5 | -5.0 | 0 | 0 | |
| 21 | 164 | 7.8 | 2 | 27 |
Clemson Recibiendo
Juju Preston#10 |
|---|
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 8 | 62 | 7.8 | 0 | 27 | |
| 5 | 38 | 7.6 | 0 | 14 | |
| 3 | 25 | 8.3 | 0 | 22 | |
| 2 | 14 | 7.0 | 0 | 8 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 20 | 153 | 7.7 | 0 | 27 |
Virginia Tech Balones Sueltos
| FUM | PERD | REC | |
|---|---|---|---|
| No Virginia Tech Balones Sueltos | |||
Clemson Balones Sueltos
| FUM | PERD | REC | |
|---|---|---|---|
| No Clemson Balones Sueltos | |||
Virginia Tech Defense
Keon Wylie#33 |
|---|
Jason Abbey#31 |
Elhadj Fall#94 |
Eric Mensah#45 |
DQ Smith#11 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 11 | 8 | 1 | 1 | 0 | 0 | |
| 9 | 7 | 0 | 2 | 1 | 0 | |
| 6 | 4 | 0 | 2 | 0 | 0 | |
| 5 | 4 | 0 | 1 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 1.5 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0.5 | 1 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 68 | 48 | 4 | 13 | 2 | 0 | |
Clemson Defense
Corey Myrick#22 |
|---|
Sammy Brown#47 |
Will Heldt#13 |
Amare Adams#95 |
Darien Mayo#49 |
Caden Story#33 |
Kobe McCloud#21 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 9 | 6 | 0.5 | 1.5 | 1 | 0 | |
| 7 | 3 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 0 | 1 | 0 | 0 | |
| 6 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 2 | 2 | 1 | 0 | |
| 4 | 3 | 0 | 0.5 | 1 | 0 | |
| 4 | 2 | 1 | 2 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 1 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.5 | 0.5 | 0 | 0 | |
| 2 | 0 | 0 | 0.5 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 66 | 44 | 6 | 10 | 5 | 0 | |
Virginia Tech Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Virginia Tech Intercepciones | |||
Clemson Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Clemson Intercepciones | |||
Virginia Tech Retorno de Patadas
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 20 | 20.0 | 20 | 0 |
| 1 | 20 | 20.0 | 20 | 0 |
Clemson Retorno de Patadas
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 16 | 16.0 | 16 | 0 |
| 1 | 16 | 16.0 | 16 | 0 |
Virginia Tech Retorno de Despejes
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 15 | 15.0 | 15 | 0 |
| 1 | 15 | 15.0 | 15 | 0 |
Clemson Retorno de Despejes
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 31 | 10.3 | 25 | 0 |
| 3 | 31 | 10.3 | 25 | 0 |
Virginia Tech Pateando
John Love#17 |
|---|
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 47 | 2/2 | 8 |
| 2/2 | 100.0 | 47 | 2/2 | 8 |
Clemson Pateando
Nolan Hauser#81 |
|---|
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 3/3 | 100.0 | 49 | 1/1 | 10 |
| 3/3 | 100.0 | 49 | 1/1 | 10 |
Virginia Tech Despejes
| equipo |
|---|
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 5 | 227 | 45.4 | 0 | 1 | 56 |
| 5 | 227 | 45.4 | 0 | 1 | 56 |
Clemson Despejes
Jack Smith#89 |
|---|
Nolan Hauser#81 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 3 | 112 | 37.3 | 0 | 2 | 54 |
| 2 | 99 | 49.5 | 0 | 1 | 63 |
| 5 | 211 | 42.2 | 0 | 3 | 63 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.