
Stanford CardinalStanfordSTAN
2-4, 0-3 Visitante
7
2-4, 0-3 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Stanford STAN | 0 | 0 | 7 | 0 | 7 |
Notre Dame ND | 14 | 23 | 7 | 14 | 58 |

3
Notre Dame Fighting IrishNotre DameND
6-0, 3-0 Local
58
6-0, 3-0 Local
Stanford Cardinal en Notre Dame Fighting Irish
Stanford Pasando
| equipo |
|---|
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 12/22 | 144 | 6.5 | 1 | 1 | |||
| 0/1 | 0 | 0.0 | 0 | 1 | |||
| 12/23 | 144 | 6.3 | 1 | 2 |
Notre Dame Pasando
CJ Carr#13 |
|---|
Noah Grubbs#10 |
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 14/20 | 181 | 9.1 | 3 | 0 | |||
| 5/7 | 56 | 8.0 | 0 | 0 | |||
| 19/27 | 237 | 8.8 | 3 | 0 |
Stanford Corriendo
Micah Ford#20 |
|---|
Team |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 13 | 48 | 3.7 | 0 | 11 |
| 1 | 7 | 7.0 | 0 | 7 |
| 2 | 6 | 3.0 | 0 | 4 |
| 1 | 2 | 2.0 | 0 | 2 |
| 2 | 2 | 1.0 | 0 | 4 |
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | -7 | -7.0 | 0 | 0 |
| 21 | 58 | 2.8 | 0 | 11 |
Notre Dame Corriendo
Jonaz Walton#20 |
|---|
CJ Carr#13 |
Kedren Young#21 |
Team |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 13 | 181 | 13.9 | 2 | 97 |
| 10 | 73 | 7.3 | 2 | 31 |
| 5 | 41 | 8.2 | 0 | 14 |
| 6 | 31 | 5.2 | 1 | 13 |
| 7 | 28 | 4.0 | 0 | 9 |
| 3 | 13 | 4.3 | 0 | 6 |
| 3 | -6 | -2.0 | 0 | 0 |
| 47 | 361 | 7.7 | 5 | 97 |
Stanford Recibiendo
Nico Brown#23 |
|---|
Micah Ford#20 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 64 | 21.3 | 0 | 52 | |
| 3 | 27 | 9.0 | 1 | 12 | |
| 1 | 21 | 21.0 | 0 | 21 | |
| 2 | 16 | 8.0 | 0 | 13 | |
| 2 | 15 | 7.5 | 0 | 10 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 12 | 144 | 12.0 | 1 | 52 |
Notre Dame Recibiendo
Jonaz Walton#20 |
|---|
Jack Larsen#85 |
Ian Premer#24 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 1 | 70 | 70.0 | 1 | 70 | |
| 1 | 30 | 30.0 | 1 | 30 | |
| 3 | 30 | 10.0 | 1 | 16 | |
| 2 | 28 | 14.0 | 0 | 16 | |
| 2 | 21 | 10.5 | 0 | 14 | |
| 3 | 16 | 5.3 | 0 | 11 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 2 | 5 | 2.5 | 0 | 4 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 19 | 237 | 12.5 | 3 | 70 |
Stanford Balones Sueltos
Team |
|---|
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 2 | 1 | 0 |
Notre Dame Balones Sueltos
| equipo |
|---|
| FUM | PERD | REC |
|---|---|---|
| 0 | 0 | 1 |
| 0 | 0 | 1 |
Stanford Defense
Dre Pollard#14 |
|---|
Zach Rowell#97 |
Omar Staples#45 |
Tyler Kuo#82 |
Bo Tate#25 |
Zach Johnson#38 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 11 | 8 | 0 | 1 | 1 | 0 | |
| 8 | 5 | 0 | 1 | 0 | 0 | |
| 7 | 5 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 1 | 0 | |
| 3 | 3 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 64 | 48 | 0 | 3 | 3 | 0 | |
Notre Dame Defense
Drayk Bowen#34 |
|---|
Luke Talich#28 |
Keon Keeley#11 |
Armel Mukam#88 |
Teddy Rezac#35 |
Ethan Long#22 |
Bryce Young#95 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 6 | 5 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 2 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | 29 | 1 | 1 | 3 | 0 | |
Stanford Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Stanford Intercepciones | |||
Notre Dame Intercepciones
| equipo |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | 18 | 0 |
| 1 | 0 | 0 |
| 2 | 18 | 0 |
Stanford Retorno de Patadas
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 4 | 81 | 20.3 | 27 | 0 |
| 4 | 81 | 20.3 | 27 | 0 |
Notre Dame Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Notre Dame Retorno de Patadas | |||||
Stanford Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Stanford Retorno de Despejes | |||||
Notre Dame Retorno de Despejes
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 47 | 23.5 | 37 | 0 |
| 2 | 47 | 23.5 | 37 | 0 |
Stanford Pateando
Emmet Kenney#13 |
|---|
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 0/0 | 0.0 | 0 | 1/1 | 1 |
Notre Dame Pateando
| equipo |
|---|
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 33 | 4/5 | 7 |
| 0/0 | 0.0 | 0 | 3/3 | 3 |
| 1/1 | 100.0 | 33 | 7/8 | 10 |
Stanford Despejes
| equipo |
|---|
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 8 | 380 | 47.5 | 0 | 3 | 53 |
| 8 | 380 | 47.5 | 0 | 3 | 53 |
Notre Dame Despejes
| equipo |
|---|
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 2 | 76 | 38.0 | 0 | 2 | 44 |
| 2 | 76 | 38.0 | 0 | 2 | 44 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.