Princeton Tigers en Lehigh Mountain Hawks

Princeton TigersPrincetonPRIN
1-0, 1-0 Visitante
32
1-0, 1-0 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Princeton PRIN | 13 | 3 | 16 | 0 | 32 |
Lehigh LEH | 0 | 0 | 0 | 0 | 0 |

Lehigh Mountain HawksLehighLEH
0-3, 0-2 Local
0
0-3, 0-2 Local
Princeton Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 30/41 | 412 | 10.0 | 3 | 0 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 30/42 | 412 | 9.8 | 3 | 0 |
Lehigh Pasando
Dante Perri#12 |
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 12/17 | 62 | 3.6 | 0 | 0 | |||
| 8/14 | 55 | 3.9 | 0 | 0 | |||
| 20/31 | 117 | 3.8 | 0 | 0 |
Princeton Corriendo
Trey Gray#20 |
Davis Kline#34 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 16 | 70 | 4.4 | 1 | 13 |
| 2 | 14 | 7.0 | 0 | 15 |
| 5 | 13 | 2.6 | 0 | 6 |
| 5 | 13 | 2.6 | 0 | 7 |
| 1 | 4 | 4.0 | 0 | 4 |
| 1 | 1 | 1.0 | 0 | 1 |
| 1 | 0 | 0.0 | 0 | 0 |
| 3 | -11 | -3.7 | 0 | 2 |
| 34 | 104 | 3.1 | 1 | 15 |
Lehigh Corriendo
Team |
Dante Perri#12 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 4 | 12 | 3.0 | 0 | 6 |
| 1 | 2 | 2.0 | 0 | 2 |
| 4 | 0 | 0.0 | 0 | 2 |
| 1 | -5 | -5.0 | 0 | 0 |
| 2 | -7 | -3.5 | 0 | 0 |
| 3 | -27 | -9.0 | 0 | 0 |
| 15 | -25 | -1.7 | 0 | 6 |
Princeton Recibiendo
Dylan Classi#22 |
Trey Gray#20 |
Carson Bobo#27 |
Caden Dumas#32 |
Alex Cherry#84 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 8 | 139 | 17.4 | 1 | 42 | |
| 4 | 117 | 29.3 | 2 | 52 | |
| 4 | 40 | 10.0 | 0 | 15 | |
| 4 | 28 | 7.0 | 0 | 11 | |
| 3 | 23 | 7.7 | 0 | 13 | |
| 2 | 18 | 9.0 | 0 | 13 | |
| 2 | 18 | 9.0 | 0 | 12 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 30 | 412 | 13.7 | 3 | 52 |
Lehigh Recibiendo
Eric Johnson#88 |
Ian O'Connor#86 |
Johnny Foley#85 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 4 | 33 | 8.3 | 0 | 10 | |
| 2 | 20 | 10.0 | 0 | 15 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 2 | 12 | 6.0 | 0 | 7 | |
| 2 | 9 | 4.5 | 0 | 7 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 2 | 8 | 4.0 | 0 | 8 | |
| 2 | 7 | 3.5 | 0 | 6 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 2 | 2 | 1.0 | 0 | 1 | |
| 20 | 117 | 5.9 | 0 | 15 |
Princeton Balones Sueltos
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 0 | 0 | 1 |
| 0 | 0 | 1 |
Lehigh Balones Sueltos
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
Princeton Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Princeton Intercepciones | |||
Lehigh Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Lehigh Intercepciones | |||
Princeton Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Princeton Retorno de Patadas | |||||
Lehigh Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 31 | 15.5 | 18 | 0 |
| 1 | 8 | 8.0 | 8 | 0 |
| 3 | 39 | 13.0 | 18 | 0 |
Princeton Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 15 | 5.0 | 10 | 0 |
| 3 | 15 | 5.0 | 10 | 0 |
Lehigh Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 6 | 6.0 | 0 | 0 |
| 1 | 6 | 6.0 | 0 | 0 |
Princeton Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 20 | 2/2 | 8 |
| 0/0 | 0.0 | 0 | 0/1 | 0 |
| 2/2 | 100.0 | 20 | 2/3 | 8 |
Lehigh Pateando
| GC | FG% | LRG | PX | PTS | |
|---|---|---|---|---|---|
| No Lehigh Pateando | |||||
Princeton Despejes
Will Powers#11 |
Team |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 2 | 80 | 40.0 | 0 | 0 | 41 |
| 1 | 0 | 0.0 | 0 | 0 | 0 |
| 3 | 80 | 26.7 | 0 | 0 | 41 |
Lehigh Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 8 | 327 | 40.9 | 0 | 2 | 52 |
| 8 | 327 | 40.9 | 0 | 2 | 52 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.