Incarnate Word Cardinals en New Mexico Lobos

Incarnate Word CardinalsIncarnate WordIW
0-1, 0-1 Visitante
30
0-1, 0-1 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Incarnate Word IW | 7 | 9 | 0 | 14 | 30 |
New Mexico UNM | 28 | 7 | 13 | 14 | 62 |

New Mexico LobosNew MexicoUNM
1-0, 1-0 Local
62
1-0, 1-0 Local
Incarnate Word Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 17/36 | 328 | 9.1 | 1 | 1 | -- | ||
| 2/3 | -6 | -2.0 | 0 | 0 | -- | ||
| 19/39 | 322 | 8.3 | 1 | 1 | -- |
New Mexico Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 13/21 | 327 | 15.6 | 4 | 1 | 85.2 | ||
| 1/3 | 22 | 7.3 | 1 | 0 | 83.3 | ||
| 1/1 | 12 | 12.0 | 0 | 0 | 56.3 | ||
| 15/25 | 361 | 14.4 | 5 | 1 | -- |
Incarnate Word Corriendo
Ameer King#22 |
Kam Williams#14 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 7 | 110 | 15.7 | 1 | 90 |
| 7 | 81 | 11.6 | 0 | 58 |
| 6 | 31 | 5.2 | 0 | 8 |
| 9 | 8 | 0.9 | 1 | 9 |
| 2 | 7 | 3.5 | 0 | 5 |
| 1 | 5 | 5.0 | 0 | 5 |
| 0 | 4 | 0.0 | 1 | 0 |
| 1 | 2 | 2.0 | 0 | 2 |
| 1 | -4 | -4.0 | 0 | 0 |
| 34 | 244 | 7.2 | 3 | 90 |
New Mexico Corriendo
Tyrone Owens#25 |
Ahmari Davis#28 |
Micah Gray#32 |
Elijah Lilly#19 |
Team |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 5 | 90 | 18.0 | 0 | 67 |
| 20 | 58 | 2.9 | 2 | 10 |
| 11 | 54 | 4.9 | 1 | 20 |
| 7 | 39 | 5.6 | 0 | 15 |
| 7 | 23 | 3.3 | 0 | 8 |
| 4 | 18 | 4.5 | 0 | 8 |
| 4 | 16 | 4.0 | 0 | 6 |
| 1 | 14 | 14.0 | 0 | 14 |
| 5 | 11 | 2.2 | 1 | 5 |
| 2 | -4 | -2.0 | 0 | 0 |
| 66 | 319 | 4.8 | 4 | 67 |
Incarnate Word Recibiendo
Kody Edwards#81 |
Kam Williams#14 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 6 | 112 | 18.7 | 1 | 44 | |
| 4 | 103 | 25.8 | 0 | 43 | |
| 4 | 61 | 15.3 | 0 | 24 | |
| 2 | 38 | 19.0 | 0 | 35 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 1 | -8 | -8.0 | 0 | 0 | |
| 19 | 322 | 16.9 | 1 | 44 |
New Mexico Recibiendo
Elijah Lilly#19 |
Anu Somoye#12 |
Ahmari Davis#28 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 1 | 69 | 69.0 | 1 | 69 | |
| 2 | 61 | 30.5 | 1 | 51 | |
| 2 | 43 | 21.5 | 2 | 33 | |
| 2 | 43 | 21.5 | 0 | 34 | |
| 1 | 40 | 40.0 | 0 | 40 | |
| 2 | 37 | 18.5 | 0 | 37 | |
| 2 | 34 | 17.0 | 1 | 22 | |
| 1 | 32 | 32.0 | 0 | 32 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | -2 | -2.0 | 0 | 0 | |
| 15 | 361 | 24.1 | 5 | 69 |
Incarnate Word Balones Sueltos
Ameer King#22 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 3 | 1 | 1 |
New Mexico Balones Sueltos
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 1 | 1 | 1 |
Incarnate Word Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 6 | 0 |
| 1 | 6 | 0 |
New Mexico Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Incarnate Word Retorno de Patadas
Kody Edwards#81 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 58 | 19.3 | 21 | 0 |
| 2 | 35 | 17.5 | 18 | 0 |
| 5 | 93 | 18.6 | 21 | 0 |
New Mexico Retorno de Patadas
Elijah Lilly#19 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 40 | 20.0 | 40 | 0 |
| 1 | 9 | 9.0 | 9 | 0 |
| 3 | 49 | 16.3 | 40 | 0 |
Incarnate Word Retorno de Despejes
Kody Edwards#81 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 11 | 5.5 | 12 | 0 |
| 2 | 11 | 5.5 | 12 | 0 |
New Mexico Retorno de Despejes
Marcus Hayes#23 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 9 | 9.0 | 9 | 0 |
| 1 | 9 | 9.0 | 9 | 0 |
Incarnate Word Pateando
Cody Seidel#41 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 29 | 3/3 | 6 |
| 1/1 | 100.0 | 29 | 3/3 | 6 |
New Mexico Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 8/9 | 8 |
| 0/0 | 0.0 | 0 | 8/9 | 8 |
Incarnate Word Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 6 | 198 | 33.0 | 0 | 0 | 46 |
| 6 | 198 | 33.0 | 0 | 0 | 46 |
New Mexico Despejes
Tyson Dyer#96 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 3 | 146 | 48.7 | 0 | 0 | 52 |
| 3 | 146 | 48.7 | 0 | 0 | 52 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.