Kent State Golden Flashes en Western Michigan Broncos

Kent State Golden FlashesKent StateKENT
2-8, 1-5 MAC
20
2-8, 1-5 MAC
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Kent State KENT | 14 | 0 | 0 | 6 | 20 |
W Michigan WMU | 21 | 10 | 3 | 14 | 48 |

Western Michigan BroncosW MichiganWMU
6-4, 4-2 MAC
48
6-4, 4-2 MAC
Kent State Pasando
Dustin Crum#14 |
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 11/22 | 102 | 4.6 | 0 | 2 | 3.9 | ||
| 2/2 | 17 | 8.5 | 0 | 0 | 100.0 | ||
| 13/24 | 119 | 5.0 | 0 | 2 | -- |
Western Michigan Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 8/19 | 97 | 5.1 | 0 | 0 | 17.4 | ||
| 8/19 | 97 | 5.1 | 0 | 0 | -- |
Kent State Corriendo
Dustin Crum#14 |
Derek Adams#96 |
Team |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 3 | 80 | 26.7 | 1 | 58 |
| 14 | 67 | 4.8 | 2 | 21 |
| 11 | 20 | 1.8 | 0 | 21 |
| 7 | 14 | 2.0 | 0 | 7 |
| 1 | -4 | -4.0 | 0 | 0 |
| 1 | -15 | -15.0 | 0 | 0 |
| 37 | 162 | 4.4 | 3 | 58 |
Western Michigan Corriendo
Matt Falcon#28 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 22 | 191 | 8.7 | 1 | 72 |
| 5 | 56 | 11.2 | 1 | 46 |
| 10 | 37 | 3.7 | 0 | 33 |
| 13 | 8 | 0.6 | 1 | 10 |
| 50 | 292 | 5.8 | 3 | 72 |
Kent State Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 1 | 42 | 42.0 | 0 | 42 | |
| 2 | 22 | 11.0 | 0 | 14 | |
| 5 | 18 | 3.6 | 0 | 12 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 1 | 13 | 13.0 | 0 | 14 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 13 | 119 | 9.2 | 0 | 42 |
Western Michigan Recibiendo
Luke Sanders#83 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 33 | 11.0 | 0 | 12 | |
| 2 | 29 | 14.5 | 0 | 20 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 8 | 97 | 12.1 | 0 | 20 |
Kent State Balones Sueltos
Derek Adams#96 |
Team |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 4 | 2 | 1 |
Western Michigan Balones Sueltos
Drake Spears#20 |
A.J. Thomas#17 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 2 | 0 | 0 |
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 3 | 1 | 2 |
Kent State Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Kent State Intercepciones | |||
Western Michigan Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 43 | 1 |
| 1 | 35 | 1 |
| 2 | 78 | 2 |
Kent State Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 54 | 18.0 | 22 | 0 |
| 2 | 46 | 23.0 | 25 | 0 |
| 2 | 37 | 18.5 | 20 | 0 |
| 1 | 13 | 13.0 | 13 | 0 |
| 8 | 150 | 18.8 | 25 | 0 |
Western Michigan Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 62 | 20.7 | 26 | 0 |
| 3 | 62 | 20.7 | 26 | 0 |
Kent State Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 16 | 8.0 | 13 | 0 |
| 1 | 2 | 2.0 | 2 | 0 |
| 3 | 18 | 6.0 | 13 | 0 |
Western Michigan Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | -1 | -0.5 | 0 | 0 |
| 2 | -1 | -0.5 | 0 | 0 |
Kent State Pateando
Shane Hynes#57 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 2/3 | 2 |
| 0/0 | 0.0 | 0 | 2/3 | 2 |
Western Michigan Pateando
Josh Grant#37 |
Austin Regan#93 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/3 | 66.7 | 42 | 5/5 | 11 |
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 2/3 | 66.7 | 42 | 6/6 | 12 |
Kent State Despejes
Derek Adams#96 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 7 | 278 | 39.7 | 0 | 0 | 51 |
| 2 | 58 | 29.0 | 0 | 0 | 39 |
| 9 | 336 | 37.3 | 0 | 0 | 51 |
Western Michigan Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 7 | 318 | 45.4 | 0 | 0 | 61 |
| 7 | 318 | 45.4 | 0 | 0 | 61 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.