Massachusetts Minutemen en Notre Dame Fighting Irish

Massachusetts MinutemenUMassUMASS
0-3, 0-2 Visitante
27
0-3, 0-2 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
UMass UMASS | 6 | 14 | 0 | 7 | 27 |
Notre Dame ND | 14 | 21 | 20 | 7 | 62 |

6
Notre Dame Fighting IrishNotre DameND
4-0, 3-0 Local
62
4-0, 3-0 Local
Massachusetts Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 20/40 | 233 | 5.8 | 0 | 1 | 62.8 | ||
| 8/8 | 69 | 8.6 | 1 | 0 | 96.5 | ||
| 28/48 | 302 | 6.3 | 1 | 1 | -- |
Notre Dame Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 15/22 | 207 | 9.4 | 2 | 1 | 76.6 | ||
| 3/5 | 17 | 3.4 | 0 | 0 | 99.5 | ||
| 18/28 | 224 | 8.0 | 2 | 1 | -- |
Massachusetts Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 5 | 103 | 20.6 | 1 | 83 |
| 7 | 51 | 7.3 | 1 | 18 |
| 8 | 5 | 0.6 | 1 | 6 |
| 2 | 5 | 2.5 | 0 | 5 |
| 1 | 3 | 3.0 | 0 | 3 |
| 1 | 1 | 1.0 | 0 | 1 |
| 2 | -1 | -0.5 | 0 | 3 |
| 3 | -19 | -6.3 | 0 | 0 |
| 29 | 148 | 5.1 | 3 | 83 |
Notre Dame Corriendo
C.J. Prosise#20 |
Josh Adams#33 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 15 | 149 | 9.9 | 2 | 57 |
| 13 | 133 | 10.2 | 1 | 70 |
| 4 | 92 | 23.0 | 1 | 58 |
| 7 | 48 | 6.9 | 1 | 14 |
| 9 | 42 | 4.7 | 1 | 13 |
| 2 | 13 | 6.5 | 0 | 9 |
| 51 | 457 | 9.0 | 6 | 70 |
Massachusetts Recibiendo
Elgin Long#16 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 88 | 29.3 | 1 | 56 | |
| 8 | 83 | 10.4 | 0 | 15 | |
| 6 | 46 | 7.7 | 0 | 25 | |
| 2 | 27 | 13.5 | 0 | 21 | |
| 2 | 24 | 12.0 | 0 | 16 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 2 | 11 | 5.5 | 0 | 6 | |
| 2 | 9 | 4.5 | 0 | 9 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | -1 | -1.0 | 0 | -1 | |
| 28 | 302 | 10.8 | 1 | 56 |
Notre Dame Recibiendo
Alize Mack#10 |
Nic Weishar#82 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 4 | 57 | 14.3 | 1 | 26 | |
| 3 | 56 | 18.7 | 0 | 37 | |
| 5 | 52 | 10.4 | 0 | 16 | |
| 2 | 34 | 17.0 | 1 | 27 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 18 | 224 | 12.4 | 2 | 37 |
Massachusetts Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 12 | 0 |
| 1 | 12 | 0 |
Notre Dame Intercepciones
Cole Luke#36 |
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | -3 | 0 |
| 1 | -3 | 0 |
Massachusetts Retorno de Patadas
James Allen#48 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 7 | 116 | 16.6 | 28 | 0 |
| 2 | 35 | 17.5 | 19 | 0 |
| 8 | 151 | 18.9 | 28 | 0 |
Notre Dame Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 75 | 25.0 | 29 | 0 |
| 1 | 20 | 20.0 | 20 | 0 |
| 4 | 95 | 23.8 | 29 | 0 |
Massachusetts Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 7 | 7.0 | 7 | 0 |
| 1 | 7 | 7.0 | 7 | 0 |
Notre Dame Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 63 | 21.0 | 50 | 1 |
| 3 | 63 | 21.0 | 50 | 1 |
Massachusetts Pateando
Blake Lucas#23 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 3/3 | 3 |
| 0/0 | 0.0 | 0 | 0/1 | 0 |
| 0/0 | 0.0 | 0 | 3/4 | 3 |
Notre Dame Pateando
Justin Yoon#19 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 8/9 | 8 |
| 0/0 | 0.0 | 0 | 8/9 | 8 |
Massachusetts Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 7 | 318 | 45.4 | 0 | 0 | 52 |
| 7 | 318 | 45.4 | 0 | 0 | 52 |
Notre Dame Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 5 | 262 | 52.4 | 0 | 0 | 59 |
| 5 | 262 | 52.4 | 0 | 0 | 59 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.