Idaho Vandals en Georgia Southern Eagles

Idaho VandalsIdahoIDHO
0-6, 0-4 Sun Belt
24
0-6, 0-4 Sun Belt
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Idaho IDHO | 3 | 7 | 14 | 0 | 24 |
Ga Southern GASO | 13 | 7 | 13 | 14 | 47 |

Georgia Southern EaglesGa SouthernGASO
5-2, 4-0 Sun Belt
47
5-2, 4-0 Sun Belt
Idaho Pasando
Matt Linehan#10 |
Chad Chalich#11 |
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 19/31 | 230 | 7.4 | 0 | 1 | 25.7 | ||
| 1/1 | 41 | 41.0 | 0 | 0 | 0.3 | ||
| 20/32 | 271 | 8.5 | 0 | 1 | -- |
Georgia Southern Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 4/4 | 105 | 26.3 | 1 | 0 | 99.9 | ||
| 7/11 | 96 | 8.7 | 1 | 0 | 71.4 | ||
| 11/15 | 201 | 13.4 | 2 | 0 | -- |
Idaho Corriendo
Jerrel Brown#24 |
Jake Manley#45 |
Chad Chalich#11 |
Matt Linehan#10 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 21 | 75 | 3.6 | 3 | 10 |
| 6 | 23 | 3.8 | 0 | 9 |
| 3 | 8 | 2.7 | 0 | 5 |
| 2 | 4 | 2.0 | 0 | 5 |
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | -4 | -4.0 | 0 | 0 |
| 1 | -5 | -5.0 | 0 | 0 |
| 5 | -7 | -1.4 | 0 | 8 |
| 40 | 94 | 2.4 | 3 | 10 |
Georgia Southern Corriendo
Matt Breida#36 |
Ean Days#35 |
Devin Scott#28 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 19 | 155 | 8.2 | 0 | 52 |
| 16 | 98 | 6.1 | 1 | 23 |
| 12 | 32 | 2.7 | 2 | 14 |
| 6 | 24 | 4.0 | 1 | 7 |
| 1 | 19 | 19.0 | 0 | 19 |
| 3 | 12 | 4.0 | 0 | 5 |
| 1 | 9 | 9.0 | 0 | 9 |
| 58 | 349 | 6.0 | 4 | 52 |
Idaho Recibiendo
Jacob Sannon#80 |
Deon Watson#83 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 6 | 97 | 16.2 | 0 | 41 | |
| 3 | 71 | 23.7 | 0 | 44 | |
| 6 | 63 | 10.5 | 0 | 41 | |
| 3 | 20 | 6.7 | 0 | 10 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 20 | 271 | 13.6 | 0 | 44 |
Georgia Southern Recibiendo
Matt Breida#36 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 2 | 56 | 28.0 | 1 | 34 | |
| 3 | 49 | 16.3 | 0 | 40 | |
| 2 | 39 | 19.5 | 0 | 29 | |
| 2 | 36 | 18.0 | 1 | 19 | |
| 2 | 21 | 10.5 | 0 | 19 | |
| 11 | 201 | 18.3 | 2 | 40 |
Idaho Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Idaho Intercepciones | |||
Georgia Southern Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 26 | 1 |
| 1 | 26 | 1 |
Idaho Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 60 | 20.0 | 24 | 0 |
| 1 | 24 | 24.0 | 24 | 0 |
| 4 | 84 | 21.0 | 24 | 0 |
Georgia Southern Retorno de Patadas
Derek Keaton#23 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 40 | 20.0 | 20 | 0 |
| 2 | 31 | 15.5 | 17 | 0 |
| 4 | 71 | 17.8 | 20 | 0 |
Idaho Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Idaho Retorno de Despejes | |||||
Georgia Southern Retorno de Despejes
Tray Butler#26 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 21 | 21.0 | 21 | 0 |
| 1 | 7 | 7.0 | 7 | 0 |
| 2 | 28 | 14.0 | 21 | 0 |
Idaho Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 35 | 1/1 | 4 |
| 1/1 | 100.0 | 35 | 1/1 | 4 |
Georgia Southern Pateando
Alex Hanks#47 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 5/7 | 5 |
| 0/1 | 0.0 | 0 | 5/7 | 5 |
Idaho Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 3 | 162 | 54.0 | 1 | 0 | 73 |
| 3 | 162 | 54.0 | 1 | 0 | 73 |
Georgia Southern Despejes
Ryan Nowicki#49 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 2 | 76 | 38.0 | 1 | 1 | 43 |
| 1 | 43 | 43.0 | 0 | 1 | 43 |
| 3 | 119 | 39.7 | 1 | 2 | 43 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.