Alabama A&M Bulldogs en UAB Blazers

Alabama A&M BulldogsAlabama A&MAAMU
1-2, 1-1 Visitante
14
1-2, 1-1 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Alabama A&M AAMU | 7 | 7 | 0 | 0 | 14 |
UAB UAB | 0 | 21 | 20 | 0 | 41 |

UAB BlazersUABUAB
2-1, 2-0 Local
41
2-1, 2-0 Local
Alabama A&M Pasando
Jaymason Lee#10 |
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 8/22 | 166 | 7.5 | 1 | 3 | -- | ||
| 3/9 | 71 | 7.9 | 0 | 0 | -- | ||
| 1/3 | 20 | 6.7 | 0 | 0 | -- | ||
| 12/34 | 257 | 7.6 | 1 | 3 | -- |
UAB Pasando
Team |
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 18/23 | 228 | 9.9 | 0 | 0 | 39.4 | ||
| 4/8 | 60 | 7.5 | 0 | 1 | 8.2 | ||
| 0/1 | 0 | 0.0 | 0 | 0 | -- | ||
| 22/32 | 288 | 9.0 | 0 | 1 | -- |
Alabama A&M Corriendo
Bryan Brower#31 |
Jaymason Lee#10 |
Byran Brower#32 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 24 | 65 | 2.7 | 0 | 15 |
| 4 | 30 | 7.5 | 0 | 14 |
| 4 | 9 | 2.3 | 0 | 10 |
| 1 | 2 | 2.0 | 0 | 2 |
| 2 | 0 | 0.0 | 0 | 0 |
| 1 | -1 | -1.0 | 0 | 0 |
| 8 | -10 | -1.3 | 0 | 13 |
| 44 | 95 | 2.2 | 0 | 15 |
UAB Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 25 | 106 | 4.2 | 5 | 24 |
| 6 | 47 | 7.8 | 0 | 26 |
| 6 | 22 | 3.7 | 1 | 14 |
| 5 | 11 | 2.2 | 0 | 5 |
| 7 | 10 | 1.4 | 0 | 12 |
| 2 | -1 | -0.5 | 0 | 6 |
| 51 | 195 | 3.8 | 6 | 26 |
Alabama A&M Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 2 | 77 | 38.5 | 1 | 57 | |
| 4 | 61 | 15.3 | 0 | 23 | |
| 1 | 47 | 47.0 | 0 | 47 | |
| 2 | 31 | 15.5 | 0 | 28 | |
| 1 | 27 | 27.0 | 0 | 27 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 12 | 257 | 21.4 | 1 | 57 |
UAB Recibiendo
Collin Lisa#25 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 94 | 31.3 | 0 | 33 | |
| 5 | 80 | 16.0 | 0 | 25 | |
| 2 | 32 | 16.0 | 0 | 21 | |
| 2 | 24 | 12.0 | 0 | 16 | |
| 3 | 23 | 7.7 | 0 | 19 | |
| 2 | 14 | 7.0 | 0 | 7 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 2 | 4 | 2.0 | 0 | 2 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 22 | 288 | 13.1 | 0 | 33 |
Alabama A&M Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
UAB Intercepciones
Calvin Jones#11 |
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 48 | 0 |
| 1 | 13 | 0 |
| 1 | 0 | 0 |
| 3 | 61 | 0 |
Alabama A&M Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 42 | 14.0 | 21 | 0 |
| 3 | 42 | 14.0 | 21 | 0 |
UAB Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 37 | 37.0 | 37 | 0 |
| 1 | 37 | 37.0 | 37 | 0 |
Alabama A&M Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 92 | 46.0 | 77 | 0 |
| 2 | 92 | 46.0 | 77 | 0 |
UAB Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 17 | 17.0 | 17 | 0 |
| 1 | 10 | 10.0 | 10 | 0 |
| 2 | 27 | 13.5 | 17 | 0 |
Alabama A&M Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 2/2 | 2 |
| 0/0 | 0.0 | 0 | 2/2 | 2 |
| 0/0 | 0.0 | 0 | 4/4 | 4 |
UAB Pateando
Ty Long#2 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 5/5 | 5 |
| 0/0 | 0.0 | 0 | 5/5 | 5 |
Alabama A&M Despejes
Nick Carden#25 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 9 | 308 | 34.2 | 0 | 0 | 55 |
| 9 | 308 | 34.2 | 0 | 0 | 55 |
UAB Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 6 | 258 | 43.0 | 0 | 3 | 57 |
| 6 | 258 | 43.0 | 0 | 3 | 57 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.