SMU Mustangs en North Texas Mean Green

SMU MustangsSMUSMU
0-2, 0-2 Visitante
6
0-2, 0-2 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
SMU SMU | 0 | 0 | 0 | 6 | 6 |
North Texas UNT | 3 | 20 | 6 | 14 | 43 |

North Texas Mean GreenNorth TexasUNT
1-1, 1-0 Local
43
1-1, 1-0 Local
SMU Pasando
Neal Burcham#12 |
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 11/21 | 134 | 6.4 | 1 | 0 | 14.9 | ||
| 12/22 | 99 | 4.5 | 0 | 2 | 5.1 | ||
| 1/2 | 33 | 16.5 | 0 | 0 | 46.5 | ||
| 24/45 | 266 | 5.9 | 1 | 2 | -- |
North Texas Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 9/12 | 86 | 7.2 | 0 | 0 | 13.9 | ||
| 3/5 | 22 | 4.4 | 0 | 0 | 11.0 | ||
| 12/17 | 108 | 6.4 | 0 | 0 | -- |
SMU Corriendo
K.C. Nlemchi#25 |
Neal Burcham#12 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 8 | 33 | 4.1 | 0 | 9 |
| 2 | 5 | 2.5 | 0 | 7 |
| 1 | -4 | -4.0 | 0 | 0 |
| 1 | -7 | -7.0 | 0 | 0 |
| 2 | -17 | -8.5 | 0 | 0 |
| 14 | 10 | 0.7 | 0 | 9 |
North Texas Corriendo
Erick Evans#24 |
Jarrod Lynn#39 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 21 | 81 | 3.9 | 1 | 12 |
| 14 | 56 | 4.0 | 0 | 13 |
| 1 | 53 | 53.0 | 1 | 53 |
| 15 | 47 | 3.1 | 1 | 14 |
| 1 | 19 | 19.0 | 0 | 19 |
| 1 | 4 | 4.0 | 0 | 4 |
| 2 | -15 | -7.5 | 0 | 1 |
| 55 | 245 | 4.5 | 3 | 53 |
SMU Recibiendo
K.C. Nlemchi#25 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 6 | 74 | 12.3 | 0 | 33 | |
| 4 | 65 | 16.3 | 1 | 33 | |
| 4 | 60 | 15.0 | 0 | 35 | |
| 1 | 15 | 15.0 | 0 | 15 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 2 | 13 | 6.5 | 0 | 11 | |
| 2 | 11 | 5.5 | 0 | 14 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 2 | 7 | 3.5 | 0 | 7 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 24 | 266 | 11.1 | 1 | 35 |
North Texas Recibiendo
Marcus Smith#18 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 4 | 36 | 9.0 | 0 | 15 | |
| 3 | 31 | 10.3 | 0 | 20 | |
| 2 | 27 | 13.5 | 0 | 18 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 12 | 108 | 9.0 | 0 | 20 |
SMU Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No SMU Intercepciones | |||
North Texas Intercepciones
Lairamie Lee#27 |
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 24 | 0 |
| 1 | 0 | 0 |
| 2 | 24 | 0 |
SMU Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 7 | 68 | 9.7 | 21 | 0 |
| 1 | 4 | 4.0 | 4 | 0 |
| 8 | 72 | 9.0 | 21 | 0 |
North Texas Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 18 | 18.0 | 18 | 0 |
| 1 | 18 | 18.0 | 18 | 0 |
SMU Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | -14 | -7.0 | 0 | 0 |
| 2 | -14 | -7.0 | 0 | 0 |
North Texas Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 5 | 22 | 4.4 | 15 | 0 |
| 1 | -1 | -1.0 | -1 | 0 |
| 6 | 21 | 3.5 | 15 | 0 |
SMU Pateando
| GC | FG% | LRG | PX | PTS | |
|---|---|---|---|---|---|
| No SMU Pateando | |||||
North Texas Pateando
Trevor Moore#30 |
Zach Paul#26 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 5/5 | 100.0 | 47 | 2/2 | 17 |
| 0/0 | 0.0 | 0 | 2/2 | 2 |
| 5/5 | 100.0 | 47 | 4/4 | 19 |
SMU Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 6 | 238 | 39.7 | 0 | 1 | 46 |
| 6 | 238 | 39.7 | 0 | 1 | 46 |
North Texas Despejes
Eric Keena#84 |
Blake Macek#40 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 3 | 143 | 47.7 | 0 | 0 | 51 |
| 2 | 65 | 32.5 | 0 | 2 | 38 |
| 5 | 208 | 41.6 | 0 | 2 | 51 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.