New Hampshire Wildcats en Holy Cross Crusaders

New Hampshire WildcatsUNHUNH
1-0, 1-0 Visitante
38
1-0, 1-0 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
UNH UNH | 6 | 13 | 6 | 13 | 38 |
Holy Cross HC | 0 | 10 | 0 | 7 | 17 |

Holy Cross CrusadersHoly CrossHC
0-1, 0-1 Local
17
0-1, 0-1 Local
New Hampshire Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 21/31 | 193 | 6.2 | 2 | 0 | |||
| 4/4 | 59 | 14.8 | 1 | 0 | |||
| 25/35 | 252 | 7.2 | 3 | 0 |
Holy Cross Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 33/47 | 271 | 5.8 | 0 | 2 | |||
| 33/47 | 271 | 5.8 | 0 | 2 |
New Hampshire Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 10 | 71 | 7.1 | 0 | 17 |
| 12 | 67 | 5.6 | 1 | 20 |
| 4 | 57 | 14.3 | 0 | 25 |
| 12 | 56 | 4.7 | 1 | 16 |
| 8 | 26 | 3.3 | 1 | 9 |
| 2 | 3 | 1.5 | 0 | 7 |
| 1 | -1 | -1.0 | 0 | 0 |
| 49 | 279 | 5.7 | 3 | 25 |
Holy Cross Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 7 | 48 | 6.9 | 0 | 37 |
| 9 | 10 | 1.1 | 1 | 7 |
| 2 | 8 | 4.0 | 0 | 6 |
| 1 | 4 | 4.0 | 0 | 4 |
| 1 | 3 | 3.0 | 0 | 3 |
| 2 | 2 | 1.0 | 1 | 2 |
| 22 | 75 | 3.4 | 2 | 37 |
New Hampshire Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 7 | 102 | 14.6 | 2 | 40 | |
| 12 | 102 | 8.5 | 1 | 21 | |
| 2 | 20 | 10.0 | 0 | 12 | |
| 2 | 16 | 8.0 | 0 | 8 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 25 | 252 | 10.1 | 3 | 40 |
Holy Cross Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 10 | 85 | 8.5 | 0 | 23 | |
| 6 | 62 | 10.3 | 0 | 25 | |
| 5 | 42 | 8.4 | 0 | 17 | |
| 3 | 30 | 10.0 | 0 | 17 | |
| 2 | 16 | 8.0 | 0 | 10 | |
| 2 | 12 | 6.0 | 0 | 8 | |
| 2 | 11 | 5.5 | 0 | 7 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 33 | 271 | 8.2 | 0 | 25 |
New Hampshire Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 2 | 0 |
| 1 | 0 | 0 |
| 2 | 2 | 0 |
Holy Cross Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Holy Cross Intercepciones | |||
New Hampshire Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 53 | 26.5 | 34 | 0 |
| 2 | 53 | 26.5 | 34 | 0 |
Holy Cross Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 57 | 19.0 | 21 | 0 |
| 1 | 21 | 21.0 | 21 | 0 |
| 1 | 16 | 16.0 | 16 | 0 |
| 5 | 94 | 18.8 | 21 | 0 |
New Hampshire Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No New Hampshire Retorno de Despejes | |||||
Holy Cross Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Holy Cross Retorno de Despejes | |||||
New Hampshire Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 2/2 | 2 |
| 0/0 | 0.0 | 0 | 0/1 | 0 |
| 0/0 | 0.0 | 0 | 0/1 | 0 |
| 0/0 | 0.0 | 0 | 2/4 | 2 |
Holy Cross Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 32 | 2/2 | 5 |
| 1/1 | 100.0 | 32 | 2/2 | 5 |
New Hampshire Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 2 | 96 | 48.0 | 0 | 0 | 48 |
| 1 | 32 | 32.0 | 0 | 0 | 32 |
| 3 | 128 | 42.7 | 0 | 0 | 48 |
Holy Cross Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 6 | 239 | 39.8 | 0 | 0 | 45 |
| 6 | 239 | 39.8 | 0 | 0 | 45 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.