Charleston Southern Buccaneers en Presbyterian College Blue Hose

Charleston Southern BuccaneersCharleston SoCHSO
0-11, 0-6 Visitante
14
0-11, 0-6 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Charleston So CHSO | 7 | 0 | 7 | 0 | 14 |
Presbyterian PRE | 14 | 10 | 7 | 14 | 45 |

Presbyterian College Blue HosePresbyterianPRE
4-7, 4-1 Local
45
4-7, 4-1 Local
Charleston Southern Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 4/6 | 79 | 13.2 | 0 | 0 | |||
| 1/1 | 34 | 34.0 | 1 | 0 | |||
| 2/17 | 24 | 1.4 | 0 | 3 | |||
| 7/24 | 150 | 5.7 | 1 | 3 |
Presbyterian College Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 12/20 | 212 | 10.6 | 2 | 0 | |||
| 2/2 | 79 | 39.5 | 0 | 0 | |||
| 0/1 | 0 | 0.0 | 0 | 1 | |||
| 14/23 | 306 | 12.7 | 2 | 1 |
Charleston Southern Corriendo
Keelyan Bryant |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 10 | 49 | 4.9 | 0 | 14 |
| 10 | 42 | 4.2 | 0 | 16 |
| 9 | 35 | 3.9 | 1 | 9 |
| 8 | 23 | 2.9 | 0 | 8 |
| 2 | -15 | -7.5 | 0 | 0 |
| 39 | 134 | 3.4 | 1 | 16 |
Presbyterian College Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 18 | 133 | 7.4 | 1 | 68 |
| 6 | 47 | 7.8 | 1 | 21 |
| 5 | 24 | 4.8 | 0 | 15 |
| 2 | 16 | 8.0 | 0 | 13 |
| 9 | 9 | 1.0 | 1 | 14 |
| 1 | 1 | 1.0 | 0 | 1 |
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | -5 | -5.0 | 0 | 0 |
| 43 | 225 | 5.2 | 3 | 68 |
Charleston Southern Recibiendo
Keelyan Bryant |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 1 | 52 | 52.0 | 0 | 52 | |
| 1 | 34 | 34.0 | 1 | 34 | |
| 1 | 21 | 21.0 | 0 | 21 | |
| 1 | 17 | 17.0 | 0 | 17 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 7 | 137 | 19.6 | 1 | 52 |
Presbyterian College Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 4 | 116 | 29.0 | 1 | 58 | |
| 5 | 116 | 23.2 | 1 | 65 | |
| 1 | 35 | 35.0 | 0 | 35 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 14 | 291 | 20.8 | 2 | 65 |
Charleston Southern Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 3 | 0 |
| 1 | 3 | 0 |
Presbyterian College Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 15 | 1 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 3 | 15 | 1 |
Charleston Southern Retorno de Patadas
Keelyan Bryant |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 5 | 103 | 20.6 | 39 | 0 |
| 1 | 5 | 5.0 | 5 | 0 |
| 6 | 108 | 18.0 | 39 | 0 |
Presbyterian College Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 53 | 26.5 | 44 | 0 |
| 1 | 47 | 47.0 | 47 | 0 |
| 3 | 100 | 33.3 | 47 | 0 |
Charleston Southern Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 15 | 5.0 | 6 | 0 |
| 3 | 15 | 5.0 | 6 | 0 |
Presbyterian College Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 0 | 0.0 | 0 | 0 |
| 2 | 0 | 0.0 | 0 | 0 |
Charleston Southern Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 2/2 | 2 |
| 0/0 | 0.0 | 0 | 2/2 | 2 |
Presbyterian College Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 37 | 5/5 | 8 |
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 1/1 | 100.0 | 37 | 6/6 | 9 |
Charleston Southern Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 8 | 263 | 32.9 | 0 | 0 | 39 |
| 8 | 263 | 32.9 | 0 | 0 | 39 |
Presbyterian College Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 5 | 195 | 39.0 | 0 | 0 | 41 |
| 5 | 195 | 39.0 | 0 | 0 | 41 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.