St Francis (PA) Red Flash en Liberty Flames

St Francis (PA) Red FlashSt Francis (PA)SFU
0-1, 0-1 Visitante
7
0-1, 0-1 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
St Francis (PA) SFU | 7 | 0 | 0 | 0 | 7 |
Liberty LIB | 0 | 24 | 14 | 14 | 52 |

Liberty FlamesLibertyLIB
1-0, 1-0 Local
52
1-0, 1-0 Local
St Francis (PA) Pasando
John Kelly |
Timmy Myers |
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 7/16 | 77 | 4.8 | 0 | 1 | |||
| 1/1 | 1 | 1.0 | 0 | 0 | |||
| 8/17 | 84 | 4.6 | 0 | 1 |
Liberty Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 17/22 | 338 | 15.4 | 4 | 0 | |||
| 9/10 | 114 | 11.4 | 2 | 0 | |||
| 26/33 | 469 | 13.7 | 6 | 0 |
St Francis (PA) Corriendo
Kyle Harbridge |
Dan Conley |
Taylor Holby |
John Kelly |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 26 | 133 | 5.1 | 1 | 38 |
| 4 | 12 | 3.0 | 0 | 6 |
| 5 | 2 | 0.4 | 0 | 4 |
| 2 | -6 | -3.0 | 0 | 0 |
| 37 | 141 | 3.8 | 1 | 38 |
Liberty Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 8 | 56 | 7.0 | 0 | 18 |
| 7 | 48 | 6.9 | 1 | 15 |
| 10 | 38 | 3.8 | 0 | 11 |
| 5 | 14 | 2.8 | 0 | 10 |
| 2 | -1 | -0.5 | 0 | 1 |
| 1 | -3 | -3.0 | 0 | 0 |
| 3 | -5 | -1.7 | 0 | 6 |
| 36 | 147 | 4.1 | 1 | 18 |
St Francis (PA) Recibiendo
Omar Winston |
Anthony Howze |
Kyle Harbridge |
Taylor Holby |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 1 | 48 | 48.0 | 0 | 48 | |
| 2 | 23 | 11.5 | 0 | 15 | |
| 4 | 6 | 1.5 | 0 | 8 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 8 | 78 | 9.8 | 0 | 48 |
Liberty Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 7 | 129 | 18.4 | 2 | 40 | |
| 4 | 115 | 28.8 | 1 | 75 | |
| 7 | 110 | 15.7 | 1 | 49 | |
| 4 | 78 | 19.5 | 2 | 27 | |
| 2 | 9 | 4.5 | 0 | 6 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 26 | 452 | 17.4 | 6 | 75 |
St Francis (PA) Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No St Francis (PA) Intercepciones | |||
Liberty Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 3 | 0 |
| 1 | 3 | 0 |
St Francis (PA) Retorno de Patadas
Kyle Harbridge |
Omar Winston |
Tyler Gillmen |
Michael Brown |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 75 | 25.0 | 26 | 0 |
| 3 | 31 | 10.3 | 20 | 0 |
| 1 | 19 | 19.0 | 19 | 0 |
| 1 | 17 | 17.0 | 17 | 0 |
| 8 | 142 | 17.8 | 26 | 0 |
Liberty Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 10 | 10.0 | 10 | 0 |
| 1 | 6 | 6.0 | 6 | 0 |
| 2 | 16 | 8.0 | 10 | 0 |
St Francis (PA) Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No St Francis (PA) Retorno de Despejes | |||||
Liberty Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 31 | 15.5 | 16 | 0 |
| 2 | 18 | 9.0 | 12 | 0 |
| 4 | 49 | 12.3 | 16 | 0 |
St Francis (PA) Pateando
Josh Thiel |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 0/0 | 0.0 | 0 | 1/1 | 1 |
Liberty Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 33 | 6/6 | 9 |
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 1/1 | 100.0 | 33 | 7/7 | 10 |
St Francis (PA) Despejes
Andrew Penksa |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 9 | 367 | 40.8 | 0 | 0 | 64 |
| 9 | 367 | 40.8 | 0 | 0 | 64 |
Liberty Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 2 | 78 | 39.0 | 0 | 0 | 41 |
| 2 | 78 | 39.0 | 0 | 0 | 41 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.