Portland State Vikings en Eastern Washington Eagles

Portland State VikingsPortland StatePRST
2-7, 1-3 Visitante
10
2-7, 1-3 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Portland State PRST | 2 | 2 | 3 | 3 | 10 |
E Washington EWU | 13 | 20 | 7 | 7 | 47 |

Eastern Washington EaglesE WashingtonEWU
6-3, 4-1 Local
47
6-3, 4-1 Local
Portland State Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 7/23 | 98 | 4.3 | 0 | 3 | |||
| 7/11 | 57 | 5.2 | 0 | 0 | |||
| 1/5 | 8 | 1.6 | 0 | 2 | |||
| 0/0 | 18 | 0.0 | 0 | 0 |
Eastern Washington Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 21/30 | 413 | 13.8 | 4 | 0 | |||
| 0/2 | 0 | 0.0 | 0 | 0 | |||
| 0/0 | 16 | 0.0 | 4 | 0 |
Portland State Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 7 | 68 | 9.7 | 0 | 33 |
| 8 | 30 | 3.8 | 0 | 12 |
| 4 | 18 | 4.5 | 0 | 11 |
| 5 | 13 | 2.6 | 0 | 6 |
| 2 | -1 | -0.5 | 0 | 0 |
| 2 | -13 | -6.5 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 33 |
Eastern Washington Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 12 | 62 | 5.2 | 2 | 47 |
| 7 | 42 | 6.0 | 0 | 19 |
| 1 | 30 | 30.0 | 0 | 30 |
| 5 | 22 | 4.4 | 1 | 11 |
| 7 | 7 | 1.0 | 0 | 3 |
| 1 | 1 | 1.0 | 0 | 1 |
| 1 | -12 | -12.0 | 0 | 0 |
| 4 | -16 | -4.0 | 0 | 0 |
| 0 | 0 | 0.0 | 3 | 47 |
Portland State Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 5 | 60 | 12.0 | 0 | 35 | |
| 5 | 50 | 10.0 | 0 | 21 | |
| 3 | 38 | 12.7 | 0 | 22 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 15 | 163 | 10.9 | 0 | 35 |
Eastern Washington Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 112 | 37.3 | 1 | 50 | |
| 3 | 65 | 21.7 | 2 | 38 | |
| 3 | 59 | 19.7 | 0 | 34 | |
| 3 | 56 | 18.7 | 0 | 33 | |
| 4 | 50 | 12.5 | 1 | 18 | |
| 3 | 35 | 11.7 | 0 | 13 | |
| 1 | 27 | 27.0 | 0 | 27 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 21 | 413 | 19.7 | 4 | 50 |
Portland State Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Portland State Intercepciones | |||
Eastern Washington Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 4 | 25 | 0 |
| 1 | 19 | 0 |
| 0 | 0 | 0 |
Portland State Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 8 | 170 | 21.3 | 36 | 0 |
| 1 | 11 | 11.0 | 11 | 0 |
| 9 | 181 | 20.1 | 36 | 0 |
Eastern Washington Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 36 | 18.0 | 19 | 0 |
| 1 | 29 | 29.0 | 29 | 0 |
| 3 | 65 | 21.7 | 29 | 0 |
Portland State Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Portland State Retorno de Despejes | |||||
Eastern Washington Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | -5 | -5.0 | 0 | 0 |
| 1 | -5 | -5.0 | 0 | 0 |
Portland State Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 47 | 0/0 | 6 |
| 2/2 | 100.0 | 52 | 0/0 | 6 |
Eastern Washington Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 5/5 | 5 |
| 0/0 | 0.0 | 0 | 0/2 | 0 |
| 0/0 | 0.0 | 49 | 5/7 | 5 |
Portland State Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 4 | 135 | 33.8 | 0 | 0 | 44 |
| 2 | 54 | 27.0 | 0 | 0 | 36 |
| 0 | 0 | 0.0 | 0 | 0 | 44 |
Eastern Washington Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 2 | 66 | 33.0 | 0 | 0 | 37 |
| 1 | 45 | 45.0 | 0 | 0 | 45 |
| 0 | 0 | 0.0 | 0 | 0 | 45 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.