Indiana Hoosiers en Virginia Cavaliers

Indiana HoosiersIndianaIU
3-3, 1-2 Visitante
7
3-3, 1-2 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Indiana IU | 0 | 0 | 0 | 7 | 7 |
UVA UVA | 14 | 16 | 14 | 3 | 47 |

Virginia CavaliersUVAUVA
2-3, 1-2 Local
47
2-3, 1-2 Local
Indiana Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 22/33 | 177 | 5.4 | 0 | 1 | 38.5 | ||
| 1/2 | 13 | 6.5 | 0 | 0 | 93.9 | ||
| 0/1 | 0 | 0.0 | 0 | 0 | 1.9 | ||
| 23/36 | 204 | 5.3 | 0 | 1 | -- |
Virginia Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 20/30 | 308 | 10.3 | 1 | 0 | 80.7 | ||
| 1/1 | -3 | -3.0 | 0 | 0 | 0.3 | ||
| 21/31 | 317 | 9.8 | 1 | 0 | -- |
Indiana Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 13 | 47 | 3.6 | 0 | 12 |
| 6 | 32 | 5.3 | 1 | 12 |
| 6 | 17 | 2.8 | 0 | 5 |
| 1 | 2 | 2.0 | 0 | 2 |
| 1 | -2 | -2.0 | 0 | 0 |
| 2 | -14 | -7.0 | 0 | 0 |
| 29 | 82 | 2.8 | 1 | 12 |
Virginia Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 15 | 83 | 5.5 | 4 | 17 |
| 8 | 73 | 9.1 | 0 | 33 |
| 8 | 37 | 4.6 | 0 | 22 |
| 7 | 29 | 4.1 | 1 | 22 |
| 4 | 14 | 3.5 | 0 | 7 |
| 1 | 4 | 4.0 | 0 | 4 |
| 1 | 1 | 1.0 | 0 | 1 |
| 45 | 231 | 5.1 | 5 | 33 |
Indiana Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 9 | 76 | 8.4 | 0 | 15 | |
| 4 | 35 | 8.8 | 0 | 19 | |
| 2 | 30 | 15.0 | 0 | 27 | |
| 3 | 18 | 6.0 | 0 | 9 | |
| 3 | 15 | 5.0 | 0 | 9 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 23 | 190 | 8.3 | 0 | 27 |
Virginia Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 6 | 85 | 14.2 | 1 | 24 | |
| 4 | 66 | 16.5 | 0 | 37 | |
| 2 | 53 | 26.5 | 0 | 31 | |
| 3 | 45 | 15.0 | 0 | 34 | |
| 1 | 21 | 21.0 | 0 | 21 | |
| 2 | 17 | 8.5 | 0 | 9 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 2 | 4 | 2.0 | 0 | 7 | |
| 21 | 305 | 14.5 | 1 | 37 |
Indiana Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Indiana Intercepciones | |||
Virginia Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 7 | 0 |
| 1 | 7 | 0 |
Indiana Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 72 | 36.0 | 56 | 0 |
| 3 | 47 | 15.7 | 21 | 0 |
| 1 | 8 | 8.0 | 8 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 7 | 127 | 18.1 | 56 | 0 |
Virginia Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 32 | 32.0 | 32 | 0 |
| 1 | 9 | 9.0 | 9 | 0 |
| 2 | 41 | 20.5 | 32 | 0 |
Indiana Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Indiana Retorno de Despejes | |||||
Virginia Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 5 | 34 | 6.8 | 23 | 0 |
| 5 | 34 | 6.8 | 23 | 0 |
Indiana Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 1/1 | 1 |
| 0/1 | 0.0 | 38 | 1/1 | 1 |
Virginia Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 37 | 0/0 | 6 |
| 0/0 | 0.0 | 0 | 5/5 | 5 |
| 2/2 | 100.0 | 49 | 5/5 | 11 |
Indiana Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 7 | 313 | 44.7 | 0 | 0 | 49 |
| 7 | 313 | 44.7 | 0 | 0 | 49 |
Virginia Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 3 | 151 | 50.3 | 0 | 0 | 53 |
| 1 | 53 | 53.0 | 0 | 0 | 53 |
| 4 | 204 | 51.0 | 0 | 0 | 53 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.