Pittsburgh Panthers vs Oregon State Beavers

Oregon State BeaversOregon StORST
9-4
3
9-4
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Oregon St ORST | 0 | 3 | 0 | 0 | 3 |
Pitt PITT | 0 | 0 | 0 | 0 | 0 |

20
Pittsburgh PanthersPittPITT
9-4
0
9-4
Oregon State Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 21/42 | 193 | 4.6 | 0 | 2 | 20.4 | ||
| 0/1 | 0 | 0.0 | 0 | 0 | 5.6 | ||
| 21/43 | 239 | 4.5 | 0 | 2 | -- |
Pittsburgh Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 7/24 | 52 | 2.2 | 0 | 1 | 2.8 | ||
| 2/3 | 37 | 12.3 | 0 | 0 | 59.9 | ||
| 9/28 | 112 | 3.2 | 0 | 1 | -- |
Oregon State Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 15 | 76 | 5.1 | 0 | 19 |
| 6 | 23 | 3.8 | 0 | 9 |
| 2 | 19 | 9.5 | 0 | 18 |
| 1 | -2 | -2.0 | 0 | 0 |
| 6 | -36 | -6.0 | 0 | 10 |
| 30 | 80 | 2.7 | 0 | 19 |
Pittsburgh Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 24 | 85 | 3.5 | 0 | 12 |
| 7 | 29 | 4.1 | 0 | 29 |
| 2 | -9 | -4.5 | 0 | 0 |
| 3 | -14 | -4.7 | 0 | 0 |
| 37 | 89 | 2.4 | 0 | 29 |
Oregon State Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 6 | 88 | 14.7 | 0 | 24 | |
| 5 | 79 | 15.8 | 0 | 22 | |
| 3 | 21 | 7.0 | 0 | 11 | |
| 2 | 6 | 3.0 | 0 | 4 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 3 | -6 | -2.0 | 0 | 0 | |
| 21 | 193 | 9.2 | 0 | 24 |
Pittsburgh Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 2 | 37 | 18.5 | 0 | 20 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 2 | 10 | 5.0 | 0 | 8 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 9 | 89 | 9.9 | 0 | 20 |
Oregon State Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Pittsburgh Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 14 | 0 |
| 1 | 0 | 0 |
| 2 | 14 | 0 |
Oregon State Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Oregon State Retorno de Patadas | |||||
Pittsburgh Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Pittsburgh Retorno de Patadas | |||||
Oregon State Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 4 | 9 | 2.3 | 6 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 3 | 9 | 3.0 | 6 | 0 |
Pittsburgh Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 6 | 86 | 14.3 | 36 | 0 |
| 6 | 86 | 14.3 | 36 | 0 |
Oregon State Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 44 | 0/0 | 3 |
| 1/2 | 50.0 | 44 | 0/0 | 3 |
Pittsburgh Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 0/0 | 0 |
| 0/1 | 0.0 | 0 | 0/0 | 0 |
Oregon State Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 10 | 450 | 45.0 | 0 | 0 | 57 |
| 10 | 450 | 45.0 | 0 | 0 | 57 |
Pittsburgh Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 9 | 394 | 43.8 | 0 | 0 | 57 |
| 1 | 35 | 35.0 | 0 | 0 | 35 |
| 10 | 429 | 42.9 | 0 | 0 | 57 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.