Maine Black Bears en Iowa Hawkeyes

Maine Black BearsMaineMAINE
0-1, 0-1 Visitante
3
0-1, 0-1 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Maine MAINE | 0 | 3 | 0 | 0 | 3 |
Iowa IOWA | 14 | 8 | 3 | 21 | 46 |

Iowa HawkeyesIowaIOWA
1-0, 1-0 Local
46
1-0, 1-0 Local
Maine Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 9/22 | 83 | 3.8 | 0 | 2 | -- | ||
| 9/23 | 75 | 3.6 | 0 | 2 | -- |
Iowa Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 9/15 | 122 | 8.1 | 1 | 1 | 49.6 | ||
| 9/14 | 90 | 6.4 | 0 | 0 | 28.9 | ||
| 18/29 | 214 | 7.3 | 1 | 1 | -- |
Maine Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 21 | 104 | 5.0 | 0 | 21 |
| 4 | 21 | 5.3 | 0 | 11 |
| 9 | 11 | 1.2 | 0 | 12 |
| 1 | 1 | 1.0 | 0 | 1 |
| 35 | 137 | 3.9 | 0 | 21 |
Iowa Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 22 | 109 | 5.0 | 1 | 20 |
| 9 | 68 | 7.6 | 2 | 22 |
| 1 | 24 | 24.0 | 0 | 24 |
| 7 | 23 | 3.3 | 1 | 11 |
| 2 | 22 | 11.0 | 0 | 13 |
| 3 | -1 | -0.3 | 0 | 1 |
| 44 | 245 | 5.6 | 4 | 24 |
Maine Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 2 | 40 | 20.0 | 0 | 37 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 3 | 10 | 3.3 | 0 | 9 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 9 | 83 | 9.2 | 0 | 37 |
Iowa Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 4 | 43 | 10.8 | 1 | 17 | |
| 3 | 29 | 9.7 | 0 | 15 | |
| 2 | 27 | 13.5 | 0 | 20 | |
| 1 | 25 | 25.0 | 0 | 25 | |
| 1 | 24 | 24.0 | 0 | 24 | |
| 2 | 20 | 10.0 | 0 | 12 | |
| 2 | 19 | 9.5 | 0 | 11 | |
| 1 | 16 | 16.0 | 0 | 16 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 1 | -3 | -3.0 | 0 | 0 | |
| 18 | 212 | 11.8 | 1 | 25 |
Maine Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Iowa Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 5 | 0 |
| 1 | 3 | 0 |
| 2 | 8 | 0 |
Maine Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 4 | 52 | 13.0 | 16 | 0 |
| 1 | 22 | 22.0 | 22 | 0 |
| 5 | 74 | 14.8 | 22 | 0 |
Iowa Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Iowa Retorno de Patadas | |||||
Maine Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Maine Retorno de Despejes | |||||
Iowa Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 4 | 62 | 15.5 | 19 | 0 |
| 1 | 14 | 14.0 | 14 | 0 |
| 5 | 76 | 15.2 | 19 | 0 |
Maine Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 40 | 0/0 | 3 |
| 1/1 | 100.0 | 40 | 0/0 | 3 |
Iowa Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 35 | 2/2 | 8 |
| 1/1 | 100.0 | 44 | 3/3 | 6 |
| 3/3 | 100.0 | 45 | 5/5 | 14 |
Maine Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 7 | 279 | 39.9 | 0 | 0 | 46 |
| 7 | 279 | 39.9 | 0 | 0 | 46 |
Iowa Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 1 | 36 | 36.0 | 0 | 0 | 36 |
| 1 | 36 | 36.0 | 0 | 0 | 36 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.