Southeast Missouri State Redhawks en Missouri State Bears

Southeast Missouri State RedhawksSE Missouri StSEMO
0-3, 0-2 Visitante
21
0-3, 0-2 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
SE Missouri St SEMO | 7 | 0 | 7 | 7 | 21 |
Missouri State MOST | 14 | 17 | 7 | 7 | 45 |

Missouri State BearsMissouri StateMOST
2-1, 2-0 Local
45
2-1, 2-0 Local
Southeast Missouri State Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 14/22 | 158 | 7.2 | 0 | 1 | |||
| 14/19 | 147 | 7.7 | 1 | 0 | |||
| 28/41 | 300 | 7.4 | 1 | 1 |
Missouri State Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 12/16 | 138 | 8.6 | 2 | 1 | |||
| 6/7 | 87 | 12.4 | 1 | 0 | |||
| 1/1 | 33 | 33.0 | 1 | 0 | |||
| 19/24 | 258 | 10.8 | 4 | 1 |
Southeast Missouri State Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 1 | 18 | 18.0 | 0 | 0 |
| 3 | 15 | 5.0 | 0 | 0 |
| 4 | 13 | 3.3 | 1 | 0 |
| 2 | 9 | 4.5 | 0 | 0 |
| 3 | 1 | 0.3 | 0 | 0 |
| 2 | -6 | -3.0 | 0 | 0 |
| 16 | 41 | 2.6 | 1 | 0 |
Missouri State Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 24 | 134 | 5.6 | 0 | 0 |
| 8 | 16 | 2.0 | 2 | 0 |
| 2 | 14 | 7.0 | 0 | 0 |
| 3 | 11 | 3.7 | 0 | 0 |
| 1 | 7 | 7.0 | 0 | 0 |
| 1 | 1 | 1.0 | 0 | 0 |
| 1 | 1 | 1.0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 56 | 238 | 4.3 | 2 | 0 |
Southeast Missouri State Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 4 | 66 | 16.5 | 0 | 0 | |
| 6 | 55 | 9.2 | 0 | 0 | |
| 4 | 48 | 12.0 | 0 | 0 | |
| 2 | 30 | 15.0 | 0 | 0 | |
| 3 | 29 | 9.7 | 0 | 0 | |
| 2 | 27 | 13.5 | 0 | 0 | |
| 3 | 22 | 7.3 | 1 | 0 | |
| 2 | 18 | 9.0 | 0 | 0 | |
| 2 | 10 | 5.0 | 0 | 0 | |
| 28 | 305 | 10.9 | 1 | 0 |
Missouri State Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 1 | 55 | 55.0 | 0 | 0 | |
| 3 | 46 | 15.3 | 1 | 0 | |
| 2 | 44 | 22.0 | 0 | 0 | |
| 4 | 35 | 8.8 | 0 | 0 | |
| 5 | 31 | 6.2 | 1 | 0 | |
| 1 | 23 | 23.0 | 0 | 0 | |
| 2 | 18 | 9.0 | 2 | 0 | |
| 1 | 6 | 6.0 | 0 | 0 | |
| 19 | 258 | 13.6 | 4 | 0 |
Southeast Missouri State Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Southeast Missouri State Intercepciones | |||
Missouri State Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 19 | 0 |
| 1 | 0 | 0 |
Southeast Missouri State Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 64 | 64.0 | 64 | 0 |
| 1 | 15 | 15.0 | 15 | 0 |
| 1 | 15 | 15.0 | 15 | 0 |
| 1 | 10 | 10.0 | 10 | 0 |
| 0 | 0 | 0.0 | 64 | 0 |
Missouri State Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 50 | 25.0 | 29 | 0 |
| 1 | 16 | 16.0 | 16 | 0 |
| 1 | 15 | 15.0 | 15 | 0 |
| 0 | 0 | 0.0 | 29 | 0 |
Southeast Missouri State Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 59 | 19.7 | 25 | 0 |
| 0 | 0 | 0.0 | 25 | 0 |
Missouri State Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 32 | 16.0 | 16 | 0 |
| 0 | 0 | 0.0 | 16 | 0 |
Southeast Missouri State Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 3/3 | 3 |
| 0/0 | 0.0 | 35 | 3/3 | 3 |
Missouri State Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 33 | 6/6 | 9 |
| 1/1 | 100.0 | 42 | 6/6 | 9 |
Southeast Missouri State Despejes
| NO | YDS | PROM | TB | En 20 | LRG | |
|---|---|---|---|---|---|---|
| No Southeast Missouri State Despejes | ||||||
Missouri State Despejes
| NO | YDS | PROM | TB | En 20 | LRG | |
|---|---|---|---|---|---|---|
| No Missouri State Despejes | ||||||
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.