North Carolina CentralEagles
- 5-5
- 2° en MEAC
Estadísticas de Jugadores North Carolina Central Eagles 2026
Líderes
Pasando
| Nombre |
|---|
| Nelson Layne QB |
| Joshua Jones QB |
| Cobey Thompkins QB |
| Total |
Corriendo
| Nombre |
|---|
| Gino Addison RB |
| Zion Dobson RB |
| Plez Lawrence RB |
| Nelson Layne QB |
| Cobey Thompkins QB |
| Joshua Jones QB |
| Jaylen Moore RB |
| Brendon Wyatt RB |
| Mehki Wall WR |
| Chance Peterson WR |
| Riley Daniels LS |
| Total |
Recibiendo
| Nombre |
|---|
| Chance Peterson WR |
| Mehki Wall WR |
| RJ Lancaster WR |
| Tyree Saunders WR |
| Tristan Stitt WR |
| Luke Bracey TE |
| Nasim Cosby WR |
| Gino Addison RB |
| Zion Dobson RB |
| Rodney Lesane TE |
| Brendon Wyatt RB |
| Connor Everett TE |
| River Fiore TE |
| Plez Lawrence RB |
| Total |
Pateando
Defensiva
| Tacleadas | Capturas de Mariscal | Intercepciones | Balones sueltos | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOLO | AST | TOT | CAPT. | SCKYDS | PD | INT | YDS | LNG | TD | FF | FR | FTD |
| 36 | 31 | 67 | 0 | 0 | 2 | 2 | 20 | 20 | 0 | 0 | 1 | 0 |
| 23 | 25 | 48 | 6.5 | 55 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 11 | 23 | 34 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 15 | 33 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | 13 | 33 | 0.5 | 6 | 11 | 2 | 42 | 42 | 0 | 1 | 1 | 0 |
| 21 | 7 | 28 | 1 | 11 | 7 | 4 | -2 | -2 | 0 | 1 | 0 | 0 |
| 11 | 17 | 28 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | 9 | 24 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 19 | 24 | 3 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 9 | 23 | 0 | 0 | 1 | 1 | 42 | 42 | 0 | 0 | 0 | 0 |
| 15 | 7 | 22 | 0 | 0 | 3 | 1 | 19 | 19 | 0 | 1 | 0 | 0 |
| 6 | 12 | 18 | 1.5 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | 4 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 10 | 15 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 8 | 13 | 2.5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 9 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 6 | 11 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 4 | 8 | 0.5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 2 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 304 | 288 | 592 | 24 | 182 | 36 | 12 | 121 | 42 | 0 | 12 | 12 | 0 |
Glosario
- CMP:Completos
- INT.:Intentos de pase
- YDS:Yardas por pase
- CMP%:Porcentaje de completos
- AVG:Yardas por intento de pase
- LARGO:Jugada de pase más larga
- TD:Pases de touchdown
- INT:Intercepciones
- CAPT.:Capturas de Mariscal
- SYL:Yardas perdidas en capturas
- RTG:Indice de Pasador
- CAR:Acarreos
- YDS:Yardas por Tierra
- AVG:Yardas por intento de acarreo
- LARGO:Carrera más larga
- TD:Touchdowns por acarreo
- REC:Recepciones
- YDS:Yardas Recibiendo
- AVG:Yardas por recepción
- LARGO:Recepción más larga
- TD:Touchdown por recepción
- XPM:Puntos extra convertidos
- XPA:Intentos de punto extra
- XP%:Porcentaje de puntos extra
- FGM:Gol de campo convertido
- FGA:Intentos de gol de campo
- TC%:Porcentaje de goles de campo
- 1-19:Goles de campo de 1-19 yds
- 20-29:Goles de campo de 20-29 yds
- 30-39:Goles de campo de 30-39 yds
- 40-49:Goles de campo de 40-49 yds
- 50+:Goles de campo de 50+ yds
- LNG:Gol de campo convertido más largo
- PTS:Total de puntos en despejes
- SOLO:Tacleadas solo
- AST:Tacleadas de Asistencia.
- TOT:Tacleadas
- SCKYDS:Yardas por capturas
- PD:Pases defendidos
- YDS:Yardas por intercepción
- LNG:Devolución más larga de intercepción
- TD:Touchdowns por intercepción
- FF:Balones sueltos forzados
- FR:Balones sueltos recuperados
- FTD:Touchdowns por balón suelto