Posiciones de Comodín MLB 2026
Liga Americana
| G | P | PCT | JD | LOCAL | VIS | CA | CP | DIF | R | U10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 93 | 68 | .578 | +9.5 | 46-34 | 47-34 | 739 | 601 | +138 | G1 | 5-5 |
| 87 | 75 | .537 | +3 | 41-40 | 46-35 | 689 | 611 | +78 | P1 | 5-5 |
| 84 | 78 | .519 | - | 48-33 | 36-45 | 776 | 720 | +56 | G1 | 7-3 |
| 80 | 82 | .494 | 4 | 45-36 | 35-46 | 673 | 719 | -46 | P1 | 4-6 |
| 79 | 82 | .491 | 4.5 | 39-42 | 40-40 | 718 | 739 | -21 | P1 | 6-4 |
| 79 | 83 | .488 | 5 | 42-39 | 37-44 | 648 | 694 | -46 | G1 | 4-6 |
| 77 | 85 | .475 | 7 | 42-39 | 35-46 | 739 | 797 | -58 | G1 | 6-4 |
| 76 | 86 | .469 | 8 | 42-39 | 34-47 | 723 | 652 | +71 | P1 | 4-6 |
| 76 | 86 | .469 | 8 | 43-38 | 33-48 | 664 | 722 | -58 | G2 | 6-4 |
| 69 | 93 | .426 | 15 | 41-40 | 28-53 | 690 | 810 | -120 | G1 | 2-8 |
| 64 | 98 | .395 | 20 | 32-49 | 32-49 | 699 | 937 | -238 | P2 | 3-7 |
| 62 | 100 | .383 | 22 | 34-47 | 28-53 | 655 | 752 | -97 | P2 | 4-6 |
Liga Nacional
| G | P | PCT | JD | LOCAL | VIS | CA | CP | DIF | R | U10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 91 | 71 | .562 | +3 | 51-30 | 40-41 | 722 | 681 | +41 | G2 | 8-2 |
| 89 | 73 | .549 | +1 | 46-35 | 43-38 | 850 | 703 | +147 | G1 | 5-5 |
| 88 | 74 | .543 | - | 43-38 | 45-36 | 713 | 698 | +15 | G1 | 4-6 |
| 86 | 76 | .531 | 2 | 45-36 | 41-40 | 739 | 730 | +9 | P2 | 6-4 |
| 82 | 80 | .506 | 6 | 44-37 | 38-43 | 767 | 739 | +28 | G1 | 7-3 |
| 80 | 82 | .494 | 8 | 47-34 | 33-48 | 715 | 712 | +3 | G1 | 5-5 |
| 77 | 85 | .475 | 11 | 38-43 | 39-42 | 720 | 749 | -29 | P4 | 2-8 |
| 77 | 85 | .475 | 11 | 39-42 | 38-43 | 821 | 815 | +6 | G1 | 6-4 |
| 75 | 87 | .463 | 13 | 38-43 | 37-44 | 666 | 826 | -160 | P1 | 4-6 |
| 74 | 88 | .457 | 14 | 36-45 | 38-43 | 699 | 731 | -32 | P1 | 5-5 |
| 65 | 97 | .401 | 23 | 37-44 | 28-53 | 669 | 760 | -91 | P5 | 2-8 |
| 58 | 104 | .358 | 30 | 32-49 | 26-55 | 752 | 944 | -192 | P1 | 2-8 |
Las posiciones se actualizan al final de cada juego.
Glosario
- G:Número de partidos ganados
- P:Derrotas
- %:Porcentaje de Victorias
- JD:Juegos Detrás
- LOCAL:Récord como Local
- VIS:Record de visitante
- CA:Carreras anotadas
- CP:Carreras permitidas
- DIF:Diferencia de puntos
- R:Racha actual
- U10:Récord últimos 10 juegos
- Y --:Aseguró comodín
- E --:Aseguró récord de la Liga