Atlanta Braves en Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 5 | 0 | 3 | 8 | 106-67 | 3.72 | |
| 0.1 | 0 | 0 | 0 | 1 | 3-3 | 1.94 | |
| 1.0 | 3 | 3 | 1 | 0 | 25-14 | 3.40 | |
| 1.2 | 2 | 1 | 0 | 2 | 23-17 | 2.89 | |
| 1.1 | 1 | 0 | 0 | 2 | 19-14 | 1.36 | |
| 1.0 | 3 | 1 | 0 | 1 | 20-14 | 3.47 |
Prob. de Ganar
De acuerdo al ESPN Analytics
Información del partido
Target Field
8:40 PM, 27 de Agosto, 2024
Minneapolis, Minnesota
Asistencia: 20,200
Duración:3:18
- Árbitros:
- Árbitro del plato - Clint Vondrak
- Árbitro de primera base - Jeremie Rehak
- Árbitro de segunda base - Bruce Dreckman
- Árbitro de tercera base - Mark Wegner
Anotaciones
Entrada | ATL | MIN | |||
|---|---|---|---|---|---|
| 2° | Harris II bateó un jonrón al jardín derecho (424 pies), Olson anotó. | 2 | 0 | ||
| 5° | Ozuna bateó sencillo al jardín izquierdo, Arcia anotó y Laureano anotó, Soler a segunda. | 4 | 0 | ||
| 7° | Larnach bateó un doble al jardín izquierdo, Castro anotó. | 4 | 1 | ||
| 7° | Wallner bateó sencillo al jardín derecho, Larnach anotó. | 4 | 2 | ||
| 7° | Julien bateó un doble al jardín derecho, Wallner anotó. | 4 | 3 | ||
| 8° | Larnach bateó sencillo al jardín central, Castro anotó. | 4 | 4 | ||
| 10° | Olson falló por jugada de selección a segunda, Kelenic anotó. | 5 | 4 | ||
| 10° | d'Arnaud bateó sencillo al jardín central, Williams anotó, Olson a segunda. | 6 | 4 | ||
| 10° | Laureano bateó un doble al jardín central, d'Arnaud anotó y Olson anotó. | 8 | 4 | ||
| 10° | Miranda bateó sencillo al jardín izquierdo, Kepler anotó. | 8 | 5 | ||
| 10° | Larnach bateó sencillo al jardín derecho, Miranda anotó, Castro a tercera. | 8 | 6 | ||
Sin información disponible
ATL ganó la serie 3-0
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 44 | 21 | .677 | - | G2 |
| Philadelphia | 34 | 30 | .531 | 9.5 | P1 |
| Washington | 33 | 32 | .508 | 11 | G2 |
| Miami | 30 | 35 | .462 | 14 | G1 |
| New York | 28 | 36 | .438 | 15.5 | P1 |
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Cleveland | 37 | 29 | .561 | - | G1 |
| Chicago | 34 | 30 | .531 | 2 | G1 |
| Minnesota | 30 | 36 | .455 | 7 | P1 |
| Detroit | 26 | 39 | .400 | 10.5 | P1 |
| Kansas City | 26 | 39 | .400 | 10.5 | G1 |

