Houston Astros en Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 2 | 0 | 0 | 4 | 67-45 | 0.00 | |
| 0.1 | 0 | 1 | 2 | 1 | 15-6 | 10.80 | |
| 0.2 | 1 | 0 | 0 | 1 | 7-5 | 0.00 | |
| 0.2 | 1 | 0 | 1 | 0 | 20-14 | 0.00 | |
| 1.1 | 0 | 0 | 1 | 1 | 32-18 | 0.00 | |
| 1.0 | 0 | 0 | 1 | 1 | 18-9 | 4.50 |
Prob. de Ganar
De acuerdo al ESPN Analytics
Información del partido
Nationals Park
9:07 PM, 26 de Octubre, 2019
Washington, Distrito de Columbia
Asistencia: 43,889
Duración:3:48
- Árbitros:
- Árbitro del plato - James Hoye
- Árbitro de primera base - Lance Barksdale
- Árbitro de segunda base - Sam Holbrook
- Árbitro de tercera base - Jim Wolf
- Left Field Umpire - Doug Eddings
- Right Field Umpire - Gary Cederstrom
Anotaciones
Entrada | HOU | WSH | |||
|---|---|---|---|---|---|
| 1° | Bregman bateó sencillo entre el jardín izquierdo y central, Altuve anotó, Brantley a tercera. | 1 | 0 | ||
| 1° | Gurriel se embasó con sencillo en el cuadro a tercera, Brantley anotó, Bregman a segunda. | 2 | 0 | ||
| 4° | Chirinos bateó un jonrón al jardín izquierdo (404 pies), Correa anotó. | 4 | 0 | ||
| 6° | Soto falló con rodado a primera, Parra anotó, Rendon a segunda, Eaton a tercera. | 4 | 1 | ||
| 7° | Bregman bateó un jonrón al jardín izquierdo (392 pies), Tucker anotó, Springer anotó y Brantley anotó. | 8 | 1 | ||
Sin información disponible
Serie empatada 2-2
Posiciones Oeste 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Athletics | 23 | 24 | .489 | - | P3 |
| Seattle | 23 | 26 | .469 | 1 | G1 |
| Texas | 22 | 25 | .468 | 1 | P1 |
| Houston | 19 | 30 | .388 | 5 | P2 |
| Los Angeles | 17 | 31 | .354 | 6.5 | G1 |
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 32 | 16 | .667 | - | P1 |
| Philadelphia | 25 | 23 | .521 | 7 | G5 |
| Washington | 23 | 25 | .479 | 9 | P2 |
| Miami | 22 | 26 | .458 | 10 | G1 |
| New York | 21 | 26 | .447 | 10.5 | G3 |

