St. Louis Cardinals en Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.0 | 5 | 4 | 3 | 2 | 64-34 | 12.00 | |
| 2.0 | 0 | 0 | 0 | 2 | 19-13 | 0.00 | |
| 1.1 | 0 | 0 | 0 | 2 | 19-14 | 0.00 | |
| 0.2 | 1 | 0 | 0 | 0 | 12-7 | 40.50 | |
| 0.1 | 0 | 0 | 0 | 0 | 4-2 | 9.00 | |
| 0.1 | 0 | 0 | 0 | 1 | 3-3 | 0.00 | |
| 1.1 | 0 | 0 | 0 | 1 | 9-9 | 0.00 |
Información del partido
Citizens Bank Park
10:37 PM, 2 de Octubre, 2011
Philadelphia, Pennsylvania
Asistencia: 46,575
Duración:3:22
- Árbitros:
- Árbitro del plato - Jerry Meals
- Árbitro de primera base - Jerry Layne
- Árbitro de segunda base - Angel Hernandez
- Árbitro de tercera base - Gary Cederstrom
- Left Field Umpire - Chad Fairchild
- Right Field Umpire - Chris Guccione
Sin información disponible
Serie empatada 1-1
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Milwaukee | 59 | 37 | .615 | - | P3 |
| Chicago | 54 | 42 | .563 | 5 | G2 |
| St. Louis | 50 | 44 | .532 | 8 | G2 |
| Pittsburgh | 50 | 47 | .515 | 9.5 | G3 |
| Cincinnati | 43 | 52 | .453 | 15.5 | P2 |
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 54 | 40 | .574 | - | P2 |
| Philadelphia | 54 | 43 | .557 | 1.5 | G2 |
| Miami | 52 | 44 | .542 | 3 | P2 |
| Washington | 48 | 49 | .495 | 7.5 | P3 |
| New York | 40 | 57 | .412 | 15.5 | P3 |

