Oakland Athletics en Los Angeles Angels
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.2 | 8 | 6 | 1 | 4 | 79-48 | 3.60 | |
| 1.1 | 2 | 1 | 1 | 0 | 31-17 | 4.91 | |
| 2.0 | 2 | 0 | 1 | 0 | 28-16 | 9.90 | |
| 1.0 | 2 | 1 | 0 | 0 | 16-11 | 14.00 |
Información del partido
Angel Stadium
11:00 PM, 29 de Septiembre, 2015
Anaheim, California
Asistencia: 33,470
Duración:2:53
- Árbitros:
- Árbitro del plato - Tripp Gibson
- Árbitro de primera base - Chris Guccione
- Árbitro de segunda base - Brian Gorman
- Árbitro de tercera base - Mark Carlson
Anotaciones
Entrada | OAK | LAA | |||
|---|---|---|---|---|---|
| 1° | Pujols bateó un doble al jardín derecho, Trout anotó. | 0 | 1 | ||
| 1° | Murphy bateó sencillo al jardín central, Pujols anotó. | 0 | 2 | ||
| 4° | Freese bateó sencillo al jardín central, Pujols anotó. | 0 | 3 | ||
| 4° | Giavotella bateó un doble al jardín izquierdo, Freese anotó, Pérez a tercera. | 0 | 4 | ||
| 4° | Aybar bateó un triple al jardín derecho, Pérez y Giavotella anotó. | 0 | 6 | ||
| 5° | Muncy bateó un jonrón al jardín central. | 1 | 6 | ||
| 5° | Freese bateó sencillo al jardín derecho, Pujols anotó, Cron a tercera. | 1 | 7 | ||
| 8° | Aybar bateó un doble al jardín derecho, Featherston anotó. | 1 | 8 | ||
Sin información disponible
LAA ganó la serie 2-1
Posiciones Oeste 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Texas | 10 | 9 | .526 | - | G1 |
| Athletics | 10 | 9 | .526 | - | P1 |
| Los Angeles | 10 | 10 | .500 | 0.5 | G1 |
| Seattle | 8 | 11 | .421 | 2 | P2 |
| Houston | 8 | 11 | .421 | 2 | G2 |

