Kansas City Royals en Los Angeles Angels
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 3 | 0 | 6 | 101-62 | 6.00 | |
| 3.0 | 3 | 1 | 0 | 4 | 50-33 | 1.17 |
Información del partido
Angel Stadium
11:05 PM, 13 de Mayo, 2013
Anaheim, California
Asistencia: 32,203
Duración:3:07
- Árbitros:
- Árbitro del plato - Bob Davidson
- Árbitro de primera base - Tim McClelland
- Árbitro de segunda base - Marvin Hudson
- Árbitro de tercera base - Chris Guccione
Anotaciones
Entrada | KC | LAA | |||
|---|---|---|---|---|---|
| 1° | B Butler bateó un doble a lo profundo del jardín derecho, A Gordon anotó. | 1 | 0 | ||
| 3° | B Butler bateó sencillo al jardín central, J Dyson y A Escobar anotó. | 3 | 0 | ||
| 3° | C Iannetta bateó sencillo al jardín central, A Callaspo anotó. | 3 | 1 | ||
| 4° | J Dyson bateó un doble a lo profundo del jardín derecho, L Cain anotó, S Perez a tercera. | 4 | 1 | ||
| 5° | L Cain bateó sencillo al jardín izquierdo, B Butler anotó, E Hosmer a tercera, L Cain a segunda avanzando con el tiro. | 5 | 1 | ||
| 5° | S Perez bateó un doble a lo profundo del jardín central, E Hosmer y L Cain anotó. | 7 | 1 | ||
| 6° | B Butler bateó un doble a lo profundo del jardín derecho, A Escobar y A Gordon anotó. | 9 | 1 | ||
| 6° | L Cain bateó sencillo al jardín izquierdo, B Butler anotó. | 10 | 1 | ||
| 6° | A Pujols bateó un doble a lo profundo del jardín central, M Trout anotó. | 10 | 2 | ||
| 6° | M Trumbo falló con rodado a tercera, A Pujols anotó. | 10 | 3 | ||
| 7° | A Escobar bateó un doble a lo profundo del jardín central, S Perez anotó. | 11 | 3 | ||
| 7° | J Shuck bateó un doble a lo profundo del jardín central, A Callaspo anotó. | 11 | 4 | ||
Sin información disponible
KC ganó la serie 2-1
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Detroit | 14 | 12 | .538 | - | G2 |
| Cleveland | 14 | 12 | .538 | - | P1 |
| Minnesota | 12 | 13 | .480 | 1.5 | P2 |
| Chicago | 10 | 15 | .400 | 3.5 | G1 |
| Kansas City | 8 | 17 | .320 | 5.5 | P1 |
Posiciones Oeste 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Texas | 13 | 12 | .520 | - | G1 |
| Athletics | 13 | 12 | .520 | - | P1 |
| Los Angeles | 12 | 14 | .462 | 1.5 | G1 |
| Seattle | 11 | 15 | .423 | 2.5 | G1 |
| Houston | 10 | 16 | .385 | 3.5 | G1 |

