Cincinnati Reds en Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.1 | 3 | 0 | 1 | 4 | 94-58 | 2.63 | |
| 0.0 | 1 | 1 | 0 | 0 | 2-1 | 6.75 | |
| 1.2 | 2 | 0 | 0 | 2 | 34-20 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 9-6 | 0.00 | |
| 2.0 | 1 | 0 | 2 | 1 | 48-28 | 5.06 | |
| 0.1 | 2 | 1 | 2 | 0 | 21-8 | 3.86 |
Información del partido
Nationals Park
8:05 PM, 13 de Abril, 2012
Washington, Distrito de Columbia
Asistencia: 26,959
Duración:4:04
- Árbitros:
- Árbitro del plato - Paul Schrieber
- Árbitro de primera base - Tim Welke
- Árbitro de segunda base - Laz Diaz
- Árbitro de tercera base - Mike Everitt
Anotaciones
Entrada | CIN | WSH | |||
|---|---|---|---|---|---|
| 5° | B Arroyo bateó un elevado de sacrificio al jardín central, W Harris anotó. | 1 | 0 | ||
| 8° | X Nady bateó un jonrón al jardín izquierdo. | 1 | 1 | ||
| 13th | J Werth bateó sencillo al jardín central, D Espinosa anotó, R Zimmerman a tercera, A LaRoche a segunda. | 1 | 2 | ||
Sin información disponible
WSH ganó la serie 3-1
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | P1 |
| Cincinnati | 11 | 8 | .579 | - | P1 |
| St. Louis | 10 | 8 | .556 | 0.5 | G2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | G2 |
| Chicago | 9 | 9 | .500 | 1.5 | G2 |
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | G2 |
| Miami | 9 | 10 | .474 | 3 | P2 |
| Washington | 9 | 10 | .474 | 3 | G1 |
| Philadelphia | 8 | 10 | .444 | 3.5 | P2 |
| New York | 7 | 12 | .368 | 5 | P8 |

