Cincinnati Reds en New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 6 | 5 | 3 | 3 | 100-62 | 4.68 | |
| 1.0 | 0 | 0 | 1 | 0 | 17-8 | 4.91 | |
| 0.1 | 0 | 0 | 0 | 0 | 4-2 | 4.79 | |
| 1.1 | 2 | 0 | 2 | 1 | 34-18 | 4.22 | |
| 0.2 | 0 | 0 | 0 | 0 | 4-3 | 4.02 |
Información del partido
Shea Stadium
2:10 PM, 15 de Julio, 2007
Flushing, Nueva York
Asistencia: 52,186
Duración:2:47
- Árbitros:
- Árbitro del plato - Kerwin Danley
- Árbitro de primera base - Doug Eddings
- Árbitro de segunda base - Dana Demuth
- Árbitro de tercera base - Mark Wegner
Anotaciones
Entrada | CIN | NYM | |||
|---|---|---|---|---|---|
| 2° | R Castro bateó un doble por regla a lo profundo del jardín central, D Wright anotó, C Delgado a tercera. | 0 | 1 | ||
| 2° | L Milledge bateó un doble a lo profundo del jardín derecho, C Delgado y R Castro anotó. | 0 | 3 | ||
| 4° | A Dunn bateó un jonrón al jardín derecho. | 1 | 3 | ||
| 5° | J Reyes bateó un jonrón entre el jardín derecho y central, O Perez anotó. | 1 | 5 | ||
| 6° | B Phillips bateó sencillo al jardín derecho, N Hopper anotó, J Conine a segunda. | 2 | 5 | ||
Sin información disponible
NYM ganó la serie 3-1
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Milwaukee | 45 | 29 | .608 | - | P3 |
| St. Louis | 40 | 34 | .541 | 5 | P3 |
| Chicago | 40 | 37 | .519 | 6.5 | P1 |
| Pittsburgh | 38 | 39 | .494 | 8.5 | P2 |
| Cincinnati | 36 | 39 | .480 | 9.5 | G1 |
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 48 | 27 | .640 | - | G2 |
| Philadelphia | 41 | 35 | .539 | 7.5 | G1 |
| Washington | 40 | 37 | .519 | 9 | G1 |
| Miami | 39 | 38 | .506 | 10 | G3 |
| New York | 34 | 42 | .447 | 14.5 | P1 |

