Detroit Tigers en Los Angeles Angels
Información del partido
Angel Stadium
11:05 PM, 23 de Abril, 2007
Anaheim, California
Asistencia: 40,563
Duración:3:22
- Árbitros:
- Árbitro del plato - Tim Tschida
- Árbitro de primera base - Jim Joyce
- Árbitro de segunda base - Jeff Nelson
- Árbitro de tercera base - Jim Wolf
Anotaciones
Entrada | DET | LAA | |||
|---|---|---|---|---|---|
| 1° | C Granderson bateó un jonrón al jardín derecho. | 1 | 0 | ||
| 1° | I Rodriguez bateó sencillo al jardín central, M Ordonez anotó, C Guillen a tercera. | 2 | 0 | ||
| 2° | G Sheffield bateó sencillo al jardín central, C Granderson anotó, P Polanco a tercera, G Sheffield a segunda avanzando con el tiro. | 3 | 0 | ||
| 2° | M Ordonez se embasó con sencillo en el cuadro a tercera, P Polanco anotó, G Sheffield a tercera. | 4 | 0 | ||
| 2° | C Guillen bateó un doble entre el jardín derecho y central, G Sheffield anotó, M Ordonez a tercera. | 5 | 0 | ||
| 2° | I Rodriguez llegó a salvo en primera por error del tercera base R Quinlan, M Ordonez y C Guillen anotó. | 7 | 0 | ||
| 2° | M Izturis se embasó con sencillo en el cuadro a tercera, S Hillenbrand anotó, M Izturis a segunda por error de tiro del tercera base B Inge. | 7 | 1 | ||
| 3° | S Hillenbrand bateó sencillo al jardín izquierdo, R Quinlan anotó. | 7 | 3 | ||
| 4° | I Rodriguez bateó sencillo al jardín central, M Ordonez anotó. | 8 | 3 | ||
| 6° | O Cabrera bateó un elevado de sacrificio al jardín derecho, M Izturis anotó. | 8 | 4 | ||
| 9° | C Guillen bateó un elevado de sacrificio al jardín derecho, G Sheffield anotó. | 9 | 4 | ||
| 9° | G Matthews bateó un jonrón al jardín derecho. | 9 | 5 | ||
Sin información disponible
Serie empatada 1-1
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Cleveland | 41 | 37 | .526 | - | P1 |
| Chicago | 39 | 37 | .513 | 1 | P3 |
| Minnesota | 38 | 41 | .481 | 3.5 | G2 |
| Detroit | 33 | 44 | .429 | 7.5 | G3 |
| Kansas City | 32 | 46 | .410 | 9 | P1 |
Posiciones Oeste 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Seattle | 40 | 39 | .506 | - | G1 |
| Athletics | 38 | 40 | .487 | 1.5 | P2 |
| Texas | 37 | 40 | .481 | 2 | G1 |
| Houston | 37 | 42 | .468 | 3 | G1 |
| Los Angeles | 32 | 47 | .405 | 8 | G2 |

