Milwaukee Brewers en Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 7 | 4 | 1 | 2 | 73-45 | 4.53 | |
| 2.0 | 0 | 0 | 1 | 1 | 29-16 | 2.87 | |
| 0.1 | 2 | 3 | 1 | 0 | 21-11 | 4.50 | |
| 0.2 | 1 | 0 | 0 | 0 | 11-6 | 3.62 | |
| 1.0 | 1 | 0 | 0 | 2 | 17-12 | 0.00 |
Información del partido
RFK Stadium
8:05 PM, 16 de Septiembre, 2006
Washington, D.C.
Asistencia: 24,252
Duración:3:07
- Árbitros:
- Árbitro del plato - Paul Schrieber
- Árbitro de primera base - Doug Eddings
- Árbitro de segunda base - Dana Demuth
- Árbitro de tercera base - Jim Joyce
Anotaciones
Entrada | MIL | WAS | |||
|---|---|---|---|---|---|
| 1° | P Fielder bateó un jonrón al jardín derecho, T Graffanino anotó. | 2 | 0 | ||
| 1° | N Johnson falló con rodado a segunda, A Soriano anotó, R Zimmerman a tercera. | 2 | 1 | ||
| 1° | A Kearns se embasó con sencillo en el cuadro a segunda, R Zimmerman anotó. | 2 | 2 | ||
| 1° | B Schneider bateó un doble a lo profundo del jardín derecho, A Kearns anotó. | 2 | 3 | ||
| 2° | D Bell bateó un doble a lo profundo del jardín izquierdo, C Hart anotó. | 3 | 3 | ||
| 2° | N Logan se robó tercera, N Logan anotó por error de tiro del receptor M Rivera. | 3 | 4 | ||
| 4° | B Castro bateó un triple a lo profundo de los jardines derecho y central, B Schneider anotó. | 3 | 5 | ||
| 6° | C Hart bateó sencillo entre el jardín derecho y central, P Fielder anotó, G Jenkins a tercera. | 4 | 5 | ||
| 7° | A Kearns bateó un doble al jardín izquierdo, R Zimmerman anotó, N Johnson a tercera. | 4 | 6 | ||
| 7° | B Schneider bateó un elevado de sacrificio al jardín central, N Johnson anotó, A Kearns a tercera. | 4 | 7 | ||
| 7° | B Castro bateó un triple a lo profundo del jardín central, A Kearns anotó. | 4 | 8 | ||
| 9° | P Fielder bateó sencillo entre el jardín derecho y central, T Graffanino anotó. | 5 | 8 | ||
Sin información disponible
WAS ganó la serie 2-1
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | P1 |
| Cincinnati | 11 | 8 | .579 | - | P1 |
| St. Louis | 10 | 8 | .556 | 0.5 | G2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | G2 |
| Chicago | 9 | 9 | .500 | 1.5 | G2 |
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | G2 |
| Miami | 9 | 10 | .474 | 3 | P2 |
| Washington | 9 | 10 | .474 | 3 | G1 |
| Philadelphia | 8 | 10 | .444 | 3.5 | P2 |
| New York | 7 | 12 | .368 | 5 | P8 |

