Detroit Tigers en Seattle Mariners
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 8.2 | 6 | 1 | 0 | 4 | 110-83 | 3.46 | |
| 0.1 | 0 | 0 | 0 | 1 | 4-3 | 2.08 |
Información del partido
T-Mobile Park
11:05 PM, 7 de Julio, 2006
Seattle, Washington
Asistencia: 31,730
Duración:2:24
- Árbitros:
- Árbitro del plato - Tim Tschida
- Árbitro de primera base - Ted Barrett
- Árbitro de segunda base - Laz Diaz
- Árbitro de tercera base - Rick Reed
Anotaciones
Entrada | DET | SEA | |||
|---|---|---|---|---|---|
| 1° | M Ordonez bateó sencillo al jardín izquierdo, C Granderson anotó. | 1 | 0 | ||
| 5° | C Granderson bateó un elevado de sacrificio al jardín central, C Shelton anotó. | 2 | 0 | ||
| 7° | C Monroe bateó un jonrón al jardín izquierdo. | 3 | 0 | ||
| 8° | C Guillen bateó un doble a lo profundo del jardín derecho, P Polanco anotó, I Rodriguez a tercera. | 4 | 0 | ||
| 8° | M Thames bateó un doble al jardín izquierdo, I Rodriguez y C Guillen anotó. | 6 | 0 | ||
| 9° | R Ibanez bateó sencillo al jardín central, A Beltre anotó, J Lopez a segunda. | 6 | 1 | ||
Sin información disponible
DET ganó la serie 2-1
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Chicago | 45 | 39 | .536 | - | G2 |
| Cleveland | 44 | 42 | .512 | 2 | P2 |
| Minnesota | 41 | 46 | .471 | 5.5 | P1 |
| Detroit | 37 | 49 | .430 | 9 | G2 |
| Kansas City | 35 | 51 | .407 | 11 | P1 |
Posiciones Oeste 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Texas | 44 | 42 | .512 | - | G6 |
| Seattle | 44 | 43 | .506 | 0.5 | G2 |
| Houston | 43 | 45 | .489 | 2 | G1 |
| Athletics | 40 | 46 | .465 | 4 | P4 |
| Los Angeles | 36 | 51 | .414 | 8.5 | P2 |

