Pittsburgh Pirates en New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 8 | 1 | 2 | 2 | 102-62 | 5.08 | |
| 0.0 | 3 | 3 | 0 | 0 | 13-7 | 4.42 | |
| 1.0 | 1 | 0 | 0 | 1 | 11-9 | 3.45 | |
| 1.0 | 1 | 0 | 0 | 1 | 14-9 | 6.91 |
Información del partido
Shea Stadium
8:10 PM, 4 de Mayo, 2006
Flushing, Nueva York
Asistencia: 30,756
Duración:2:30
- Árbitros:
- Árbitro del plato - Adam Dowdy
- Árbitro de primera base - Gary Darling
- Árbitro de segunda base - Larry Poncino
- Árbitro de tercera base - Bruce Dreckman
Anotaciones
Entrada | PIT | NYM | |||
|---|---|---|---|---|---|
| 3° | X Nady se embasó por base por bolas, P Lo Duca anotó, C Beltran a tercera, D Wright a segunda. | 0 | 1 | ||
| 7° | D Wright bateó sencillo al jardín derecho, P Lo Duca anotó, C Beltran a segunda. | 0 | 2 | ||
| 7° | X Nady bateó un jonrón al jardín central, C Beltran y D Wright anotó. | 0 | 5 | ||
| 7° | J Valentin bateó sencillo al jardín central, C Floyd anotó, J Valentin a segunda avanzando con el tiro. | 0 | 6 | ||
Sin información disponible
NYM ganó la serie 2-0
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Milwaukee | 51 | 31 | .622 | - | G1 |
| Chicago | 47 | 38 | .553 | 5.5 | G3 |
| St. Louis | 43 | 38 | .531 | 7.5 | G1 |
| Pittsburgh | 43 | 42 | .506 | 9.5 | G2 |
| Cincinnati | 39 | 44 | .470 | 12.5 | P2 |
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 49 | 33 | .598 | - | P2 |
| Philadelphia | 47 | 38 | .553 | 3.5 | P1 |
| Miami | 45 | 40 | .529 | 5.5 | G1 |
| Washington | 43 | 43 | .500 | 8 | P1 |
| New York | 35 | 50 | .412 | 15.5 | P2 |

